Megumi Mazesoba (License# B71-5238659) is a business licensed by City of Toronto, Municipal Licensing and Standards (ML&S). The licence issue date is November 27, 2022.
Megumi Mazesoba is licensed by City of Toronto, Municipal Licensing and Standards (ML&S). The licence number is #B71-5238659. The business address is 46 St Clair Ave E, Toronto, ON M4T 1M9. The business type is EATING ESTABLISHMENT.
Licence Number | B71-5238659 |
Operating Name | MEGUMI MAZESOBA |
Client Name | 1000279067 ONTARIO INC |
Address | 46 St Clair Ave E Toronto ON M4T 1M9 |
Category | EATING ESTABLISHMENT |
Issued Date | 2022-11-27 |
Endorsements | REFRESHMENTS |
Restriction Conditions | SEATING CAPACITY OVER 30 |
Street Address |
46 ST CLAIR AVE E |
City | TORONTO |
Province | ON |
Postal Code | M4T 1M9 |
Business Name | Address | Category | Issued Date |
---|---|---|---|
Sam's Convenience · Oh, Sae Chun | 46 St Clair Ave E, Toronto, ON M4T 1M9 | Retail Store (Food) | 1998-01-01 |
Lee,Hyunsook/Lee,Yangbog | 46 St Clair Ave E, Toronto, ON M4T 1M9 | Marketing Display | 2000-04-01 |
Honours Driving School · Honours Driving Inc | 46 St Clair Ave E, Fl3, Toronto, ON M4T 1M9 | Driving School Operator (B) | 2014-12-01 |
Joseph Hair Design · 592078 Ontario Ltd | 46 St Clair Ave E, Bsmt, Toronto, ON M4T 1M9 | Personal Services Settings | 2007-03-16 |
9 Bars Coffee · 11147765 Canada Ltd | 46 St Clair Ave E, Toronto, ON M4T 1M9 | Eating Establishment | 2019-01-29 |
Jourie · Al-Chami, Fouzieh | 46 St Clair Ave E, Toronto, ON M4T 1M9 | Eating Establishment | 2012-02-24 |
Sam's Convenience · Hong,Junghee/Hong,Youngbae | 46 St Clair Ave E, Toronto, ON M4T 1M9 | Retail Store (Food) | 1999-01-01 |
Honours Driving Inc | 46 St Clair Ave E, Fl3, Toronto, ON M4T 1M9 | Temporary Sign - A-Frame | 2018-02-07 |
Sam's Convenience · Lee,Hyunsook/Lee,Yangbog | 46 St Clair Ave E, Toronto, ON M4T 1M9 | Retail Store (Food) | 2000-01-18 |
9bars · O L O Caters Inc | 46 St Clair Ave E, Toronto, ON M4T 1M9 | Eating Establishment | 2013-12-05 |
Find all businesses in the same location |
Business Name | Address | Category | Issued Date |
---|---|---|---|
Triangle Logistics · 1876455 Ontario Inc | 449 Mcnicoll Ave, Toronto, ON M2H 2C9 | Retail Store (Food) | 2022-12-01 |
Pay2day · 9003088 Canada Corp | 1153 Ellesmere Rd, Toronto, ON M1P 2X6 | Temporary Sign - Mobile | 2022-12-01 |
Galito's · 2760479 Ontario Corp | 45 Overlea Blvd, #3, Toronto, ON M4H 1C3 | Eating Establishment | 2022-11-30 |
Lilac Family Dentistry · Desian Holdings Inc | 4430 Bathurst St, Toronto, ON M3H 3S3 | Temporary Sign - Mobile | 2022-12-01 |
Pizza Pizza # 28 · 1000087902 Ontario Inc | 85 Danforth Ave, Toronto, ON M4K 1M9 | Eating Establishment | 2022-11-30 |
Platinum Ink · Aoempires Tattoo Inc | 68 Abell St, #10, Toronto, ON M6J 0B1 | Personal Services Settings | 2022-11-30 |
Toronto Tattoohaus · Doucette, Katrina Ann Marie | 873 St Clair Ave W, #1, Toronto, ON M6C 1C4 | Personal Services Settings | 2022-12-01 |
The Fare Food Company Inc | 300 King St E, #2f, Toronto, ON M5A 1K4 | Eating Establishment | 2022-11-30 |
Curio Hair + Body · Conforti Holdings Ltd | 25 The West Mall, #1340, Toronto, ON M9C 1B8 | Personal Services Settings | 2022-12-01 |
Sunset Grill · 2598312 Ontario Inc | 4551 Kingston Rd, A, Toronto, ON M1E 2P1 | Eating Establishment | 2022-11-30 |
Find all businesses in the same city |
Business Name | Address | Category | Issued Date |
---|---|---|---|
Herbal Magic (North York West III Ontario) · 1613836 Ontario Corp | 5150 Yonge St, C35, Toronto, ON M2N 6L8 | Retail Store (Food) | 2007-05-15 |
Stark Iron & Metal Company · 812366 Ontario Ltd/812367 Ontario Ltd | 144 Union St, Toronto, ON M6N 3M9 | Second Hand Salvage Yard | 2007-03-28 |
Fujiyama Ontario Beauty & Health Centre · 2210447 Ontario Inc | 3300 Mcnicoll Ave, A8, Toronto, ON M1V 5J6 | Holistic Centre | 2009-10-20 |
Popeyes Chicken and Biscuits · 2085255 Ontario Inc/2085258 Ontario Inc | 3070 Don Mills Rd, Toronto, ON M2J 3C1 | Eating Establishment | 2006-09-19 |
Stark Iron & Metal Company · 2420846 Ontario Inc/812367 Ontario Ltd | 160 Union St, Toronto, ON M6N 3M9 | Public Garage | 2015-09-04 |
Blue Flame Heating and Air Conditioning · 1377722 Ontario Inc/1432548 Ontario Inc/1741869 Ontario Inc | 37 Dufflaw Rd, Toronto, ON M6A 2W2 | Heating Contractor | 2022-11-30 |
Ontario Choice Windows and Doors · 2162810 Ontario Inc | 4101 Steeles Ave W, #204, Toronto, ON M3N 1V7 | Temporary Sign - Mobile | 2010-05-19 |
Stark Iron & Metal Company · 812366 Ontario Ltd/812367 Ontario Ltd | 160 Union St, Toronto, ON M6N 3M9 | Second Hand Salvage Yard | 2007-03-28 |
Fujiyama Ontario Beauty & Health Centre · 2250796 Ontario Inc | 3300 Mcnicoll Ave, A8, Toronto, ON M1V 5J6 | Holistic Centre | 2011-10-18 |
Ontario Auto Collision Carstar-Etobicoke · 1130420 Ontario Inc | 5 Canmotor Ave, Toronto, ON M8Z 4E4 | Public Garage | 1995-09-28 |
If you wish to provide additional information about Megumi Mazesoba, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
This dataset includes 150 thousand business licences issued by the City of Toronto, Municipal Licensing and Standards (ML&S). Municipal Licensing & Standards issues licences to various types of businesses and trades, as well as some mobile businesses in the City. Each business is registered with licence/permit category, licence number, operating name, date issued, client's name, business address, business phone number, etc.
Data Provider | City of Toronto, Municipal Licensing and Standards (ML&S) |
Jurisdiction | City of Toronto, Province of Ontario |