Galito's (License# B71-5238766) is a business licensed by City of Toronto, Municipal Licensing and Standards (ML&S). The licence issue date is November 30, 2022.
Galito's is licensed by City of Toronto, Municipal Licensing and Standards (ML&S). The licence number is #B71-5238766. The business address is 45 Overlea Blvd, #3, Toronto, ON M4H 1C3. The business type is EATING ESTABLISHMENT.
Licence Number | B71-5238766 |
Operating Name | GALITO'S |
Client Name | 2760479 ONTARIO CORP |
Address | 45 Overlea Blvd #3 Toronto ON M4H 1C3 |
Category | EATING ESTABLISHMENT |
Issued Date | 2022-11-30 |
Endorsements | REFRESHMENTS |
Restriction Conditions | SEATING CAPACITY OVER 30 |
Street Address |
45 OVERLEA BLVD #3 |
City | TORONTO |
Province | ON |
Postal Code | M4H 1C3 |
Business Name | Address | Category | Issued Date |
---|---|---|---|
Kitchen Food Fair · Jeho Jire Inc | 45 Overlea Blvd, #119, Toronto, ON M4H 1C3 | Retail Store (Food) | 2021-12-03 |
Kitchen Food Fair · Dong, Geng | 45 Overlea Blvd, #119, Toronto, ON M4H 1C3 | Retail Store (Food) | 2014-10-16 |
Pizza Pizza · 2409341 Ontario Inc | 45 Overlea Blvd, #129, Toronto, ON M4G 1C3 | Eating Establishment | 2015-11-20 |
Once Upon A Child Toronto Leaside · 2727482 Ontario Inc | 45 Overlea Blvd, #5, Toronto, ON M4H 1C3 | Second Hand Shop | 2022-09-15 |
Nails for You · Glam'R Inc | 45 Overlea Blvd, #147, Toronto, ON M4H 1C3 | Personal Services Settings | 2022-10-13 |
Rocket Fireworks Inc | 45 Overlea Blvd, Toronto, ON M4H 1C3 | Temporary Mobile Fireworks Vendor | 2015-04-28 |
Karinas Diamond Jewellery · 2289284 Ontario Inc | 45 Overlea Blvd, #165, Toronto, ON M4H 1C3 | Second Hand Shop | 2014-02-07 |
Rocket Fireworks Inc | 45 Overlea Blvd, Toronto, ON M4H 1C3 | Temporary Mobile Fireworks Vendor | 2014-04-22 |
International News · 1965829 Ontario Inc | 45 Overlea Blvd, #159, Toronto, ON M4H 1C3 | Retail Store (Food) | 2017-01-09 |
Overlea Halal Meat and Grocery Inc | 45 Overlea Blvd, #1, Toronto, ON M4H 1C3 | Retail Store (Food) | 2016-11-29 |
Find all businesses in the same location |
Business Name | Address | Category | Issued Date |
---|---|---|---|
Kw Auto · 1000067412 Ontario Inc | 2655 Lawrence Ave E, M2, Toronto, ON M1P 2S2 | Public Garage | 2023-01-01 |
Imperfect Fresh Eats · 1000222182 Ontario Ltd | 199 Bay St, C220-C222, Toronto, ON M5L 1G2 | Retail Store (Food) | 2022-12-01 |
Barburrito Cliffside · 2860824 Ontario Inc | 2435 Kingston Rd, #101, Toronto, ON M1N 1V4 | Eating Establishment | 2022-12-05 |
Greatchis Nails, Spa & Wigs Fashion World · Greatchis Finance Inc | 922 Wilson Ave, Toronto, ON M3K 1E7 | Personal Services Settings | 2022-11-30 |
Pizza Pizza # 28 · 1000087902 Ontario Inc | 85 Danforth Ave, Toronto, ON M4K 1M9 | Eating Establishment | 2022-11-30 |
Sweetie Pie · 2755602 Ontario Inc | 563 Danforth Ave, Toronto, ON M4K 1P9 | Retail Store (Food) | 2022-12-01 |
Sunset Grill · 2598312 Ontario Inc | 4551 Kingston Rd, A, Toronto, ON M1E 2P1 | Eating Establishment | 2022-11-30 |
Lapsley Food & Convenience · 1000335824 Ontario Inc | 35 Lapsley Rd, Toronto, ON M1B 1K1 | Retail Store (Food) | 2022-12-01 |
Toronto Tattoohaus · Doucette, Katrina Ann Marie | 873 St Clair Ave W, #1, Toronto, ON M6C 1C4 | Personal Services Settings | 2022-12-01 |
Triangle Logistics · 1876455 Ontario Inc | 449 Mcnicoll Ave, Toronto, ON M2H 2C9 | Retail Store (Food) | 2022-12-01 |
Find all businesses in the same city |
Business Name | Address | Category | Issued Date |
---|---|---|---|
Popeyes Chicken and Biscuits · 2085255 Ontario Inc/2085258 Ontario Inc | 3070 Don Mills Rd, Toronto, ON M2J 3C1 | Eating Establishment | 2006-09-19 |
Blue Flame Heating and Air Conditioning · 1377722 Ontario Inc/1432548 Ontario Inc/1741869 Ontario Inc | 37 Dufflaw Rd, Toronto, ON M6A 2W2 | Heating Contractor | 2022-11-30 |
Absolute Alliance Hvac Solutions · 2159379 Ontario Inc/2159380 Ontario Inc | 17 Kenewen Crt, Toronto, ON M4A 1R7 | Heating Contractor | 2008-03-07 |
Fujiyama Ontario Beauty & Health Centre · 2250796 Ontario Inc | 3300 Mcnicoll Ave, A8, Toronto, ON M1V 5J6 | Holistic Centre | 2011-10-18 |
Auto Zone Car Sales · 1145910 Ontario Ltd/1145934 Ontario Ltd | 674 Kennedy Rd, Toronto, ON M1K 2B5 | Public Garage | 1995-10-02 |
Canadian Auto Resale · 1145910 Ontario Ltd/1145934 Ontario Ltd | 4614 Kingston Rd, Toronto, ON M1E 2P4 | Public Garage | 1998-08-28 |
Ontario Auto Collision Carstar-Etobicoke · 1130420 Ontario Inc | 5 Canmotor Ave, Toronto, ON M8Z 4E4 | Public Garage | 1995-09-28 |
Herbal Magic (North York West III Ontario) · 1613836 Ontario Corp | 5150 Yonge St, C35, Toronto, ON M2N 6L8 | Retail Store (Food) | 2007-05-15 |
Andy's Variety 002295128 Ontario · 2295128 Ontario Inc | 830 Wilson Ave, Toronto, ON M3K 1E5 | Retail Store (Food) | 2011-08-29 |
Stark Iron & Metal Company · 2420846 Ontario Inc/812367 Ontario Ltd | 144 Union St, Toronto, ON M6N 3M9 | Second Hand Salvage Yard | 2015-03-13 |
If you wish to provide additional information about Galito's, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
This dataset includes 150 thousand business licences issued by the City of Toronto, Municipal Licensing and Standards (ML&S). Municipal Licensing & Standards issues licences to various types of businesses and trades, as well as some mobile businesses in the City. Each business is registered with licence/permit category, licence number, operating name, date issued, client's name, business address, business phone number, etc.
Data Provider | City of Toronto, Municipal Licensing and Standards (ML&S) |
Jurisdiction | City of Toronto, Province of Ontario |