OK GOLD (Licence# B72-4178384) is a business licenced with City of Toronto, Municipal Licensing and Standards (ML&S). The business licence issue date is March 22, 2011.
Licence Number | B72-4178384 |
Operating Name | OK GOLD |
Client Name | OH, SANG-HUN |
Street Address |
1517 Danforth Ave, #1f Toronto ON M4J 5C3 |
Business Category | SECOND HAND DEALER |
Endorsements |
SECOND HAND DEALER |
Restriction Comments | "SUBJECT TO ZONING BY-LAWS # 1156-10 AND 438-86" |
Issued Date | 2011-03-22 |
Cancel Date | 2013-05-31 |
Business Name | Business Category | Office Address | Issue/Cancel Date |
---|---|---|---|
Ok Gold · Oh, Sang-hun | Second Hand Shop | 1517 Danforth Ave, #1f, Toronto, ON M4J 5C3 | 2011-03-22 ~ 2013-05-31 |
Street Address | 1517 DANFORTH AVE, #1F |
City | TORONTO, ON |
Postal | M4J 5C3 |
Business Name | Business Category | Office Address | Issue/Cancel Date |
---|---|---|---|
Irepair Danforth · Rosenberg, Tanya Gillanders | Second Hand Shop | 1517 Danforth Ave, #1f, Toronto, ON M4J 5C3 | 2017-01-09 |
Ok Gold · Oh, Sang-hun | Second Hand Shop | 1517 Danforth Ave, #1f, Toronto, ON M4J 5C3 | 2011-03-22 ~ 2013-05-31 |
Business Name | Business Category | Office Address | Issue/Cancel Date |
---|---|---|---|
Sugar Moon · Sugar Moon Salon Inc | Personal Services Settings | 1509 Danforth Ave, Toronto, ON M4J 5C3 | 2016-12-01 ~ 2020-03-02 |
Adorn Studio · Anning, Kimberly Anne | Personal Services Settings | 1501 Danforth Ave, Toronto, ON M4J 5C3 | 2015-08-18 ~ 2017-11-18 |
Carin's Hair Studio · Charles, Carin Annazette | Personal Services Settings | 1511 Danforth Ave, Toronto, ON M4J 5C3 | 2015-08-07 |
Business Name | Business Category | Office Address | Issue/Cancel Date |
---|---|---|---|
Govostis, Nick | Taxicab Owner | Toronto, ON M4J | 2020-10-23 |
Govostis, Steven | Taxicab Owner | Toronto, ON M4J | 2020-10-15 |
Dazz Janitorial Services · Biniam, Kelemework | Building Cleaner | Toronto, ON M4J | 2020-09-28 |
Chan, Jag Chuen C | Taxicab Owner | Toronto, ON M4J | 2020-02-06 |
Guirreh, Awlleh Daher | Taxicab Owner | Toronto, ON M4J | 2019-12-13 |
Diallo, Mamadou Oury | Taxicab Owner | Toronto, ON M4J | 2019-11-20 |
Afrah, Abdulkadir Mohamed | Taxicab Owner | Toronto, ON M4J | 2019-08-23 |
Hussein, Fethi Mohammed | Taxicab Owner | Toronto, ON M4J | 2019-05-23 |
Tsialafos, Ioannis | Mobile Vending (ice Cream Truck) | Toronto, ON M4J | 2019-05-06 ~ 2019-11-14 |
Mastoris, Spiro | Mobile Vending (ice Cream Truck) | Toronto, ON M4J | 2019-04-26 ~ 2019-11-13 |
Find all businesses in postal code M4J |
City | TORONTO, ON |
Post Code | M4J 5C3 |
Please comment or provide details below to improve the information on .
Data Provider | City of Toronto, Municipal Licensing and Standards (ML&S) |
Jurisdiction | Toronto |
This dataset includes 157 thousand business licences issued by City of Toronto, Municipal Licensing and Standards (ML&S). Municipal Licensing & Standards issues licences to various types of businesses and trades, as well as some mobile businesses in the City. This dataset contains information about specific categories of licences and permits incuding the licence/permit category, licence number, operating name, date issued, client's name, business address, business phone number, etc.