Target Park Group Inc (License# B77-5237525) is a business licensed by City of Toronto, Municipal Licensing and Standards (ML&S). The licence issue date is November 25, 2022.
Target Park Group Inc is licensed by City of Toronto, Municipal Licensing and Standards (ML&S). The licence number is #B77-5237525. The business address is 500 King St W, Toronto, ON M5V 1L9. The business type is COMMERCIAL PARKING LOT.
Licence Number | B77-5237525 |
Operating Name | TARGET PARK |
Client Name | TARGET PARK GROUP INC |
Address | 500 King St W Toronto ON M5V 1L9 |
Telephone | 4164257275 ext. 226 |
Category | COMMERCIAL PARKING LOT |
Issued Date | 2022-11-25 |
Endorsements | COMMERCIAL PARKING LOT |
Restriction Comments | ENTRANCE ADDRESS: 478 KING STREET WEST |
Business Name | Address | Category | Issued Date |
---|---|---|---|
Target Park Group Inc | 5255 Yonge St, Toronto, ON M2N 6P4 | Commercial Parking Lot | 2022-10-14 |
Target Park Group Inc | 125 Bamburgh Cir, Toronto, ON M1W 3G4 | Commercial Parking Lot | 2022-11-25 |
Target Park Group Inc | 51 Bond St, Toronto, ON M5B 1X1 | Commercial Parking Lot | 2022-10-19 |
Target Park Group Inc | 263 Pharmacy Ave, Toronto, ON M1L 3E8 | Commercial Parking Lot | 2022-04-13 |
Target Park Group Inc | 388 Richmond St W, Toronto, ON M5V 3P1 | Commercial Parking Lot | 2022-10-19 |
Target Park Group Inc | 82 Peter St, Toronto, ON M5V 2G5 | Commercial Parking Lot | 2022-11-02 |
Target Park Group Inc | 7 Morrison St, Toronto, ON M5V 1S9 | Commercial Parking Lot | 2022-10-19 |
Target Park Group Inc | 283 Pharmacy Ave, Toronto, ON M1L 3G1 | Commercial Parking Lot | 2022-04-13 |
Target Park Group Inc | 576 Front St W, Toronto, ON M5V 1C1 | Commercial Parking Lot | 2022-05-13 |
Target Park Group Inc | 162 Cumberland St, Toronto, ON M5R 3N5 | Commercial Parking Lot | 2022-11-25 |
Find all businesses with the same name |
Business Name | Address | Category | Issued Date |
---|---|---|---|
Target Park Group Inc | 75 Portland St, P1, Toronto, ON M5V 2M9 | Commercial Parking Lot | 2012-01-27 |
Target Park Group Inc | 550 Wellington St W, P1-P2, Toronto, ON M5V 2V4 | Commercial Parking Lot | 2012-01-27 |
Street Address |
500 KING ST W |
City | TORONTO |
Province | ON |
Postal Code | M5V 1L9 |
Business Name | Address | Category | Issued Date |
---|---|---|---|
Allpark · 160572 Canada Inc | 500 King St W, Toronto, ON M5V 1L9 | Commercial Parking Lot | 2000-10-17 |
Cibo Wine Bar · 1877590 Ontario Inc | 500 King St W, Main, Toronto, ON M5V 1L9 | Parklet Cafe | 2018-05-17 |
Canpark Services Ltd | 500 King St W, Toronto, ON M5V 1L9 | Commercial Parking Lot | 1996-03-05 |
Imperial Parking Ltd | 500 King St W, Toronto, ON M5V 1L9 | Commercial Parking Lot | 1999-08-13 |
West Bar Lounge · 1528261 Ontario Inc | 500 King St W, Lower, Toronto, ON M5V 1L9 | Eating Establishment | 2003-01-01 |
Same Club Inc | 500 King St W, Bsmt, Toronto, ON M5V 1L9 | Entertainment Establishment/Nightclub | 2016-07-13 |
Shoppers Drug Mart # 1393 · Laura Weyland Pharmacy Ltd | 500 King St W, Toronto, ON M5V 1L9 | Retail Store (Food) | 2015-05-09 |
Mini Downtown · Bmw Experience Centre Inc | 500 King St W, Lower, Toronto, ON M5V 1L9 | Public Garage | 2003-01-01 |
The Canadian Grille · Commisso,Luciano/Jamshidy Dolat Abadi,Eshagh | 500 King St W, Main, Toronto, ON M5V 1L9 | Eating Establishment | 2006-07-05 |
Cobra · 1528261 Ontario Inc | 500 King St W, Lower, Toronto, ON M5V 1L9 | Entertainment Establishment/Nightclub | 2008-02-05 |
Find all businesses in the same location |
Business Name | Address | Category | Issued Date |
---|---|---|---|
Pay2day · 9003088 Canada Corp | 1153 Ellesmere Rd, Toronto, ON M1P 2X6 | Temporary Sign - Mobile | 2022-12-01 |
Kw Auto · 1000067412 Ontario Inc | 2655 Lawrence Ave E, M2, Toronto, ON M1P 2S2 | Public Garage | 2023-01-01 |
Barburrito Cliffside · 2860824 Ontario Inc | 2435 Kingston Rd, #101, Toronto, ON M1N 1V4 | Eating Establishment | 2022-12-05 |
Curio Hair + Body · Conforti Holdings Ltd | 25 The West Mall, #1340, Toronto, ON M9C 1B8 | Personal Services Settings | 2022-12-01 |
Cash 4 You · 9003088 Canada Corp | 665 Markham Rd, #3, Toronto, ON M1H 2A4 | Temporary Sign - Mobile | 2022-12-01 |
Blue Flame Heating and Air Conditioning · 1377722 Ontario Inc/1432548 Ontario Inc/1741869 Ontario Inc | 37 Dufflaw Rd, Toronto, ON M6A 2W2 | Heating Contractor | 2022-11-30 |
Lilac Family Dentistry · Desian Holdings Inc | 4430 Bathurst St, Toronto, ON M3H 3S3 | Temporary Sign - Mobile | 2022-12-01 |
Galito's · 2760479 Ontario Corp | 45 Overlea Blvd, #3, Toronto, ON M4H 1C3 | Eating Establishment | 2022-11-30 |
The Fare Food Company Inc | 300 King St E, #2f, Toronto, ON M5A 1K4 | Eating Establishment | 2022-11-30 |
Sunset Grill · 2598312 Ontario Inc | 4551 Kingston Rd, A, Toronto, ON M1E 2P1 | Eating Establishment | 2022-11-30 |
Find all businesses in the same city |
Business Name | Address | Category | Issued Date |
---|---|---|---|
Lost Camel Coffee House · Park,Jung Ock/Park,Myung Hwan | 559 Queen St W, Toronto, ON M5V 2B6 | Eating Establishment | 1999-10-20 |
Gold Star Cleaners and Chester Fried Chicken · Park,Jeul/Park,Kwang-Woo | 385 Driftwood Ave, Toronto, ON M3N 2P6 | Eating Establishment | 1997-01-01 |
Target Park Inc | 50 Portland St, Level P1, Toronto, ON M5V 2M7 | Commercial Parking Lot | 2019-04-04 |
White Corner Variety · Park,Jong-Jin/Park,Myung-Bok | 1291 Wilson Ave, Toronto, ON M3M 3C6 | Retail Store (Food) | 1993-03-08 |
Target Canada Co | 45 Overlea Blvd, Toronto, ON M4H 1C3 | Retail Store (Food) | 2013-03-18 |
Sakura Japanese Fast Food Take Out · Park,Sanguk/Park,Sangyoon | 10 York Mills Rd, F05, Toronto, ON M2P 2G4 | Eating Establishment | 1996-03-29 |
Pick Quick Smoke & Variety · Park,Heejung/Park,Yisoon | 4451 Kingston Rd, Toronto, ON M1E 2N7 | Retail Store (Food) | 2021-07-19 |
Green Ticket Centre · Park,Chan/Park,Dong | 5150 Yonge St, C4, Toronto, ON M2N 6L8 | Smoke Shop | 1995-02-21 |
Target #T7002 · Target Canada Co | 1980 St Clair Ave W, #201, Toronto, ON M6N 0A3 | Retail Store (Food) | 2014-03-18 |
Park's Supermarket · Park,Young Boon/Park,Sung Mo | 2189 Weston Rd, Toronto, ON M9N 1X9 | Retail Store (Food) | 2017-05-24 |
If you wish to provide additional information about Target Park Group Inc, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
This dataset includes 150 thousand business licences issued by the City of Toronto, Municipal Licensing and Standards (ML&S). Municipal Licensing & Standards issues licences to various types of businesses and trades, as well as some mobile businesses in the City. Each business is registered with licence/permit category, licence number, operating name, date issued, client's name, business address, business phone number, etc.
Data Provider | City of Toronto, Municipal Licensing and Standards (ML&S) |
Jurisdiction | City of Toronto, Province of Ontario |