TIP TOP TAILORS (Licence# P62-4986363) is a business licenced with Municipal Licensing and Standards (ML&S), City of Toronto. The business licence issue date is January 31, 2020.
Licence Number | P62-4986363 |
Operating Name | TIP TOP TAILORS |
Client Name | 9003088 CANADA CORP |
Street Address |
165 North Queen St Toronto ON M9C 1A7 |
Business Phone | 7057174859 |
Business Category | TEMPORARY SIGN - MOBILE |
Endorsements |
TEMPORARY SIGN - MOBILE |
Restriction Conditions |
BUSINESS LICENCE NOT REQUIRED |
Issued Date | 2020-01-31 |
Business Name | Office Address | Issue/Cancel Date |
---|---|---|
Tip Top Tailors · 9003088 Canada Corp | 165 North Queen St, Toronto, ON M9C 1A7 | 2019-11-01 ~ 2019-12-02 |
Business Name | Office Address | Issue/Cancel Date |
---|---|---|
Cash 4 You · 9003088 Canada Corp | 665 Markham Rd, #3, Toronto, ON M1H 2A4 | 2019-11-04 ~ 2019-12-05 |
Cash 4 You · 9003088 Canada Corp | 2291 Kipling Ave, #101, Toronto, ON M9W 4L6 | 2019-11-04 ~ 2019-12-05 |
Cash 4 You · 9003088 Canada Corp | 2934 Eglinton Ave E, A, Toronto, ON M1J 2E4 | 2019-11-04 ~ 2019-12-05 |
Cash 4 You · 9003088 Canada Corp | 2561 St Clair Ave W, B3, Toronto, ON M6N 4Z5 | 2019-11-04 ~ 2019-12-05 |
Pet Valu · 9003088 Canada Corp | 2061 Steeles Ave W, Toronto, ON M3J 3N3 | 2019-11-01 ~ 2019-12-02 |
Pet Valu · 9003088 Canada Corp | 2625c Weston Rd, #16, Toronto, ON M9N 3V9 | 2019-11-01 ~ 2019-12-02 |
Dawson Dental · 9003088 Canada Corp | 2555 Victoria Park Ave, Toronto, ON M1T 1A3 | 2019-11-01 ~ 2019-12-02 |
Pet Valu · 9003088 Canada Corp | 666 Burnhamthorpe Rd, Toronto, ON M9C 2Z4 | 2019-11-01 ~ 2019-12-02 |
Hearing Solutions · 9003088 Canada Corp | 1530 Albion Rd, Toronto, ON M9V 1B4 | 2019-10-31 ~ 2019-12-01 |
Sobeys · 9003088 Canada Corp | 145 Marlee Ave, Toronto, ON M6B 3H3 | 2019-10-28 ~ 2019-11-28 |
Find all businesses with the same name |
Street Address | 165 NORTH QUEEN ST |
City | TORONTO, ON |
Postal | M9C 1A7 |
Business Name | Office Address | Issue/Cancel Date |
---|---|---|
Smartstyle #5195 · Regis Holdings (canada) Ltd | 165 North Queen St, Toronto, ON M9C 1A7 | 2003-02-14 |
Bar Burrito · 9003088 Canada Corp | 165 North Queen St, Toronto, ON M9C 1A7 | 2019-02-11 ~ 2019-03-14 |
Wal-mart #3031 · Wal-mart Canada Corp | 165 North Queen St, Toronto, ON M9C 1A7 | 2016-03-16 |
Wal-mart · Wal-mart Canada Corp | 165 North Queen St, Toronto, ON M9C 1A7 | 2011-05-16 ~ 2016-04-28 |
Wal-mart Canada · Wal-mart Canada Corp | 165 North Queen St, Toronto, ON M9C 1A7 | 2008-07-28 ~ 2012-10-28 |
Mcdonald's Restaurants · Lawrenzo Foods Ltd | 165 North Queen St, Toronto, ON M9C 1A7 | 2003-07-29 |
Mcdonald's · Akfer & Son Investments Ltd | 165 North Queen St, Toronto, ON M9C 1A7 | 2003-01-01 ~ 2003-04-29 |
Wal-mart Canada Corp | 165 North Queen St, Toronto, ON M9C 1A7 | 2002-09-19 |
Firehouse Subs · Envision Foods (queensway) Ltd | 165 North Queen St, H2, Toronto, ON M9C 1A7 | 2018-12-07 |
Business Name | Office Address | Issue/Cancel Date |
---|---|---|
Long Island for Men · 2529492 Ontario Inc | 185 North Queen St, Toronto, ON M9C 1A7 | 2017-05-09 |
Long Island · Long Island Clothiers Inc | 185 North Queen St, Toronto, ON M9C 1A7 | 2017-02-15 |
Panera Bread · 9003088 Canada Corp | 197 North Queen St, Toronto, ON M9C 1A7 | 2019-12-02 |
Barburrito · 2572873 Ontario Inc | 165-179 North Queen St, Cru H3, Toronto, ON M9C 1A7 | 2019-03-13 |
Mcdonald's · 9003088 Canada Corp | 195 North Queen St, Toronto, ON M9C 1A7 | 2017-03-09 ~ 2017-04-09 |
Winners · Winners Merchants International L P | 165-179 North Queen St, B1, Toronto, ON M9C 1A7 | 2016-12-19 |
Eb Games #1714 · Electronics Boutique Canada Inc | 181 North Queen St, C02, Toronto, ON M9C 1A7 | 2016-11-01 |
Party City · Desian Holdings Inc | 160 North Queen St, Toronto, ON M9C 1A7 | 2016-10-03 ~ 2016-11-03 |
The Shoe Company · Desian Holdings Inc | 171 North Queen St, Toronto, ON M9C 1A7 | 2016-08-11 ~ 2016-09-11 |
Bier Markt · Recipe Unlimited Corp | 199 North Queen St, Toronto, ON M9C 1A7 | 2015-09-30 ~ 2019-07-23 |
Find all businesses in postal code M9C 1A7 |
Post Code | M9C 1A7 |
Please comment or provide details below to improve the information on .
Data Provider | Municipal Licensing and Standards (ML&S), City of Toronto |
This dataset includes 170,000 business licences issued by City of Toronto, Municipal Licensing and Standards (ML&S). Municipal Licensing & Standards issues licences to various types of businesses and trades, as well as some mobile businesses in the City. This dataset contains information about specific categories of licences and permits incuding the licence/permit category, licence number, operating name, date issued, client's name, business address, business phone number, etc.