Cash 4 You (License# P62-5236204) is a business licensed by City of Toronto, Municipal Licensing and Standards (ML&S). The licence issue date is December 1, 2022.
Cash 4 You is licensed by City of Toronto, Municipal Licensing and Standards (ML&S). The licence number is #P62-5236204. The business address is 665 Markham Rd, #3, Toronto, ON M1H 2A4. The business type is TEMPORARY SIGN - MOBILE.
Licence Number | P62-5236204 |
Operating Name | CASH 4 YOU |
Client Name | 9003088 CANADA CORP |
Address | 665 Markham Rd #3 Toronto ON M1H 2A4 |
Category | TEMPORARY SIGN - MOBILE |
Issued Date | 2022-12-01 |
Endorsements | TEMPORARY SIGN - MOBILE |
Restriction Comments | Attached to B82-4861637 |
Corporation ID | 9003088 |
Current Name | 9003088 CANADA CORP. |
Address | 65 Cedar Pointe Drive Suite 111 Barrie ON L4N 9R3 |
Incorporation Date | 2014-08-28 |
Licence Number | Operating Name | Category | Issued Date | Cancel Date | Endorsements |
---|---|---|---|---|---|
P62-5236204 | CASH 4 YOU | TEMPORARY SIGN - MOBILE | 2022-12-01 | TEMPORARY SIGN - MOBILE; | |
P62-5228666 | CASH 4 YOU | TEMPORARY SIGN - MOBILE | 2022-09-26 | 2022-10-26 | TEMPORARY SIGN - MOBILE; |
P62-4959143 | CASH 4 YOU | TEMPORARY SIGN - MOBILE | 2019-11-04 | 2019-12-05 | TEMPORARY SIGN - MOBILE; |
P62-4942416 | CASH 4 YOU | TEMPORARY SIGN - MOBILE | 2019-09-02 | 2019-10-03 | TEMPORARY SIGN - MOBILE; |
P62-4915716 | CASH 4 YOU | TEMPORARY SIGN - MOBILE | 2019-04-01 | 2019-05-02 | TEMPORARY SIGN - MOBILE; |
P62-4857696 | CASH 4 YOU | TEMPORARY SIGN - MOBILE | 2018-10-03 | 2018-11-03 | TEMPORARY SIGN - MOBILE; |
P62-4834865 | CASH 4 YOU | TEMPORARY SIGN - MOBILE | 2018-06-03 | 2018-07-04 | TEMPORARY SIGN - MOBILE; |
P62-4819711 | Cash 4 You | TEMPORARY SIGN - MOBILE | 2018-04-03 | 2018-05-04 | TEMPORARY SIGN - MOBILE; |
Business Name | Address | Category | Issued Date |
---|---|---|---|
Cash 4 You Corp | 1000 Gerrard St E, C18, Toronto, ON M4M 3G6 | Payday Loan | 2018-10-02 |
Cash 4 You Corp | 1194 Kennedy Rd, Toronto, ON M1P 2L1 | Payday Loan | 2018-10-02 |
Cash 4 You · 9003088 Canada Corp | 2934 Eglinton Ave E, Toronto, ON M1J 2E4 | Temporary Sign - Mobile | 2020-04-01 |
Cash 4 You · 9003088 Canada Corp | 2561 St Clair Ave W, Toronto, ON M6N 4Z5 | Temporary Sign - Mobile | 2020-04-01 |
Cash 4 You · 9003088 Canada Corp | 2561 St Clair Ave W, B3, Toronto, ON M6N 4Z5 | Temporary Sign - Mobile | 2019-11-04 |
Cash 4 You Corp | 3011 Sheppard Ave E, Toronto, ON M1T 3J5 | Payday Loan | 2018-10-02 |
Cash 4 You · 9003088 Canada Corp | 2934 Eglinton Ave E, A, Toronto, ON M1J 2E4 | Temporary Sign - Mobile | 2019-11-04 |
Cash 4 You · 9003088 Canada Corp | 2291 Kipling Ave, #101, Toronto, ON M9W 4L6 | Temporary Sign - Mobile | 2019-11-04 |
Cash 4 You Corp | 1325 Danforth Ave, Toronto, ON M4J 1M8 | Payday Loan | 2018-10-02 |
Cash 4 You · 9003088 Canada Corp | 2281 Kipling Ave, Toronto, ON M9W 4L6 | Temporary Sign - Mobile | 2020-04-01 |
Find all businesses with the same name |
Business Name | Address | Category | Issued Date |
---|---|---|---|
9003088 Canada Corp | 960 Lawrence Ave W, Main, Toronto, ON M6A 1C4 | Temporary Sign - Mobile | 2022-05-30 |
9003088 Canada Corp | 2555 Victoria Park Ave, Toronto, ON M1T 1A3 | Temporary Sign - Mobile | 2022-05-30 |
9003088 Canada Corp | 500 Rexdale Blvd, Toronto, ON M9W 6K5 | Temporary Sign - Mobile | 2022-07-25 |
Atlas Lighting & Sales Ltd · 9003088 Canada Corp | 3800 Victoria Park Ave, Toronto, ON M2H 3H7 | Temporary Sign - Mobile | 2016-09-06 |
Ashley Homestore · 9003088 Canada Corp | 33 William Kitchen Rd, Toronto, ON M1P 5B7 | Temporary Sign - Mobile | 2017-09-11 |
Apple Dentures · 9003088 Canada Corp | 2130 Lawrence Ave E, Toronto, ON M1R 3A6 | Temporary Sign - Mobile | 2019-07-02 |
9003088 Canada Corp | 165 North Queen St, Toronto, ON M9C 1A7 | Temporary Sign - Mobile | 2022-07-07 |
9003088 Canada Corp | 2990 Eglinton Ave E, Toronto, ON M1J 2E7 | Temporary Sign - Mobile | 2022-05-30 |
Bagel Nash · 9003088 Canada Corp | 81 Gerry Fitzgerald Dr, Toronto, ON M3J 3N4 | Temporary Sign - Mobile | 2017-09-13 |
Accento School of Music · 9003088 Canada Corp | 1457 Mccowan Rd, Toronto, ON M1S 5K7 | Temporary Sign - Mobile | 2020-02-18 |
Find all businesses with the same name |
Street Address |
665 MARKHAM RD #3 |
City | TORONTO |
Province | ON |
Postal Code | M1H 2A4 |
Business Name | Address | Category | Issued Date |
---|---|---|---|
Pho Dau Bo (Scarborough) Inc | 665 Markham Rd, #1, Toronto, ON M1H 2A4 | Eating Establishment | 2012-04-26 |
Canadian Outlet Store · 2228374 Ontario Inc | 665 Markham Rd, #2, Toronto, ON M1H 2A4 | Retail Store (Food) | 2012-08-16 |
Freedom Mobile · Desian Holdings Inc | 665 Markham Rd, Toronto, ON M1H 2A4 | Temporary Sign - Mobile | 2019-07-02 |
Wind Mobile · Apter Enterprises Inc | 665 Markham Rd, Toronto, ON M1H 2A4 | Temporary Sign - Mobile | 2015-07-06 |
Ginos Pizza · Desian Holdings Inc | 665 Markham Rd, Toronto, ON M1H 2A4 | Temporary Sign - Mobile | 2019-04-12 |
Cash 4 You · Desian Holdings Inc | 665 Markham Rd, #3, Toronto, ON M1H 2A4 | Temporary Sign - Mobile | 2017-03-13 |
Cash Converters · 2261882 Ontario Inc | 665 Markham Rd, #3, Toronto, ON M1H 2A4 | Second Hand Shop | 2013-08-08 |
Country Style · Bunag,Ismael/Manalo,Minerva | 665 Markham Rd, Toronto, ON M1H 2A4 | Eating Establishment | 2009-08-11 |
Pho Dau Bo (Scarborough) Inc | 665 Markham Rd, #1, Toronto, ON M1H 2A4 | Eating Establishment | 2007-11-06 |
Wind Mobile/Vyadom · Desian Holdings Inc | 665 Markham Rd, Toronto, ON M1H 2A4 | Temporary Sign - Mobile | 2016-02-04 |
Find all businesses in the same location |
Business Name | Address | Category | Issued Date |
---|---|---|---|
Esso/Circle K · 1000315555 Ontario Inc | 3069 Bathurst St, Toronto, ON M6B 3B7 | Public Garage | 2022-11-30 |
The Fare Food Company Inc | 300 King St E, #2f, Toronto, ON M5A 1K4 | Eating Establishment | 2022-11-30 |
Curio Hair + Body · Conforti Holdings Ltd | 25 The West Mall, #1340, Toronto, ON M9C 1B8 | Personal Services Settings | 2022-12-01 |
Kabul Fresh Halal Meat Inc | 31 Tapscott Rd, #99, Toronto, ON M1B 4Y7 | Retail Store (Food) | 2022-12-01 |
Pizza Pizza # 28 · 1000087902 Ontario Inc | 85 Danforth Ave, Toronto, ON M4K 1M9 | Eating Establishment | 2022-11-30 |
Triangle Logistics · 1876455 Ontario Inc | 449 Mcnicoll Ave, Toronto, ON M2H 2C9 | Retail Store (Food) | 2022-12-01 |
Galito's · 2760479 Ontario Corp | 45 Overlea Blvd, #3, Toronto, ON M4H 1C3 | Eating Establishment | 2022-11-30 |
Lapsley Food & Convenience · 1000335824 Ontario Inc | 35 Lapsley Rd, Toronto, ON M1B 1K1 | Retail Store (Food) | 2022-12-01 |
Lilac Family Dentistry · Desian Holdings Inc | 4430 Bathurst St, Toronto, ON M3H 3S3 | Temporary Sign - Mobile | 2022-12-01 |
Sweetie Pie · 2755602 Ontario Inc | 563 Danforth Ave, Toronto, ON M4K 1P9 | Retail Store (Food) | 2022-12-01 |
Find all businesses in the same city |
Business Name | Address | Category | Issued Date |
---|---|---|---|
Cash Money · Curo Canada Corp | 883 St Clair Ave W, Toronto, ON M6C 1C4 | Payday Loan | 2018-09-20 |
Cash Money · Curo Canada Corp | 75 Ellesmere Rd, B2, Toronto, ON M1R 4B7 | Payday Loan | 2018-09-20 |
Cash Money · Curo Canada Corp | 357 1/2 Yonge St, Toronto, ON M5B 1S1 | Payday Loan | 2018-09-20 |
Cash Canada 2 · Santhiagu, Stanislaus | 1300 Bloor St W, Toronto, ON M6H 1N9 | Second Hand Dealer | 1998-04-01 |
Cash Money · 8538352 Canada Inc | 2071 Steeles Ave W, H1, Toronto, ON M3J 3N3 | Temporary Sign - Mobile | 2015-08-07 |
Cash Money · Curo Canada Corp | 644 Yonge St, Toronto, ON M4Y 1Z8 | Payday Loan | 2018-09-20 |
Cash Money · Curo Canada Corp | 1575 Eglinton Ave W, Toronto, ON M6E 2G9 | Payday Loan | 2018-09-20 |
Cash Money · Curo Canada Corp | 3932 Keele St, Toronto, ON M3J 1N8 | Payday Loan | 2018-09-20 |
Cash $ Mart · 8770816 Canada Inc | 2566 St Clair Ave W, A, Toronto, ON M6N 1L8 | Second Hand Shop | 2014-02-13 |
Cash Money · Curo Canada Corp | 2687 Kipling Ave, #4, Toronto, ON M9V 5G6 | Payday Loan | 2018-09-20 |
If you wish to provide additional information about Cash 4 You, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
This dataset includes 150 thousand business licences issued by the City of Toronto, Municipal Licensing and Standards (ML&S). Municipal Licensing & Standards issues licences to various types of businesses and trades, as well as some mobile businesses in the City. Each business is registered with licence/permit category, licence number, operating name, date issued, client's name, business address, business phone number, etc.
Data Provider | City of Toronto, Municipal Licensing and Standards (ML&S) |
Jurisdiction | City of Toronto, Province of Ontario |