Novice Hospitality Inc (License# R57-4304496) is a business licensed by City of Toronto, Municipal Licensing and Standards (ML&S). The licence issue date is March 5, 2013. The licence cancel date is July 23, 2021.
Novice Hospitality Inc is licensed by City of Toronto, Municipal Licensing and Standards (ML&S). The licence number is #R57-4304496. The business address is 2232 Queen St E, Toronto, ON M4E 1E9. The business type is SIDEWALK CAFE.
Licence Number | R57-4304496 |
Client Name | NOVICE HOSPITALITY INC |
Address | 2232 Queen St E Toronto ON M4E 1E9 |
Category | SIDEWALK CAFE |
Issued Date | 2013-03-05 |
Cancel Date | 2021-07-23 |
Endorsements | SIDEWALK CAFE (OUTER) (FORMER AREA 3) |
Restriction Conditions | GRANDPARENTED (APPLIED PRIOR TO SEP 2019) |
Corporation ID | 10625418 |
Current Name | . |
Other Name | 9370-8782 QUÉBEC INC |
Address | 21 Du BoisÉ Sainte-MÉLanie QC J0K 3A0 |
Licence Number | Operating Name | Category | Issued Date | Cancel Date | Endorsements |
---|---|---|---|---|---|
R57-4304496 | SIDEWALK CAFE | 2013-03-05 | 2021-07-23 | SIDEWALK CAFE (OUTER) (FORMER AREA 3); | |
B71-4203525 | OUTRIGGER | EATING ESTABLISHMENT | 2012-12-21 | 2021-07-23 | VICTUALLING; |
Business Name | Address | Category | Issued Date |
---|---|---|---|
Outrigger · Novice Hospitality Inc | 2232 Queen St E, Toronto, ON M4E 1E9 | Eating Establishment | 2012-12-21 |
Street Address |
2232 QUEEN ST E |
City | TORONTO |
Province | ON |
Postal Code | M4E 1E9 |
Business Name | Address | Category | Issued Date |
---|---|---|---|
Quigley's Pub & Bistro · 1495927 Ontario Inc | 2232 Queen St E, Toronto, ON M4E 1E9 | Eating Establishment | 2009-04-02 |
Honey's Beestro & Bar · 2273733 Ontario Inc | 2232 Queen St E, Toronto, ON M4E 1E9 | Eating Establishment | 2011-06-17 |
Outrigger · 2654136 Ontario Inc | 2232 Queen St E, Toronto, ON M4E 1E9 | Eating Establishment | 2021-07-23 |
1495927 Ontario Inc | 2232 Queen St E, Toronto, ON M4E 1E9 | Sidewalk Cafe | 2002-04-20 |
Outrigger · 1000161410 Ontario Inc | 2232 Queen St E, Toronto, ON M4E 1E9 | Sidewalk Cafe | 2022-11-10 |
Outrigger · Novice Hospitality Inc | 2232 Queen St E, Toronto, ON M4E 1E9 | Eating Establishment | 2012-12-21 |
Quigley's Pub & Restaurant · 1495927 Ontario Inc | 2232 Queen St E, Toronto, ON M4E 1E9 | Eating Establishment | 2002-05-08 |
Quigley's Pub & Restaurant · 750381 Ontario Ltd | 2232 Queen St E, Toronto, ON M4E 1E9 | Eating Establishment | 1992-06-01 |
2273733 Ontario Inc | 2232 Queen St E, Toronto, ON M4E 1E9 | Sidewalk Cafe | 2012-05-16 |
2654136 Ontario Inc | 2232 Queen St E, Toronto, ON M4E 1E9 | Sidewalk Cafe | 2022-03-03 |
Find all businesses in the same location |
Business Name | Address | Category | Issued Date |
---|---|---|---|
Kw Auto · 1000067412 Ontario Inc | 2655 Lawrence Ave E, M2, Toronto, ON M1P 2S2 | Public Garage | 2023-01-01 |
Platinum Ink · Aoempires Tattoo Inc | 68 Abell St, #10, Toronto, ON M6J 0B1 | Personal Services Settings | 2022-11-30 |
Lilac Family Dentistry · Desian Holdings Inc | 4430 Bathurst St, Toronto, ON M3H 3S3 | Temporary Sign - Mobile | 2022-12-01 |
Pay2day · 9003088 Canada Corp | 1153 Ellesmere Rd, Toronto, ON M1P 2X6 | Temporary Sign - Mobile | 2022-12-01 |
Blue Flame Heating and Air Conditioning · 1377722 Ontario Inc/1432548 Ontario Inc/1741869 Ontario Inc | 37 Dufflaw Rd, Toronto, ON M6A 2W2 | Heating Contractor | 2022-11-30 |
Lapsley Food & Convenience · 1000335824 Ontario Inc | 35 Lapsley Rd, Toronto, ON M1B 1K1 | Retail Store (Food) | 2022-12-01 |
Sweetie Pie · 2755602 Ontario Inc | 563 Danforth Ave, Toronto, ON M4K 1P9 | Retail Store (Food) | 2022-12-01 |
Curio Hair + Body · Conforti Holdings Ltd | 25 The West Mall, #1340, Toronto, ON M9C 1B8 | Personal Services Settings | 2022-12-01 |
Toronto Tattoohaus · Doucette, Katrina Ann Marie | 873 St Clair Ave W, #1, Toronto, ON M6C 1C4 | Personal Services Settings | 2022-12-01 |
Hunter's Hut · 1000098885 Ontario Inc | 2574 Birchmount Rd, Toronto, ON M1T 2M5 | Eating Establishment | 2022-12-01 |
Find all businesses in the same city |
Business Name | Address | Category | Issued Date |
---|---|---|---|
Dana Hospitality Inc | 178 Rexdale Blvd, Toronto, ON M9W 1R2 | Eating Establishment | 2006-11-10 |
Dana Hospitality Gp Inc | 1440 Don Mills Rd, Toronto, ON M3B 3M1 | Eating Establishment | 2014-08-25 |
Dana Hospitality Inc | 25 Sheppard Ave W, Fl8, Toronto, ON M2N 6T1 | Eating Establishment | 2004-12-22 |
Dana Hospitality (Hilroy) · Dana Hospitality Inc | 250 Bowie Ave, Toronto, ON M6E 2R9 | Eating Establishment | 2003-05-02 |
Marek Hospitality Inc | 21 Avenue Rd, Toronto, ON M5R 2G1 | Eating Establishment | 2006-11-15 |
Dana Hospitality Inc | 4 Prince Andrew Pl, Toronto, ON M3C 2H4 | Eating Establishment | 2005-02-16 |
The Second Cup · Dom Hospitality Inc | 1595 Bayview Ave, Toronto, ON M4G 3B5 | Eating Establishment | 2006-10-30 |
Marek Hospitality · Dana Hospitality Inc | 14 St Matthews Rd, Toronto, ON M4M 2B5 | Eating Establishment | 2013-04-22 |
Dana Hospitality Inc | 130 King St W, Fl23, Toronto, ON M5X 1E3 | Eating Establishment | 2002-01-16 |
Dana Hospitality Inc | 25 City View Dr, Toronto, ON M9W 5A5 | Eating Establishment | 2006-08-31 |
If you wish to provide additional information about Novice Hospitality Inc, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
This dataset includes 150 thousand business licences issued by the City of Toronto, Municipal Licensing and Standards (ML&S). Municipal Licensing & Standards issues licences to various types of businesses and trades, as well as some mobile businesses in the City. Each business is registered with licence/permit category, licence number, operating name, date issued, client's name, business address, business phone number, etc.
Data Provider | City of Toronto, Municipal Licensing and Standards (ML&S) |
Jurisdiction | City of Toronto, Province of Ontario |