Tamasha (License# R57-5203244) is a business licensed by City of Toronto, Municipal Licensing and Standards (ML&S). The licence issue date is November 29, 2022.
Tamasha is licensed by City of Toronto, Municipal Licensing and Standards (ML&S). The licence number is #R57-5203244. The business address is 1835 Yonge St, #101, Toronto, ON M4S 1X8. The business type is SIDEWALK CAFE.
Licence Number | R57-5203244 |
Operating Name | TAMASHA |
Client Name | 2684368 ONTARIO INC |
Address | 1835 Yonge St #101 Toronto ON M4S 1X8 |
Telephone | 6475084455 |
Category | SIDEWALK CAFE |
Issued Date | 2022-11-29 |
Endorsements | SIDEWALK CAFE (OUTER) |
Restriction Conditions | HEATER - PORTABLE PROPANE |
Licence Number | Operating Name | Category | Issued Date | Cancel Date | Endorsements |
---|---|---|---|---|---|
R57-5203244 | TAMASHA | SIDEWALK CAFE | 2022-11-29 | SIDEWALK CAFE (OUTER); | |
B71-4943376 | TAMASHA | EATING ESTABLISHMENT | 2019-06-06 | VICTUALLING; |
Street Address |
1835 YONGE ST #101 |
City | TORONTO |
Province | ON |
Postal Code | M4S 1X8 |
Business Name | Address | Category | Issued Date |
---|---|---|---|
Panino Caffe · 1233344 Ontario Ltd | 1835 Yonge St, Toronto, ON M4S 1X8 | Eating Establishment | 1997-05-27 |
Bikkuri Yonge · 2490906 Ontario Inc | 1835 Yonge St, #101, Toronto, ON M4S 1X8 | Eating Establishment | 2015-12-21 |
1468937 Ontario Inc | 1835 Yonge St, #101, Toronto, ON M4S 1X8 | Sidewalk Cafe | 2001-07-27 |
Bull & Firkin · The Squires Loft Inc | 1835 Yonge St, #100, Toronto, ON M4S 1X8 | Eating Establishment | 2012-09-11 |
The Grill · 1395966 Ontario Inc | 1835 Yonge St, #101, Toronto, ON M4S 1X8 | Eating Establishment | 2000-04-25 |
Izu · 1468937 Ontario Inc | 1835 Yonge St, #101, Toronto, ON M4S 1X8 | Eating Establishment | 2001-07-18 |
The Squires Loft Inc | 1835 Yonge St, #100, Toronto, ON M4S 1X8 | Sidewalk Cafe | 1999-07-05 |
Famoso Caffe Inc | 1835 Yonge St, Toronto, ON M4S 1X8 | Eating Establishment | 1997-01-01 |
The New Ploughman · 1146956 Ontario Inc | 1835 Yonge St, Toronto, ON M4S 1X8 | Eating Establishment | 1996-05-27 |
Bersani & Clark Sandwich Grill · 1233344 Ontario Ltd | 1835 Yonge St, #101, Toronto, ON M4S 1X8 | Eating Establishment | 1998-03-20 |
Find all businesses in the same location |
Business Name | Address | Category | Issued Date |
---|---|---|---|
Curio Hair + Body · Conforti Holdings Ltd | 25 The West Mall, #1340, Toronto, ON M9C 1B8 | Personal Services Settings | 2022-12-01 |
Pizza Pizza # 28 · 1000087902 Ontario Inc | 85 Danforth Ave, Toronto, ON M4K 1M9 | Eating Establishment | 2022-11-30 |
Lapsley Food & Convenience · 1000335824 Ontario Inc | 35 Lapsley Rd, Toronto, ON M1B 1K1 | Retail Store (Food) | 2022-12-01 |
Blue Flame Heating and Air Conditioning · 1377722 Ontario Inc/1432548 Ontario Inc/1741869 Ontario Inc | 37 Dufflaw Rd, Toronto, ON M6A 2W2 | Heating Contractor | 2022-11-30 |
Imperfect Fresh Eats · 1000222182 Ontario Ltd | 199 Bay St, C220-C222, Toronto, ON M5L 1G2 | Retail Store (Food) | 2022-12-01 |
Kabul Fresh Halal Meat Inc | 31 Tapscott Rd, #99, Toronto, ON M1B 4Y7 | Retail Store (Food) | 2022-12-01 |
Triangle Logistics · 1876455 Ontario Inc | 449 Mcnicoll Ave, Toronto, ON M2H 2C9 | Retail Store (Food) | 2022-12-01 |
Barburrito Cliffside · 2860824 Ontario Inc | 2435 Kingston Rd, #101, Toronto, ON M1N 1V4 | Eating Establishment | 2022-12-05 |
The Fare Food Company Inc | 300 King St E, #2f, Toronto, ON M5A 1K4 | Eating Establishment | 2022-11-30 |
Lilac Family Dentistry · Desian Holdings Inc | 4430 Bathurst St, Toronto, ON M3H 3S3 | Temporary Sign - Mobile | 2022-12-01 |
Find all businesses in the same city |
Business Name | Address | Category | Issued Date |
---|---|---|---|
Herbal Magic (North York West III Ontario) · 1613836 Ontario Corp | 5150 Yonge St, C35, Toronto, ON M2N 6L8 | Retail Store (Food) | 2007-05-15 |
Stark Iron & Metal Company · 2420846 Ontario Inc/812367 Ontario Ltd | 160 Union St, Toronto, ON M6N 3M9 | Public Garage | 2015-09-04 |
Auto Zone Car Sales · 1145910 Ontario Ltd/1145934 Ontario Ltd | 674 Kennedy Rd, Toronto, ON M1K 2B5 | Public Garage | 1995-10-02 |
Fujiyama Ontario Beauty & Health Centre · 2250796 Ontario Inc | 3300 Mcnicoll Ave, A8, Toronto, ON M1V 5J6 | Holistic Centre | 2011-10-18 |
Stark Iron & Metal Company · 812366 Ontario Ltd/812367 Ontario Ltd | 144 Union St, Toronto, ON M6N 3M9 | Second Hand Salvage Yard | 2007-03-28 |
Budget Builders of Ontario · 1530567 Ontario Corp | 1235 Bay St, #1000, Toronto, ON M5R 3K4 | Building Renovator | 2004-12-01 |
Absolute Alliance Hvac Solutions · 2159379 Ontario Inc/2159380 Ontario Inc | 17 Kenewen Crt, Toronto, ON M4A 1R7 | Heating Contractor | 2008-03-07 |
Fujiyama Ontario Beauty & Health Centre · 2210447 Ontario Inc | 3300 Mcnicoll Ave, A8, Toronto, ON M1V 5J6 | Holistic Centre | 2009-10-20 |
Ontario Gas Heating Ventilation and Cooling Contractors | 4769 Glasshill Grove, Mississauga, ON L5M 7R6 | Heating Contractor | 2012-07-12 |
Ontario Choice Windows and Doors · 2162810 Ontario Inc | 4101 Steeles Ave W, #204, Toronto, ON M3N 1V7 | Temporary Sign - Mobile | 2010-05-19 |
If you wish to provide additional information about Tamasha, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
This dataset includes 150 thousand business licences issued by the City of Toronto, Municipal Licensing and Standards (ML&S). Municipal Licensing & Standards issues licences to various types of businesses and trades, as well as some mobile businesses in the City. Each business is registered with licence/permit category, licence number, operating name, date issued, client's name, business address, business phone number, etc.
Data Provider | City of Toronto, Municipal Licensing and Standards (ML&S) |
Jurisdiction | City of Toronto, Province of Ontario |