Pharmacy Bar Inc (License# R57-5226173) is a business licensed by City of Toronto, Municipal Licensing and Standards (ML&S). The licence issue date is November 29, 2022.
Pharmacy Bar Inc is licensed by City of Toronto, Municipal Licensing and Standards (ML&S). The licence number is #R57-5226173. The business address is 1304 King St W, Toronto, ON M6K 1G8. The business type is SIDEWALK CAFE.
Licence Number | R57-5226173 |
Operating Name | PHARMACY BAR INC |
Client Name | PHARMACY BAR INC |
Address | 1304 King St W Toronto ON M6K 1G8 |
Telephone | 4169885189 |
Category | SIDEWALK CAFE |
Issued Date | 2022-11-29 |
Endorsements | SIDEWALK CAFE (OUTER) |
Restriction Conditions | LOCAL ROAD HEATER - PORTABLE PROPANE |
Licence Number | Operating Name | Category | Issued Date | Cancel Date | Endorsements |
---|---|---|---|---|---|
R57-5226173 | PHARMACY BAR INC | SIDEWALK CAFE | 2022-11-29 | SIDEWALK CAFE (OUTER); | |
B71-4676770 | PHARMACY BAR INC | EATING ESTABLISHMENT | 2016-10-12 | VICTUALLING; | |
B71-4420228 | PHARMACY BAR | EATING ESTABLISHMENT | 2014-03-26 | 2016-06-26 | CIGARS, CIGARETTES & TOBACCO;VICTUALLING; |
B71-4296143 | PHARMACY BAR | EATING ESTABLISHMENT | 2012-05-30 | 2013-08-30 | CIGARS, CIGARETTES & TOBACCO;VICTUALLING; |
Business Name | Address | Category | Issued Date |
---|---|---|---|
Pharmacy Bar Inc | 1304 King St W, Toronto, ON M6K 1G8 | Eating Establishment | 2014-03-26 |
Street Address |
1304 KING ST W |
City | TORONTO |
Province | ON |
Postal Code | M6K 1G8 |
Business Name | Address | Category | Issued Date |
---|---|---|---|
Cowan Foodtown · Candico Food Markets Ltd | 1304 King St W, Toronto, ON M6K 1G8 | Retail Store (Food) | 2008-06-05 |
Happy Coffee and Wine Inc | 1304 King St W, Toronto, ON M6K 1G8 | Eating Establishment | 2019-10-24 |
Parkdale Village Coin Laundry · Videorock Inc | 1304 King St W, Toronto, ON M6K 1G8 | Laundry | 2016-08-15 |
Pharmacy Bar Inc | 1304 King St W, Toronto, ON M6K 1G8 | Eating Establishment | 2014-03-26 |
Parkdale Coin Laundry · Videorock Inc | 1304 King St W, Toronto, ON M6K 1G8 | Laundry | 1989-01-07 |
Business Name | Address | Category | Issued Date |
---|---|---|---|
Kabul Fresh Halal Meat Inc | 31 Tapscott Rd, #99, Toronto, ON M1B 4Y7 | Retail Store (Food) | 2022-12-01 |
Kw Auto · 1000067412 Ontario Inc | 2655 Lawrence Ave E, M2, Toronto, ON M1P 2S2 | Public Garage | 2023-01-01 |
Sunset Grill · 2598312 Ontario Inc | 4551 Kingston Rd, A, Toronto, ON M1E 2P1 | Eating Establishment | 2022-11-30 |
Esso/Circle K · 1000315555 Ontario Inc | 3069 Bathurst St, Toronto, ON M6B 3B7 | Public Garage | 2022-11-30 |
Lapsley Food & Convenience · 1000335824 Ontario Inc | 35 Lapsley Rd, Toronto, ON M1B 1K1 | Retail Store (Food) | 2022-12-01 |
Cash 4 You · 9003088 Canada Corp | 665 Markham Rd, #3, Toronto, ON M1H 2A4 | Temporary Sign - Mobile | 2022-12-01 |
Triangle Logistics · 1876455 Ontario Inc | 449 Mcnicoll Ave, Toronto, ON M2H 2C9 | Retail Store (Food) | 2022-12-01 |
Pay2day · 9003088 Canada Corp | 1153 Ellesmere Rd, Toronto, ON M1P 2X6 | Temporary Sign - Mobile | 2022-12-01 |
Blue Flame Heating and Air Conditioning · 1377722 Ontario Inc/1432548 Ontario Inc/1741869 Ontario Inc | 37 Dufflaw Rd, Toronto, ON M6A 2W2 | Heating Contractor | 2022-11-30 |
Lilac Family Dentistry · Desian Holdings Inc | 4430 Bathurst St, Toronto, ON M3H 3S3 | Temporary Sign - Mobile | 2022-12-01 |
Find all businesses in the same city |
Business Name | Address | Category | Issued Date |
---|---|---|---|
Omni Pharmacy · Archangel Michael & St Demiana Pharmacy Inc | 799 Bloor St W, Toronto, ON M6G 1L8 | Retail Store (Food) | 2021-07-07 |
Kennedy-Eglinton Pharmacy · Parvin & George Pharmacy Inc | 2416 Eglinton Ave E, Toronto, ON M1K 2P3 | Retail Store (Food) | 2018-11-22 |
Canadian Compounding Pharmacy · Richard Stein Pharmacy Ltd | 2917 Bloor St W, Toronto, ON M8X 1B4 | Retail Store (Food) | 1980-11-19 |
Bloor Park Pharmacy · Mary Gergis Pharmacy Inc | 728 Bloor St W, Toronto, ON M6G 1L4 | Retail Store (Food) | 2016-05-20 |
Shoppers Simply Pharmacy #3070 · Strybosch Pharmacy Inc | 1223 St Clair Ave W, Toronto, ON M6E 1B5 | Retail Store (Food) | 2013-02-20 |
Healthshield Compounding Pharmacy · Bayview Eglinton Pharmacy Inc | 586 Eglinton Ave E, #102, Toronto, ON M4P 1P2 | Retail Store (Food) | 2022-01-06 |
Axis Pharmacy - Global Drug Mart · Saaz Pharmacy Ltd | 2065 Finch Ave W, Toronto, ON M3N 2V7 | Retail Store (Food) | 2005-10-13 |
Broadview Medical Pharmacy · Anba Makarios Pharmacy Inc | 743 Broadview Ave, Toronto, ON M4K 2P6 | Retail Store (Food) | 2012-12-05 |
College Centre Pharmacy II · St Meena Pharmacy Ltd | 528 College St, Toronto, ON M6G 1A6 | Retail Store (Food) | 2001-10-04 |
St.Gabriel Medical Pharmacy (Division of S.& E. Ghobrial Pharmacy | 650 Sheppard Ave E, #101, Toronto, ON M2K 3E4 | Retail Store (Food) | 2009-04-15 |
If you wish to provide additional information about Pharmacy Bar Inc, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
This dataset includes 150 thousand business licences issued by the City of Toronto, Municipal Licensing and Standards (ML&S). Municipal Licensing & Standards issues licences to various types of businesses and trades, as well as some mobile businesses in the City. Each business is registered with licence/permit category, licence number, operating name, date issued, client's name, business address, business phone number, etc.
Data Provider | City of Toronto, Municipal Licensing and Standards (ML&S) |
Jurisdiction | City of Toronto, Province of Ontario |