First Place Capital Inc (License# T85-3116270) is a business licensed by City of Toronto, Municipal Licensing and Standards (ML&S). The licence issue date is April 10, 2001. The licence cancel date is July 11, 2005.
First Place Capital Inc is licensed by City of Toronto, Municipal Licensing and Standards (ML&S). The licence number is #T85-3116270. The business address is 320 Lonsdale Rd, #45, Toronto, ON M4V 1X4. The business type is BUILDING RENOVATOR.
Licence Number | T85-3116270 |
Operating Name | FIRST PLACE CAPITAL |
Client Name | FIRST PLACE CAPITAL INC |
Address | 320 Lonsdale Rd #45 Toronto ON M4V 1X4 |
Category | BUILDING RENOVATOR |
Issued Date | 2001-04-10 |
Cancel Date | 2005-07-11 |
Endorsements | BUILDING RENOVATOR |
Restriction Conditions | MAILING ADDRESS ONLY MUST COMPLY WITH CITY/ZONING BY-LAWS ALL WORK TO BE SUB-CONTRACTED TO LICENSED RENOVATORS/CONTR. |
Restriction Comments | MR HARVEY MINUK PASSED EXAM |
Licence Number | Operating Name | Category | Issued Date | Cancel Date | Endorsements |
---|---|---|---|---|---|
T85-3603864 | FIRST PLACE CAPITAL | BUILDING RENOVATOR | 2006-01-12 | 2009-04-14 | BUILDING RENOVATOR; |
T85-3116270 | FIRST PLACE CAPITAL | BUILDING RENOVATOR | 2001-04-10 | 2005-07-11 | BUILDING RENOVATOR; |
Business Name | Address | Category | Issued Date |
---|---|---|---|
First Place Capital Inc | 320 Lonsdale Rd, #45, Toronto, ON M4V 1X4 | Building Renovator | 2006-01-12 |
Business Name | Address | Category | Issued Date |
---|---|---|---|
First Place Capital Inc | 24 Glen Davis Cres, Toronto, ON M4E 1X5 | Building Renovator | 2012-11-13 |
Street Address |
320 LONSDALE RD #45 |
City | TORONTO |
Province | ON |
Postal Code | M4V 1X4 |
Business Name | Address | Category | Issued Date |
---|---|---|---|
First Place Capital Inc | 320 Lonsdale Rd, #45, Toronto, ON M4V 1X4 | Building Renovator | 2006-01-12 |
Business Name | Address | Category | Issued Date |
---|---|---|---|
Toronto Tattoohaus · Doucette, Katrina Ann Marie | 873 St Clair Ave W, #1, Toronto, ON M6C 1C4 | Personal Services Settings | 2022-12-01 |
Barburrito Cliffside · 2860824 Ontario Inc | 2435 Kingston Rd, #101, Toronto, ON M1N 1V4 | Eating Establishment | 2022-12-05 |
Pay2day · 9003088 Canada Corp | 1153 Ellesmere Rd, Toronto, ON M1P 2X6 | Temporary Sign - Mobile | 2022-12-01 |
Kw Auto · 1000067412 Ontario Inc | 2655 Lawrence Ave E, M2, Toronto, ON M1P 2S2 | Public Garage | 2023-01-01 |
Kabul Fresh Halal Meat Inc | 31 Tapscott Rd, #99, Toronto, ON M1B 4Y7 | Retail Store (Food) | 2022-12-01 |
Galito's · 2760479 Ontario Corp | 45 Overlea Blvd, #3, Toronto, ON M4H 1C3 | Eating Establishment | 2022-11-30 |
Blue Flame Heating and Air Conditioning · 1377722 Ontario Inc/1432548 Ontario Inc/1741869 Ontario Inc | 37 Dufflaw Rd, Toronto, ON M6A 2W2 | Heating Contractor | 2022-11-30 |
Sweetie Pie · 2755602 Ontario Inc | 563 Danforth Ave, Toronto, ON M4K 1P9 | Retail Store (Food) | 2022-12-01 |
Lapsley Food & Convenience · 1000335824 Ontario Inc | 35 Lapsley Rd, Toronto, ON M1B 1K1 | Retail Store (Food) | 2022-12-01 |
Lilac Family Dentistry · Desian Holdings Inc | 4430 Bathurst St, Toronto, ON M3H 3S3 | Temporary Sign - Mobile | 2022-12-01 |
Find all businesses in the same city |
Business Name | Address | Category | Issued Date |
---|---|---|---|
Tri Capital Construction Inc | 81 Zenway Blvd, #2, Woodbridge, ON L4H 0S5 | Building Renovator | 2010-04-13 |
Dak Lak · Phm Capital Inc | 283 College St, Toronto, ON M5T 1S2 | Retail Store (Food) | 2022-11-18 |
Hendrie Capital Corp · Provincial Capital Corp | 27 Manstor Rd, Toronto, ON M9C 1B1 | Public Garage | 1993-10-27 |
Capital Cleaners & Launderers Ltd | 3044 Bathurst St, Toronto, ON M6B 3B6 | Laundry | 2003-10-17 |
Capital Ph Ltd | 2075 Lawrence Ave E, #203, Toronto, ON M1R 2Z4 | Plumbing Contractor | 2018-03-12 |
Sobeys Capital Inc | 710 Mount Pleasant Rd, Toronto, ON M4S 2N6 | Marketing Display | 2007-08-17 |
My Place Canadian Pub · My Place In The Village Inc | 2448 Bloor St W, Toronto, ON M6S 1R2 | Eating Establishment | 2010-04-06 |
Capital Parking Inc | 2 Church St, Toronto, ON M5E 1Z3 | Commercial Parking Lot | 1990-09-27 |
Sobeys Capital Inc | 503 Bloor St W, Toronto, ON M5S 1Y2 | Marketing Display | 2009-04-30 |
My Roti Place Kitchen · My Biryani Place Inc | 321 Rexdale Blvd, #5, Toronto, ON M9W 1R8 | Retail Store (Food) | 2022-08-12 |
If you wish to provide additional information about First Place Capital Inc, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
This dataset includes 150 thousand business licences issued by the City of Toronto, Municipal Licensing and Standards (ML&S). Municipal Licensing & Standards issues licences to various types of businesses and trades, as well as some mobile businesses in the City. Each business is registered with licence/permit category, licence number, operating name, date issued, client's name, business address, business phone number, etc.
Data Provider | City of Toronto, Municipal Licensing and Standards (ML&S) |
Jurisdiction | City of Toronto, Province of Ontario |