Middlehurst, Graham Roy (License# T91-0003284) is a business licensed by City of Toronto, Municipal Licensing and Standards (ML&S). The licence issue date is March 18, 1985. The licence cancel date is June 18, 2010.
Middlehurst, Graham Roy is licensed by City of Toronto, Municipal Licensing and Standards (ML&S). The licence number is #T91-0003284. The business address is L1Y. The business type is HEATING CONTRACTOR.
Licence Number | T91-0003284 |
Client Name | MIDDLEHURST, GRAHAM ROY |
Address | L1Y |
Category | HEATING CONTRACTOR |
Issued Date | 1985-03-18 |
Cancel Date | 2010-06-18 |
Endorsements | HEATING CONTRACTOR |
Restriction Conditions | MAILING ADDRESS ONLY MUST COMPLY WITH CITY/ZONING BY-LAWS |
Corporation ID | 10625418 |
Current Name | . |
Other Name | 9370-8782 QUÉBEC INC |
Address | 21 Du BoisÉ Sainte-MÉLanie QC J0K 3A0 |
Licence Number | Operating Name | Category | Issued Date | Cancel Date | Endorsements |
---|---|---|---|---|---|
T91-0003284 | HEATING CONTRACTOR | 1985-03-18 | 2010-06-18 | HEATING CONTRACTOR; | |
T96-0006567 | MASTER HEATING INSTALLER | 1985-03-18 | 2009-08-19 | STEAM AND HOT WATER; | |
T85-0067521 | BUILDING RENOVATOR | 1984-07-12 | 1999-12-31 | BUILDING RENOVATOR; |
Street Address |
|
Postal Code | L1Y |
Business Name | Address | Category | Issued Date |
---|---|---|---|
Sweetie Pie · 2755602 Ontario Inc | 563 Danforth Ave, Toronto, ON M4K 1P9 | Retail Store (Food) | 2022-12-01 |
Kabul Fresh Halal Meat Inc | 31 Tapscott Rd, #99, Toronto, ON M1B 4Y7 | Retail Store (Food) | 2022-12-01 |
Triangle Logistics · 1876455 Ontario Inc | 449 Mcnicoll Ave, Toronto, ON M2H 2C9 | Retail Store (Food) | 2022-12-01 |
Kw Auto · 1000067412 Ontario Inc | 2655 Lawrence Ave E, M2, Toronto, ON M1P 2S2 | Public Garage | 2023-01-01 |
Pizza Pizza # 28 · 1000087902 Ontario Inc | 85 Danforth Ave, Toronto, ON M4K 1M9 | Eating Establishment | 2022-11-30 |
Blue Flame Heating and Air Conditioning · 1377722 Ontario Inc/1432548 Ontario Inc/1741869 Ontario Inc | 37 Dufflaw Rd, Toronto, ON M6A 2W2 | Heating Contractor | 2022-11-30 |
Esso/Circle K · 1000315555 Ontario Inc | 3069 Bathurst St, Toronto, ON M6B 3B7 | Public Garage | 2022-11-30 |
Pay2day · 9003088 Canada Corp | 1153 Ellesmere Rd, Toronto, ON M1P 2X6 | Temporary Sign - Mobile | 2022-12-01 |
Barburrito Cliffside · 2860824 Ontario Inc | 2435 Kingston Rd, #101, Toronto, ON M1N 1V4 | Eating Establishment | 2022-12-05 |
Toronto Tattoohaus · Doucette, Katrina Ann Marie | 873 St Clair Ave W, #1, Toronto, ON M6C 1C4 | Personal Services Settings | 2022-12-01 |
Business Name | Address | Category | Issued Date |
---|---|---|---|
Graham Automotive Services · Graham, Chane A | 773 Warden Ave, #14, Toronto, ON M1L 4C2 | Public Garage | 2008-04-17 |
Gospel House Cafe · Graham, Jean | 1024 St Clair Ave W, Toronto, ON M6E 1A4 | Eating Establishment | 2004-11-29 |
James Graham Group · 2557342 Ontario Inc | 51 Yonge Blvd, Toronto, ON M5M 3G7 | Driveway Paving Contractor | 2017-06-05 |
Hair Afrique Beauty Salon · Francis,Pauline A/Graham,Rohan G/Johnson,Marcia V | 5741 Finch Ave E, #3, Toronto, ON M1B 2G5 | Personal Services Settings | 1993-10-05 |
Graham Bros Radiators Ltd | 102 Cartwright Ave, Toronto, ON M6A 1V2 | Public Garage | 1978-02-17 |
Graham Auto Services · Graham, Chane A | 777 Warden Ave, #14, Toronto, ON M1L 4C3 | Public Garage | 2014-07-17 |
Anita's Hair Palace · Graham, Annetta | 881 O'Connor Dr, Toronto, ON M4B 2S7 | Personal Services Settings | 2009-09-28 |
Personality Beauty Shope · Graham, Grace | 1386 Woodbine Ave, Toronto, ON M4C 4G5 | Personal Services Settings | 1977-01-20 |
James Graham Paving Ltd | 185 Bartley Dr, Toronto, ON M4A 1E6 | Public Garage | 2003-06-03 |
Estate of Adrian Joseph Graham | 239 Carlton Rd, Markham, ON L3R 3M3 | Taxicab Owner | 2014-09-05 |
If you wish to provide additional information about Middlehurst, Graham Roy, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
This dataset includes 150 thousand business licences issued by the City of Toronto, Municipal Licensing and Standards (ML&S). Municipal Licensing & Standards issues licences to various types of businesses and trades, as well as some mobile businesses in the City. Each business is registered with licence/permit category, licence number, operating name, date issued, client's name, business address, business phone number, etc.
Data Provider | City of Toronto, Municipal Licensing and Standards (ML&S) |
Jurisdiction | City of Toronto, Province of Ontario |