PROTECH PLUMBING & DRAIN SERVICES (Licence# T94-4990013) is a business licenced with Municipal Licensing and Standards (ML&S), City of Toronto. The business licence issue date is December 3, 2019.
Licence Number | T94-4990013 |
Operating Name | PROTECH PLUMBING & DRAIN SERVICES |
Client Name | PROTECH PLUMBING & DRAIN SERVICES INC |
Street Address |
15 Fairlin Dr Toronto ON M9B 4J1 |
Business Category | PLUMBING CONTRACTOR |
Endorsements |
PLUMBING CONTRACTOR |
Restriction Conditions |
MAILING ADDRESS ONLY MUST COMPLY WITH CITY/ZONING BY-LAWS ALL WORK TO BE SUB-CONTRACTED TO LICENSED RENOVATORS/CONTR. |
Issued Date | 2019-12-03 |
Business Name | Office Address | Issue/Cancel Date |
---|---|---|
Protech Plumbing & Drain Services · 2038447 Ontario Inc | 10 Fairlin Dr, Toronto, ON M9B 4J2 | 2009-09-11 ~ 2019-02-27 |
Protech Plumbing & Drain Services · Colangelo, Leonardo A | Toronto, ON M9B | 2009-09-11 |
Street Address | 15 FAIRLIN DR |
City | TORONTO, ON |
Postal | M9B 4J1 |
Business Name | Office Address | Issue/Cancel Date |
---|---|---|
Bernardi's Antiques · Apter Enterprises Inc | 250 The East Mall, Toronto, ON M9B 3Y8 | 2010-04-21 ~ 2010-05-22 |
Compass Group Canada (beaver) Ltd | 5559 Dundas St W, Toronto, ON M9B 1B9 | 2001-06-28 ~ 2004-11-23 |
Wjt Wellness Centre · Liu, Yi | 5429 Dundas St W, A, Toronto, ON M9B 1B5 | 2009-09-24 ~ 2010-09-14 |
Corbin Renovators · Corbin, Lawrence D | Toronto, ON M9B | 2007-05-14 ~ 2008-08-14 |
Mrs Vanelli's Pizza & Italian Food · 988620 Ontario Inc | 250 The East Mall, #221, Toronto, ON M9B 3Y8 | 1992-09-10 ~ 1997-09-19 |
Shell Canada · 2096846 Ontario Ltd | 320 Burnhamthorpe Rd, Toronto, ON M9B 2A3 | 2009-08-25 ~ 2010-10-07 |
Subway · 2217413 Ontario Inc | 250 The East Mall, #213, Toronto, ON M9B 3Y8 | 2010-02-03 |
Hi-tech Car Care · Nikolaenko, Dmytro | 26 St Albans Rd, Toronto, ON M9B 1A1 | 2002-01-01 ~ 2003-06-05 |
Stock Enterprises · Iakiviak, Andrei | 5555 Dundas St W, Booth 183, Toronto, ON M9B 6C1 | 2006-11-29 ~ 2008-02-29 |
Perfectly Square · Gla Environmental Inc | 79 Sedgebrook Cres, Toronto, ON M9B 2X5 | 2019-01-25 |
Find all businesses in postal prefix M9B |
Post Code | M9B 4J1 |
Please comment or provide details below to improve the information on .
Data Provider | Municipal Licensing and Standards (ML&S), City of Toronto |
This dataset includes 170,000 business licences issued by City of Toronto, Municipal Licensing and Standards (ML&S). Municipal Licensing & Standards issues licences to various types of businesses and trades, as well as some mobile businesses in the City. This dataset contains information about specific categories of licences and permits incuding the licence/permit category, licence number, operating name, date issued, client's name, business address, business phone number, etc.