Idris-Ali, Ahmed Idris (License# V00-4425062) is a business licensed by City of Toronto, Municipal Licensing and Standards (ML&S). The licence issue date is November 25, 2014.
Idris-Ali, Ahmed Idris is licensed by City of Toronto, Municipal Licensing and Standards (ML&S). The licence number is #V00-4425062. The business address is M4H. The business type is TORONTO TAXICAB OWNER.
Licence Number | V00-4425062 |
Client Name | IDRIS-ALI, AHMED IDRIS |
Address | M4H |
Category | TORONTO TAXICAB OWNER |
Issued Date | 2014-11-25 |
Plate Number | 04045 |
Endorsements | TORONTO TAXICAB OWNER |
Corporation ID | 10625418 |
Current Name | . |
Other Name | 9370-8782 QUÉBEC INC |
Address | 21 Du BoisÉ Sainte-MÉLanie QC J0K 3A0 |
Licence Number | Operating Name | Category | Issued Date | Cancel Date | Endorsements |
---|---|---|---|---|---|
V00-4425062 | TORONTO TAXICAB OWNER | 2014-11-25 | TORONTO TAXICAB OWNER | ||
V02-3136314 | TAXICAB OWNER | 2002-03-05 | 2014-11-25 | ACCESSIBLE TAXICAB OWNER; |
Street Address |
|
Postal Code | M4H |
Business Name | Address | Category | Issued Date |
---|---|---|---|
Imperfect Fresh Eats · 1000222182 Ontario Ltd | 199 Bay St, C220-C222, Toronto, ON M5L 1G2 | Retail Store (Food) | 2022-12-01 |
Esso/Circle K · 1000315555 Ontario Inc | 3069 Bathurst St, Toronto, ON M6B 3B7 | Public Garage | 2022-11-30 |
Hunter's Hut · 1000098885 Ontario Inc | 2574 Birchmount Rd, Toronto, ON M1T 2M5 | Eating Establishment | 2022-12-01 |
Kabul Fresh Halal Meat Inc | 31 Tapscott Rd, #99, Toronto, ON M1B 4Y7 | Retail Store (Food) | 2022-12-01 |
Pay2day · 9003088 Canada Corp | 1153 Ellesmere Rd, Toronto, ON M1P 2X6 | Temporary Sign - Mobile | 2022-12-01 |
Platinum Ink · Aoempires Tattoo Inc | 68 Abell St, #10, Toronto, ON M6J 0B1 | Personal Services Settings | 2022-11-30 |
Toronto Tattoohaus · Doucette, Katrina Ann Marie | 873 St Clair Ave W, #1, Toronto, ON M6C 1C4 | Personal Services Settings | 2022-12-01 |
Cash 4 You · 9003088 Canada Corp | 665 Markham Rd, #3, Toronto, ON M1H 2A4 | Temporary Sign - Mobile | 2022-12-01 |
Kw Auto · 1000067412 Ontario Inc | 2655 Lawrence Ave E, M2, Toronto, ON M1P 2S2 | Public Garage | 2023-01-01 |
Blue Flame Heating and Air Conditioning · 1377722 Ontario Inc/1432548 Ontario Inc/1741869 Ontario Inc | 37 Dufflaw Rd, Toronto, ON M6A 2W2 | Heating Contractor | 2022-11-30 |
Business Name | Address | Category | Issued Date |
---|---|---|---|
Bakery On The Go · Abdella,Ahmed,Abdulwahad/Ahmed,Aziz,Abon/Zenaw-Tekolla,Asegedech | 819 Bathurst St, Toronto, ON M5R 3G2 | Retail Store (Food) | 2011-08-26 |
Mena Cafe and Restaurant · Yousuf,Farduusa Ahmed/Yusuf,Hinda Ahmed | 2011 Lawrence Ave W, #7 & 8, Toronto, ON M9N 3V3 | Eating Establishment | 2018-11-20 |
La Pizza · Hmouda, Idris M | 740 King St W, Toronto, ON M5V 1N3 | Eating Establishment | 1995-01-05 |
S B Food & Convenience · Bholat,Hashim Ahmed/Piperdi,Mustaq Ahmed | 2967 St Clair Ave E, Toronto, ON M4B 1P2 | Retail Store (Food) | 1998-04-17 |
La Pizza · Hmouda, Idris M | 557 Parliament St, Toronto, ON M4X 1P7 | Eating Establishment | 1999-01-01 |
Access Mart · Abdullahi,Osman/Huseen,Idris | 118 Anaconda Ave, Toronto, ON M1L 4M6 | Retail Store (Food) | 2008-06-14 |
Global Grocery · Ayoub,Hassan/Mohamed,Nour/Nurhussein,Idris | 298 Gerrard St E, Toronto, ON M5A 2G7 | Retail Store (Food) | 2001-08-16 |
Lions Auto Center · Khalil, Idris | 777 Warden Ave, #5, Toronto, ON M1L 4C3 | Public Garage | 2017-11-23 |
Dire-Dawa Restaurant · Abdullah,Jamila Ahmed/Yusuf,Iftu Ahmed | 272 Parliament St, Toronto, ON M5A 3A4 | Eating Establishment | 2006-08-16 |
Ware's Grocery Store · Ahmed,Ahmed Sani/Juru,Rumiya Mohammed | 440 Dundas St E, Toronto, ON M5A 2A8 | Retail Store (Food) | 2009-10-30 |
If you wish to provide additional information about Idris-Ali, Ahmed Idris, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
This dataset includes 150 thousand business licences issued by the City of Toronto, Municipal Licensing and Standards (ML&S). Municipal Licensing & Standards issues licences to various types of businesses and trades, as well as some mobile businesses in the City. Each business is registered with licence/permit category, licence number, operating name, date issued, client's name, business address, business phone number, etc.
Data Provider | City of Toronto, Municipal Licensing and Standards (ML&S) |
Jurisdiction | City of Toronto, Province of Ontario |