MEGACITY TOWING (Licence# V10-4727824) is a business licenced with Municipal Licensing and Standards (ML&S), City of Toronto. The business licence issue date is July 7, 2017.
Licence Number | V10-4727824 |
Operating Name | MEGACITY TOWING |
Client Name | MAXIMUM AUTO RECOVERY & STORAGE LTD |
Street Address |
4130 Molly Ave Mississauga ON L4Z 1E2 |
Business Category | TOW TRUCK OWNER |
Endorsements | TOW TRUCK OWNER |
Plate No | 05717 |
Issued Date | 2017-07-07 |
Cancel Date | 2018-10-07 |
Business Name | Office Address | Issue/Cancel Date |
---|---|---|
Maxumum Auto Recovery & Storage · Maximum Auto Recovery & Storage Ltd | 4130 Molly Ave, Mississauga, ON L4Z 1E2 | 2011-12-02 ~ 2015-03-04 |
Maximum Auto Recovery & Storage Ltd | 4130 Molly Ave, Mississauga, ON L4Z 1E2 | 2019-05-24 |
Maximum Auto Recovery & Storage Ltd | 4130 Molly Ave, Mississauga, ON L4Z 1E2 | 2019-10-25 |
Maximum Auto Recovery & Storage · Maximum Auto Recovery & Storage Ltd | 4130 Molly Ave, Mississauga, ON L4Z 1E2 | 2018-06-06 |
Business Name | Office Address | Issue/Cancel Date |
---|---|---|
Megacity Towing · 1571503 Ontario Inc | 357 Bur Oak Ave, Markham, ON L6C 2V2 | 2011-04-05 ~ 2019-07-06 |
Megacity Towing · North Toronto Roadside Assistance Inc | 11 Dunbarton Crt, Richmond Hill, ON L4C 8G5 | 2017-07-31 ~ 2018-10-31 |
Megacity Towing · Megacity Towing Inc | 255 Duncan Mill Rd, #405, Toronto, ON M3B 3H9 | 2014-11-20 ~ 2016-02-20 |
Megacity Towing · 2331474 Ontario Inc | 1019 Sherman Brock Cir, Newmarket, ON L3X 0B4 | 2013-11-12 ~ 2015-02-12 |
Megacity Towing · 2360548 Ontario Inc | 255 Duncan Mill Rd, #405, Toronto, ON M3B 3H9 | 2013-11-06 ~ 2014-11-17 |
Megacity Towing · Megacity Towing & Storage (newmarket) Inc | 8763 Bayview Ave, #203, Richmond Hill, ON L4B 3V1 | 2012-01-26 ~ 2013-04-28 |
Megacity Towing · 1655432 Ontario Inc | 8763 Bayview Ave, #203, Richmond Hill, ON L4B 3V1 | 2012-01-19 ~ 2013-04-21 |
Megacity Towing · 1548226 Ontario Ltd | 188 Fairholme Ave, Bsmt, Toronto, ON M6B 2X4 | 2005-06-17 ~ 2012-09-17 |
Megacity Towing · 1571503 Ontario Inc | 200 Bridletowne Cir, #22, Toronto, ON M1W 2G8 | 2010-02-09 ~ 2012-05-11 |
Megacity Towing · 1615394 Ontario Inc | 354 Enford Rd, Richmond Hill, ON L4C 3G1 | 2009-02-27 ~ 2011-05-30 |
Find all businesses with the same name |
Street Address | 4130 MOLLY AVE |
City | MISSISSAUGA, ON |
Postal | L4Z 1E2 |
Business Name | Office Address | Issue/Cancel Date |
---|---|---|
Maximum Auto Recovery & Storage Ltd | 4130 Molly Ave, Mississauga, ON L4Z 1E2 | 2019-05-24 |
Maximum Auto Recovery & Storage Ltd | 4130 Molly Ave, Mississauga, ON L4Z 1E2 | 2019-10-25 |
Maximum Auto Recovery & Storage · Maximum Auto Recovery & Storage Ltd | 4130 Molly Ave, Mississauga, ON L4Z 1E2 | 2018-06-06 |
Maxumum Auto Recovery & Storage · Maximum Auto Recovery & Storage Ltd | 4130 Molly Ave, Mississauga, ON L4Z 1E2 | 2011-12-02 ~ 2015-03-04 |
Business Name | Office Address | Issue/Cancel Date |
---|---|---|
Assaf, Ramzi Hanna | Toronto, ON L4Z | 2006-12-29 |
Pull Contracting · Pullman Contracting Inc | 4591 Gatineau Ave, Mississauga, ON L4Z 2R9 | 2010-09-14 ~ 2013-12-15 |
D&j Scrap Metal Removals · Reid, David Joseph | Toronto, ON L4Z | 1988-08-10 ~ 1999-05-31 |
Mouallem, Fouad Ibrahim | Toronto, ON L4Z | 2006-05-04 ~ 2007-03-27 |
R-renmark Plumbing and Heating · R-renmark Plumbing and Heating Inc | 5220 Forestwalk Cir, Mississauga, ON L4Z 4A3 | 2010-03-25 ~ 2014-05-20 |
Dtec Mechanical Ltd | 4174 Bishopstoke Lane, Mississauga, ON L4Z 1J3 | 2016-08-29 ~ 2019-12-03 |
Gta Autow · Laidlaw Towing Services Inc | 145 Traders Blvd E, #30, Mississauga, ON L4Z 3L3 | 2007-08-02 ~ 2010-11-02 |
Capicotto, Paul | Toronto, ON L4Z | 2003-09-30 |
Icl Construction · Icl Construction Ltd | 4255 Sherwoodtowne Blvd, #3rd Fl, Mississauga, ON L4Z 1Y5 | 2003-05-09 ~ 2005-04-02 |
Master Quality Roofing · Dziedzic, Boguslaw | Toronto, ON L4Z | 2010-07-06 |
Find all businesses in postal prefix L4Z |
Post Code | L4Z 1E2 |
Please comment or provide details below to improve the information on .
Data Provider | Municipal Licensing and Standards (ML&S), City of Toronto |
This dataset includes 170,000 business licences issued by City of Toronto, Municipal Licensing and Standards (ML&S). Municipal Licensing & Standards issues licences to various types of businesses and trades, as well as some mobile businesses in the City. This dataset contains information about specific categories of licences and permits incuding the licence/permit category, licence number, operating name, date issued, client's name, business address, business phone number, etc.