BLACKWOOD TOWING (Licence# V10-4989719) is a business licenced with Municipal Licensing and Standards (ML&S), City of Toronto. The business licence issue date is December 2, 2019.
Licence Number | V10-4989719 |
Operating Name | BLACKWOOD TOWING |
Client Name | 1247025 ONTARIO INC |
Street Address |
773 Sheppard Ave Pickering ON L1V 1G4 |
Business Category | TOW TRUCK OWNER |
Endorsements | TOW TRUCK OWNER |
Plate No | 02519 |
Issued Date | 2019-12-02 |
Business Name | Office Address | Issue/Cancel Date |
---|---|---|
Blackwood Towing · 1247025 Ontario Inc | 773 Sheppard Ave, Pickering, ON L1V 1G4 | 2008-12-03 ~ 2018-03-05 |
Blackwood Towing · 1247025 Ontario Inc | 773 Sheppard Ave, Pickering, ON L1V 1G4 | 2000-07-05 ~ 2011-10-05 |
Blackwood Towing · 1247025 Ontario Inc | 80 Strathnairn Ave, #3, Toronto, ON M6M 2E7 | 1998-07-23 ~ 2000-06-30 |
Street Address | 773 SHEPPARD AVE |
City | PICKERING, ON |
Postal | L1V 1G4 |
Business Name | Office Address | Issue/Cancel Date |
---|---|---|
Gps Gabe's Plumbing Services · Gps Gabe's Plumbing Services Inc | 757 Sheppard Ave, Pickering, ON L1V 1G4 | 2010-12-15 |
Business Name | Office Address | Issue/Cancel Date |
---|---|---|
Leblanc, Paul J | Toronto, ON L1V | 1994-01-01 ~ 2010-04-06 |
Bosse Aluminum Contracting · Bosse, Rino V | Toronto, ON L1V | 1994-04-07 ~ 1999-12-31 |
Sadat, Abdul Hadi | Toronto, ON L1V | 2015-08-17 ~ 2016-11-17 |
Green Leaf Contracting · Green Leaf Contracting Inc | 611 Birchwood Crt, Pickering, ON L1V 3V1 | 2019-03-11 |
Farkas, Bela (bill) | Toronto, ON L1V | 2002-01-07 ~ 2015-09-04 |
Chevalier, Richard G | Toronto, ON L1V | 2011-04-21 ~ 2012-07-22 |
Academy of Defensive Driving · Warsi, Mussarat | Toronto, ON L1V | 2001-01-11 ~ 2004-02-04 |
Cilia, Rosario | Toronto, ON L1V | 1981-05-08 ~ 1997-09-03 |
Jags Towing · Dagr Holdings Inc | 1950 Notion Rd, Pickering, ON L1V 2G3 | 2001-11-21 ~ 2002-06-30 |
Satheeskumar, Sinnathamby | Toronto, ON L1V | 2012-11-27 ~ 2014-11-27 |
Find all businesses in postal prefix L1V |
Post Code | L1V 1G4 |
Please comment or provide details below to improve the information on .
Data Provider | Municipal Licensing and Standards (ML&S), City of Toronto |
This dataset includes 170,000 business licences issued by City of Toronto, Municipal Licensing and Standards (ML&S). Municipal Licensing & Standards issues licences to various types of businesses and trades, as well as some mobile businesses in the City. This dataset contains information about specific categories of licences and permits incuding the licence/permit category, licence number, operating name, date issued, client's name, business address, business phone number, etc.