BANSHEE DAWGS (Licence# V27-4532337) is a business licenced with Municipal Licensing and Standards (ML&S), City of Toronto. The business licence issue date is March 12, 2015.
Licence Number | V27-4532337 |
Operating Name | BANSHEE DAWGS |
Client Name |
BARTELS,ROBERT BOJIN,LINDA |
Street Address |
41 Acorn Ave Toronto ON M9B 3R1 |
Business Category | NON-MOTORIZED REFRESHMENT VEHICLE OWNER |
Endorsements |
RV - NON-MOTORIZED - PROPANE HEATER |
Restriction Conditions |
MUST COMPLY WITH ALL CITY AND ZONING BY-LAWS COLD DRINKS SAUSAGES HOT DOGS |
Plate No | 01260 |
Issued Date | 2015-03-12 |
Cancel Date | 2018-01-30 |
Street Address | 41 ACORN AVE |
City | TORONTO, ON |
Postal | M9B 3R1 |
Business Name | Office Address | Issue/Cancel Date |
---|---|---|
Rexdale Towing & Storage · Rexdale Towing & Storage Inc | 47 Acorn Ave, Toronto, ON M9B 3R1 | 1999-11-23 ~ 2003-06-30 |
Rexdale Towing & Storage Inc | 47 Acorn Ave, Toronto, ON M9B 3R1 | 1998-11-02 ~ 2003-06-30 |
Business Name | Office Address | Issue/Cancel Date |
---|---|---|
Food Basics (store #928) · The Great Atlantic & Pacific Company of Canada | 5559 Dundas St W, Toronto, ON M9B 1B9 | 2006-05-16 ~ 2008-11-19 |
Estate of Maria Arlete De Mendonca | 171 Princess Margaret Blvd, Toronto, ON M9B 2Z4 | 1996-06-07 ~ 1997-04-30 |
The Rice Garden Restaurant · Auyang Management Ltd | 15 West Deane Park Dr, #11, Toronto, ON M9B 2R6 | 1984-02-17 ~ 2000-07-17 |
Pipe Dreams · Charak, Mark Andrew | Toronto, ON M9B | 2016-06-23 |
Irene's Hair Shoppe · Cholewka, Irene M | 3882 Bloor St W, Toronto, ON M9B 1L3 | 1993-01-01 ~ 1999-06-10 |
Taste of Thailand · Taste of Thailand Corp | 5310 Dundas St W, Toronto, ON M9B 1B3 | 2009-03-26 ~ 2016-03-24 |
Zayzoun · 2693639 Ontario Inc | 3836 Bloor St W, Toronto, ON M9B 1L1 | 2019-10-24 |
Vito's Barber Shop · Lupis, Vito | 139 Martin Grove Rd, Toronto, ON M9B 4K8 | 1996-08-30 ~ 1999-06-16 |
Impark · Imperial Parking Canada Corp | 5353 Dundas St W, Toronto, ON M9B 6H8 | 2006-12-11 ~ 2008-09-24 |
Price Choppers · 2074140 Ontario Ltd | 600 The East Mall, #1, Toronto, ON M9B 4B1 | 2007-03-16 ~ 2009-06-16 |
Find all businesses in postal prefix M9B |
Post Code | M9B 3R1 |
Please comment or provide details below to improve the information on .
Data Provider | Municipal Licensing and Standards (ML&S), City of Toronto |
This dataset includes 170,000 business licences issued by City of Toronto, Municipal Licensing and Standards (ML&S). Municipal Licensing & Standards issues licences to various types of businesses and trades, as well as some mobile businesses in the City. This dataset contains information about specific categories of licences and permits incuding the licence/permit category, licence number, operating name, date issued, client's name, business address, business phone number, etc.