Martin Luther Church Day Nursery (Location# 1093) is a child care centre licensed by City of Toronto, Toronto Children's Services.
Location ID | 1093 |
Location Name | Martin Luther Church Day Nursery |
Address |
5 SUPERIOR AVE Toronto, ON M8V 2M1 |
Auspice | Non Profit Agency |
Ward | 3 |
Phone | (416) 259-2861 |
Building Type | House |
Toddlers Space (18-30 months) | 10 |
Preschoolers Space (30 months to grade one) | 16 |
Total Space | 26 |
Fee Subsidy | Yes - Centre has a fee subsidy contract with the City to provide service to subsidized families |
Street Address | 5 SUPERIOR AVE |
City | Toronto, ON |
Postal | M8V 2M1 |
Child Care Name | Address |
---|---|
Lakeshore Community Child Care Centre | 101 SEVENTH ST, Toronto, ON M8V 3B5 |
Plasp - David Hornell | 32 VICTORIA ST, Toronto, ON M8V 1M6 |
Elder Tree Montessori | 46 MIMICO AVE, Toronto, ON M8V 1R1 |
John English Ymca | 95 MIMICO AVE, Toronto, ON M8V 1R4 |
St.Teresa Ymca | 110TENTH ST, Toronto, ON M8V 3G1 |
St. Leo Ymca | 165 STANLEY AVE, Toronto, ON M8V 1P1 |
Plasp - Twentieth Street Junior School | 3190 LAKE SHORE BLVD W, Toronto, ON M8V 1L8 |
Holy Trinity Ymca | 6 COLONEL SAMUEL SMITH PARK DR, Toronto, ON M8V 4B7 |
Tiny Hoppers Park Lawn | 20 PARK LAWN RD, Toronto, ON M8V 0E9 |
Second Street School Age Ymca | 71 SECOND ST, Toronto, ON M8V 2X4 |
Post Code | M8V |
Data Provider | City of Toronto, Toronto Children's Services |
Jurisdiction | City of Toronto |
This dataset includes 1.04 thousand child care centres licensed by City of Toronto, Toronto Children's Services. This dataset contains information of all Licensed Child Care Centres in the City of Toronto including their capacities by age group.