Children's Primary Centre (Location# 1180) is a child care centre licensed by City of Toronto, Toronto Children's Services.
Location ID | 1180 |
Location Name | Children's Primary Centre |
Address |
177 BEVERLEY ST Toronto, ON M5T 1Y7 |
Auspice | Non Profit Agency |
Ward | 11 |
Phone | (416) 977-1204 |
Building Type | Place of Worship |
Building Name | Chinese Presbyterian Church |
Preschoolers Space (30 months to grade one) | 9 |
Full-Day Kindergarten Space | 22 |
Total Space | 31 |
Fee Subsidy | No – Centre does not have a fee subsidy contract with the City |
Street Address | 177 BEVERLEY ST |
City | Toronto, ON |
Postal | M5T 1Y7 |
Child Care Name | Address |
---|---|
Westside Montessori School | 95 BELLEVUE AVE, Toronto, ON M5T 2N8 |
Jingbao (Downtown) Bilingual Children's Centre (96 Denison Avenue) | 96 DENISON AVE, Toronto, ON M5T 1E4 |
Catholic Settlement House Day Nursery | 131 MC CAUL ST, Toronto, ON M5T 1W3 |
George Brown - Fashion District/Ryerson Child Care Centre | 96 DENISON AVE, Toronto, ON M5T 1E4 |
Kensington Kids Early Learning Centre | 401 COLLEGE ST, Toronto, ON M5T 1S9 |
Ogden Day Care Centre | 33 PHOEBE ST, Toronto, ON M5T 1A8 |
Orde Day Care Centre (Orde Street) | 18 ORDE ST, Toronto, ON M5T 1N7 |
St. Stephen's - Community House Day Care (91 Bellevue) | 91 BELLEVUE AVE, Toronto, ON M5T 2N8 |
University Settlement Day Care Centre | 23 GRANGE RD, Toronto, ON M5T 1C3 |
Alexandra Park Early Learning & Child Care Centre | 75 AUGUSTA SQ, Toronto, ON M5T 2K5 |
Post Code | M5T |
Data Provider | City of Toronto, Toronto Children's Services |
Jurisdiction | City of Toronto |
This dataset includes 1.04 thousand child care centres licensed by City of Toronto, Toronto Children's Services. This dataset contains information of all Licensed Child Care Centres in the City of Toronto including their capacities by age group.