Humewood House Infant Centre (Location# 1190) is a child care centre licensed by City of Toronto, Toronto Children's Services.
Location ID | 1190 |
Location Name | Humewood House Infant Centre |
Address |
40 HUMEWOOD DR Toronto, ON M6C 2W4 |
Auspice | Non Profit Agency |
Ward | 21 |
Phone | 416-651-5657x225 |
Building Type | House |
Building Name | Humewood House |
Infants Space (0-18 months) | 10 |
Total Space | 10 |
Fee Subsidy | Yes - Centre has a fee subsidy contract with the City to provide service to subsidized families |
Street Address | 40 HUMEWOOD DR |
City | Toronto, ON |
Postal | M6C 2W4 |
Child Care Name | Address |
---|---|
St. Michael And All Angels Day Care Centre | 611 ST CLAIR AVE W, Toronto, ON M6C 1A3 |
St. Alphonsus | 540 ST CLAIR AVE W, Toronto, ON M6C 1A4 |
Chabad Of Midtown - St Clair | 546 ST CLAIR AVE W, Toronto, ON M6C 1A5 |
Hippo Nursery School | 729 ST CLAIR AVE W, Toronto, ON M6C 1B2 |
Cedarvale B & A School Program | 145 AVA RD, Toronto, ON M6C 1W4 |
J.R. Wilcox Day Care Centre | 231 AVA RD, Toronto, ON M6C 1X3 |
The Village Shul Tots Together | 1072 EGLINTON AVE W, Toronto, ON M6C 2E2 |
First Foundations Children's Academy | 1445 EGLINTON AVE W, Toronto, ON M6C 2E6 |
Associated Cedarvale | 1445 EGLINTON AVE W, Toronto, ON M6C 2E6 |
West Prep Children's Centre Of Toronto | 70 RIDGE HILL DR, Toronto, ON M6C 2J6 |
Post Code | M6C |
Please comment or provide details below to improve the information on .
Data Provider | City of Toronto, Toronto Children's Services |
Jurisdiction | City of Toronto |
This dataset includes 1.04 thousand child care centres licensed by City of Toronto, Toronto Children's Services. This dataset contains information of all Licensed Child Care Centres in the City of Toronto including their capacities by age group.