Sandbox Day Care Centre (Location# 1205) is a child care centre licensed by City of Toronto, Toronto Children's Services.
Location ID | 1205 |
Location Name | Sandbox Day Care Centre |
Address |
15 ORTON PARK RD Toronto, ON M1G 3G3 |
Auspice | Commercial Agency |
Ward | 24 |
Phone | (416) 431-3327 |
Building Type | High Rise Apartment |
Toddlers Space (18-30 months) | 10 |
Preschoolers Space (30 months to grade one) | 38 |
Full-Day Kindergarten Space | 12 |
School Age Space (grade one and up) | 28 |
Total Space | 88 |
Fee Subsidy | Yes - Centre has a fee subsidy contract with the City to provide service to subsidized families |
Street Address | 15 ORTON PARK RD |
City | Toronto, ON |
Postal | M1G 3G3 |
Child Care Name | Address |
---|---|
Centennial College Progress Campus Child Care Centre | 941 PROGRESS AVE, Toronto, ON M1G 3T8 |
Cedarbrae Day Nurseries (20 Greencrest) | 20 GREENCREST CIRCT, Toronto, ON M1G 1B8 |
Discovery Place Child Care Centre Ltd. | 22 TUXEDO CRT, Toronto, ON M1G 3S3 |
Golf Road School Child Care Centre Inc. | 730 SCARBOROUGH GOLF CLUB RD, Toronto, ON M1G 1H7 |
Vedic Roots Montessori Academy (Scarborough) | 42 TUXEDO CRT, Toronto, ON M1G 3S3 |
Lawrence Avenue East Early Learning & Child Care Centre | 3847LAWRENCE AVE E, Toronto, ON M1G 1R5 |
N.Y.A.D. Progress | 939PROGRESS AVE, Toronto, ON M1G 3T8 |
Future Stars Child Care Centre | 3895 LAWRENCE AVE E, Toronto, ON M1G 3T3 |
Post Code | M1G |
Data Provider | City of Toronto, Toronto Children's Services |
Jurisdiction | City of Toronto |
This dataset includes 1.04 thousand child care centres licensed by City of Toronto, Toronto Children's Services. This dataset contains information of all Licensed Child Care Centres in the City of Toronto including their capacities by age group.