Sheppard Square Day Nursery (Location# 1278) is a child care centre licensed by City of Toronto, Toronto Children's Services.
Location ID | 1278 |
Location Name | Sheppard Square Day Nursery |
Address |
5600 SHEPPARD AVE E Toronto, ON M1B 2L4 |
Auspice | Commercial Agency |
Ward | 23 |
Phone | (416) 292-3607 |
Building Type | High Rise Apartment |
Building Name | Apartment Building |
Infants Space (0-18 months) | 10 |
Toddlers Space (18-30 months) | 30 |
Preschoolers Space (30 months to grade one) | 48 |
School Age Space (grade one and up) | 30 |
Total Space | 118 |
Fee Subsidy | Yes - Centre has a fee subsidy contract with the City to provide service to subsidized families |
Street Address | 5600 SHEPPARD AVE E |
City | Toronto, ON |
Postal | M1B 2L4 |
Child Care Name | Address |
---|---|
St. Gabriel Lalemant | 160 CROW TRAIL, Toronto, ON M1B 1Y3 |
Big Bears Daycare | 51 DURNFORD RD, Toronto, ON M1B 1G6 |
Alvin Curling Ymca | 50 UPPER ROUGE TRAIL, Toronto, ON M1B 6K4 |
St. Columba Catholic School | 10 JOHN TABOR TRAIL, Toronto, ON M1B 1M9 |
Mother Of Compassion Child Care | 40 SEWELLS RD, Toronto, ON M1B 3G5 |
Berner Trail Early Learning & Child Care Centre | 120 BERNER TRAIL, Toronto, ON M1B 1B3 |
Lucy Maud Montgomery Jr Ymca | 95 MURISON BLVD, Toronto, ON M1B 2L6 |
Fleming Jr Ymca | 22 LITTLES RD, Toronto, ON M1B 5B5 |
Rouge Valley Jr Ymca | 30 DURNFORD RD, Toronto, ON M1B 4X3 |
St. Bede Child Care Centre | 521 SEWELLS RD, Toronto, ON M1B 5H3 |
Post Code | M1B |
Data Provider | City of Toronto, Toronto Children's Services |
Jurisdiction | City of Toronto |
This dataset includes 1.04 thousand child care centres licensed by City of Toronto, Toronto Children's Services. This dataset contains information of all Licensed Child Care Centres in the City of Toronto including their capacities by age group.