Cedarbrae Day Nursery (1375 Midland) (Location# 1324) is a child care centre licensed by City of Toronto, Toronto Children's Services.
Location ID | 1324 |
Location Name | Cedarbrae Day Nursery (1375 Midland) |
Address |
1375 MIDLAND AVE Toronto, ON M1P 3B7 |
Auspice | Commercial Agency |
Ward | 21 |
Phone | (416) 751-2358 |
Building Type | High Rise Apartment |
Infants Space (0-18 months) | 20 |
Toddlers Space (18-30 months) | 35 |
Preschoolers Space (30 months to grade one) | 16 |
Total Space | 71 |
Fee Subsidy | Yes - Centre has a fee subsidy contract with the City to provide service to subsidized families |
Street Address | 1375 MIDLAND AVE |
City | Toronto, ON |
Postal | M1P 3B7 |
Child Care Name | Address |
---|---|
Rosalie Hall Early Learning And Child Care Centre | 3020 LAWRENCE AVE E, Toronto, ON M1P 2T7 |
Cedarbrae Day Nursery | 1385 MIDLAND AVE, Toronto, ON M1P 3B8 |
Enquiring Minds Montessori | 24 PROGRESS AVE, Toronto, ON M1P 2Y4 |
Kiddies Lodge Day Care Centre | 764 ELLESMERE RD, Toronto, ON M1P 2W4 |
St Victor Catholic School Before & After Child Care Program | 20 BERNADINE ST, Toronto, ON M1P 4M2 |
Network Bendale Acres Child Care Centre | 2920 LAWRENCE AVE E, Toronto, ON M1P 2T8 |
Progress Childcare (Scarborough Inc. #1 (3 Glamorgan) | 3 GLAMORGAN AVE, Toronto, ON M1P 4N9 |
N.Y.A.D. Donwood Inc | 61 DORCOT AVE, Toronto, ON M1P 3K5 |
Glamorgan School Age Ymca | 51 ANTRIM CRES, Toronto, ON M1P 4N4 |
Scarborough Jr Ymca | 230 TOWN CENTRE CRT, Toronto, ON M1P 4Y7 |
Post Code | M1P |
Data Provider | City of Toronto, Toronto Children's Services |
Jurisdiction | City of Toronto |
This dataset includes 1.04 thousand child care centres licensed by City of Toronto, Toronto Children's Services. This dataset contains information of all Licensed Child Care Centres in the City of Toronto including their capacities by age group.