Toronto Development Applications
Explore 24,786 development applications across Toronto, covering zoning amendments, site plan control, and other planning submissions with application type, status, and location details.
Total Applications
24,786
OZ
42.4%
Closed
67.8%
Toronto Centre
9.6%
Key Takeaways
- 24,786 applications are recorded in the dataset.
- OZ is the most common application type with 10,513 filings (42.4%).
- Closed applications account for 16,817 records (67.8%).
- Toronto Centre leads wards with 2,387 applications (9.6%).
- 2021 is the busiest submission year with 3,116 applications (12.6%).
Statistics & Charts
Summary
This dataset includes 24,786 development applications across Toronto, showing how planning activity varies by application type, status, and ward.
Application Types
Application Type
OZ leads with 10,513 applications (42.4%), followed by SA with 9,628 applications (38.8%).
Status
Status
Closed applications dominate with 16,817 records (67.8%), while 4,207 applications (17.0%) remain under review.
Wards
Ward Name
Toronto Centre leads with 2,387 applications (9.6%), followed by Spadina-Fort York with 2,184 applications (8.8%).
Timeline
Application Year
Submissions peak in 2021 with 3,116 applications (12.6%).
Search
| Application Number | Address | Status | Date Submitted |
|---|---|---|---|
| 25 138195 NNY 18 SB | 1-11 Grantbrook St, Toronto | Under Review | 2025-04-02 |
| 24 210611 ESC 23 CD | 70 Novopharm Crt, Toronto | Draft Plan Approved | 2024-09-10 |
| 25 165309 STE 04 SA | 1339 King St W, Toronto | Under Review | 2025-05-26 |
| 25 140807 STE 13 SA | 60 Yonge St, Toronto | Under Review | 2025-04-07 |
| 24 251760 WET 05 OZ | 619 Keele St, Toronto | Under Review | 2024-12-18 |
| 24 169956 STE 09 OZ | 150 Sterling Rd, Toronto | Under Review | 2024-06-25 |
| 22 192792 NNY 08 SA | 597 Lawrence Ave W, Toronto | Under Review | 2022-08-18 |
| 24 213561 ESC 23 OZ | 5705 Steeles Ave E, Toronto | Under Review | 2024-09-16 |
| 24 252128 ESC 22 SA | 2773 Victoria Park Ave, Toronto | Under Review | 2024-12-19 |
| 22 192792 NNY 08 SA | 599 Lawrence Ave W, Toronto | Under Review | 2022-08-18 |
| 25 138195 NNY 18 SB | 307 Hendon Ave, Toronto | Under Review | 2025-04-02 |
| 25 113644 WET 01 SA | 248 Rexdale Blvd, Toronto | Under Review | 2025-02-06 |
| 25 153845 NNY 18 OZ | 26 Hounslow Ave, Toronto | Under Review | 2025-05-05 |
| 25 120011 STE 12 OZ | 861 Avenue Rd, Toronto | Under Review | 2025-02-21 |
| 25 153994 NNY 18 OZ | 40 Avondale Ave, Toronto | Application Received | 2025-05-05 |
| 14 139493 WET 04 OZ | 130 Widdicombe Hill Blvd, Toronto | Closed | 2014-04-08 |
| 25 120160 NNY 06 SA | 669 Sheppard Ave W, Toronto | Under Review | 2025-02-21 |
| 25 138195 NNY 18 SB | 27 Grantbrook St, Toronto | Under Review | 2025-04-02 |
| 24 248822 NNY 08 OZ | 18 Bentworth Ave, Toronto | Under Review | 2024-12-10 |
| 22 236554 WET 03 OZ | 3819-3829 Lake Shore Blvd W, Toronto | Under Review | 2022-12-06 |
| 24,786 rows found, showing 20. | |||
About This Dataset
This dataset captures development applications submitted to the City of Toronto, including rezoning, site plan, and other planning-related requests. Each record includes the application type, status, submission date, and location.
Use these records to track development activity over time, understand application volumes by ward, and explore planning outcomes across the city.
Dataset Information
| Subject | Planning and Development |
|---|---|
| Jurisdiction | City of Toronto, Province of Ontario |
| Data Provider | City of Toronto |
| Source | open.toronto.ca |
| Attribution | Open Government Licence - Toronto |