Focaccia's Italian Eatery (Establishment# 10265254) is a business licensed by City of Toronto, Public Health, Healthy Environments Program. The last inspection date is December 15, 2021. The establishment status is Pass.
Focaccia's Italian Eatery is licensed by City of Toronto, Public Health, Healthy Environments Program. The establishment number is #10265254. The business address is 1771 Albion Rd, Toronto. The business type is Restaurant.
Establishment ID | 10265254 |
Establishment Name | FOCACCIA'S ITALIAN EATERY |
Address | 1771 Albion Rd Toronto |
Establishment Type | Restaurant |
Inspection Date | 2021-12-15 |
Establishment Status | Pass |
Inspection Date | Inspection Status | Infraction Details |
---|---|---|
2021-12-15 | Pass | |
2020-07-28 | Pass | |
2020-03-12 | Pass | |
2019-11-21 | Pass | |
2019-09-24 | Pass | Severity: Minor. Deficiency: . Action: Notice to Comply. |
2019-07-12 | Pass | Severity: Not Applicable. Deficiency: . Action: Notice to Comply. |
2019-02-15 | Pass | Severity: Not Applicable. Deficiency: Fail to Hold a Valid Food Handler's Certificate - Sec. 545-157E(17)(b). Action: Notice to Comply. |
2018-11-21 | Pass | |
2018-08-28 | Pass | |
2018-03-21 | Pass | Severity: Minor. Deficiency: Food Handler fail to wear clean outer garments. Action: Notice to Comply. Severity: Minor. Deficiency: Operator fail to properly maintain rooms. Action: Notice to Comply. Severity: Minor. Deficiency: Operator fail to provide proper equipment. Action: Notice to Comply. |
2017-12-06 | Pass | |
2017-08-15 | Pass | |
2017-04-25 | Pass | |
2016-11-18 | Pass | Severity: Significant. Deficiency: Operator fail to provide accurate indicating thermometer(s). Action: Corrected During Inspection. |
2016-06-13 | Pass | |
2016-03-17 | Pass |
Street Address |
1771 ALBION RD |
City | Toronto |
State | ON |
Business Name | Address | Establishment Status | Inspection Date |
---|---|---|---|
Forum Banquet Hall | 1771 Albion Rd, Toronto, ON | Pass | 2020-03-01 |
9 Star Foods | 1771 Albion Rd, Toronto, ON | Pass |
Business Name | Address | Establishment Status | Inspection Date |
---|---|---|---|
The Penalty Box Pub | 90 Woodbine Downs Blvd, Toronto, ON | Pass | 2016-06-19 |
Frozen Yogurt Stop | 8 Westmore Dr, Toronto, ON | Pass | 2019-12-29 |
Petro Canada | 1755 Albion Rd, Toronto, ON | Pass | 2016-06-09 |
K.F.C. / Taco Bell | 1743 Albion Rd, Toronto, ON | Pass | 2021-12-22 |
Asian Food Centre | 10 Westmore Dr, Toronto, ON | Pass | 2021-08-19 |
Shell | 1765 Albion Rd, Toronto, ON | Pass | 2016-06-15 |
Feed Me | 30 Baywood Rd, Toronto, ON | Pass | 2020-09-22 |
Caribbean Lyme Restaurant and Lounge | 1747 Albion Rd, Toronto, ON | Pass | 2021-08-24 |
Alicuba | 8 Westmore Dr, Toronto, ON | Pass | |
Est Hotel | 1790 Albion Rd, Toronto, ON | Pass | 2020-10-06 |
Business Name | Address | Establishment Status | Inspection Date |
---|---|---|---|
Gelato Simply Italian | 146 Cumberland St, Toronto, ON | Pass | |
Pulcinella Italian Restaurant | 3687 Lake Shore Blvd W, Toronto, ON | Pass | 2016-02-12 |
Cucinetta Italian Cafe | 4700 Keele St, Toronto, ON | Pass | 2016-06-02 |
Focaccia Restaurant | 17 Hayden St, Toronto, ON | Pass | 2016-03-22 |
Messina Italian Bakery | 19 Scarlett Rd, Toronto, ON | Pass | 2016-05-20 |
Jamie's Italian | 3401 Dufferin St, Toronto, ON | Pass | 2020-03-09 |
Scaddabush Italian Kitchen & Bar | 580 Progress Ave, Toronto, ON | Pass | 2016-06-29 |
Rustico Italian Food | 1458 Kingston Rd, Toronto, ON | Pass | 2016-05-27 |
Elm St Italian Deli | 15 Elm St, Toronto, ON | Pass | 2020-02-14 |
La Scogliera Italian Cuisine | 2277 Kingston Rd, Toronto, ON | Pass | 2016-06-02 |
If you wish to provide additional information about Focaccia's Italian Eatery, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
This dataset includes 15 thousand eating and drinking establishments and inspections by City of Toronto, Public Health - Healthy Environments Program. DineSafe is Toronto Public Health’s food safety program that inspects all establishments serving and preparing food. Each inspection results in a pass, a conditional pass or a closed notice. Each establishment is registered with establishment number, business name, business location, inspection date, inspection result, infraction details, actions, etc.
Data Provider | City of Toronto, Public Health, Healthy Environments Program |
Jurisdiction | City of Toronto, Province of Ontario |