Kibo Sushi Express (Establishment# 10271889) is a business licensed by City of Toronto, Public Health, Healthy Environments Program. The last inspection date is December 15, 2021. The establishment status is Pass.
Kibo Sushi Express is licensed by City of Toronto, Public Health, Healthy Environments Program. The establishment number is #10271889. The business address is 16 Yonge St, Toronto. The business type is Food Take Out.
Establishment ID | 10271889 |
Establishment Name | KIBO SUSHI EXPRESS |
Address | 16 Yonge St Toronto |
Establishment Type | Food Take Out |
Inspection Date | 2021-12-15 |
Establishment Status | Pass |
Establishment Name | Establishment Name | Address | Establishment Type | Cancel Date |
---|---|---|---|---|
KIBO SUSHI EXPRESS | KIBO SUSHI EXPRESS | 16 Yonge St, Toronto | Food Take Out | |
KOKORO SUSHI | KOKORO SUSHI | 16 Yonge St, Toronto | Food Take Out |
Inspection Date | Inspection Status | Infraction Details |
---|---|---|
2021-12-15 | Pass | |
2021-12-14 | Conditional Pass | Severity: Significant. Deficiency: FAIL TO MAINTAIN HANDWASHING STATIONS (LIQUID SOAP AND PAPER TOWELS) - SEC. 7(3)(C). Action: Corrected During Inspection. Severity: Significant. Deficiency: Handwashing stations not conveniently accessible by food handlers - Sec. 7(3)(c). Action: Notice to Comply. Severity: Significant. Deficiency: Use handwashing station other than for handwashing of employees - Sec. 7(4). Action: Notice to Comply. Severity: Significant. Deficiency: OPERATE FOOD PREMISE - FAIL TO EQUIP SANITARY FACILITY WITH SOAP OR DETERGENT - SEC. 24(3)(D). Action: Notice to Comply. Severity: Crucial. Deficiency: Fail to protect food from contamination or adulteration - Sec. 26(1). Action: Notice to Comply. Severity: Significant. Deficiency: FAIL TO PROVIDE THERMOMETER IN REFRIGERATION EQUIPMENT - SEC. 30(B). Action: Notice to Comply. Severity: Significant. Deficiency: OPERATE FOOD PREMISE - FAIL TO EQUIP SANITARY FACILITY WITH SINGLE SERVICE TOWELS OR DRYER - SEC. 25(3)(E). Action: Notice to Comply. |
2020-01-28 | Pass | Severity: Significant. Deficiency: FAIL TO PROVIDE THERMOMETER IN REFRIGERATION EQUIPMENT - SEC. 30(B). Action: Corrected During Inspection. Severity: Minor. Deficiency: FOOD PREMISE NOT MAINTAINED WITH CLEAN FLOORS IN FOOD-HANDLING ROOM - SEC. 7(1)(G). Action: Notice to Comply. Severity: Minor. Deficiency: FAIL TO ENSURE EQUIPMENT SURFACE SANITIZED AS NECESSARY - SEC. 22. Action: Notice to Comply. Severity: Minor. Deficiency: FOOD PREMISE NOT MAINTAINED TO KEEP FOOD-HANDLING ROOM FREE FROM MATERIALS NOT REGULARLY USED - SEC. 7(1)(F). Action: Notice to Comply. |
2019-03-27 | Pass | Severity: Not Applicable. Deficiency: Fail to Post Licence Adjacent to Food Safety Inspection Notice - Sec. 545-157(E)(4). Action: Notice to Comply. Severity: Significant. Deficiency: USE EQUIPMENT NOT SUITABLE FOR INTENDED PURPOSE - SEC. 8(1)(D). Action: Corrected During Inspection. |
2018-12-19 | Pass | |
2018-12-14 | Pass | |
2018-12-11 | Conditional Pass | Severity: Significant. Deficiency: FAIL TO PROVIDE THERMOMETER IN REFRIGERATION EQUIPMENT - SEC. 30(B). Action: Notice to Comply. Severity: Minor. Deficiency: FOOD PREMISE NOT MAINTAINED WITH CLEAN FLOORS IN FOOD-HANDLING ROOM - SEC. 7(1)(G). Action: Notice to Comply. Severity: Crucial. Deficiency: Maintain potentially hazardous foods at internal temperature between 4'C and 60'C - Sec. 27(1). Action: Notice to Comply. Severity: Significant. Deficiency: Use handwashing station other than for handwashing of employees - Sec. 7(4). Action: Education Provided. |
2018-07-23 | Pass | Severity: Minor. Deficiency: FOOD PREMISE NOT MAINTAINED WITH CLEAN WALLS IN FOOD-HANDLING ROOM - SEC. 7(1)(G). Action: Notice to Comply. Severity: Not Applicable. Deficiency: Fail to ensure presence of food handler or supervisor during all hours of operation - Sec. 32. Action: Notice to Comply. |
2018-01-23 | Pass | Severity: Significant. Deficiency: FAIL TO STORE FOOD ON PALLETS O. REG 562/90 SEC. 23. Action: Corrected During Inspection. Severity: Not Applicable. Deficiency: Fail to Produce Valid Food Handler's Certificate. Muncipal Code Chapter 545-157(17)(c). Action: Notice to Comply. Severity: Significant. Deficiency: OPERATOR FAIL TO ENSURE COVER WILL PREVENT CONTAMINATION OR ADULTERATION O. REG 562/90 SEC. 59(C)(II). Action: Corrected During Inspection. |
2017-10-20 | Pass | Severity: Significant. Deficiency: OPERATOR FAIL TO ENSURE COVER WILL PREVENT CONTAMINATION OR ADULTERATION O. REG 562/90 SEC. 59(C)(II). Action: Corrected During Inspection. |
2017-07-18 | Pass | Severity: Significant. Deficiency: FAIL TO HAVE TEST REAGENT AVAILABLE AT PLACE OF SANITIZATION O. REG 562/90 SEC. 75(2). Action: Corrected During Inspection. Severity: Minor. Deficiency: Operator fail to properly maintain rooms. Action: Notice to Comply. Severity: Significant. Deficiency: USE BASIN FOR HAND WASHING OF PERSONS OTHER THAN EMPLOYEES O. REG 562/90 SEC. 20(2). Action: Corrected During Inspection. |
2017-03-22 | Pass | |
2016-09-29 | Pass | |
2016-02-09 | Pass | Severity: Significant. Deficiency: FAIL TO PROVIDE TOWELS IN FOOD PREPARATION AREA O. REG 562/90 SEC. 20(1)(C). Action: Corrected During Inspection. Severity: Minor. Deficiency: Operator fail to properly wash equipment. Action: Notice to Comply. |
Street Address |
16 YONGE ST |
City | Toronto |
State | ON |
Business Name | Address | Establishment Status | Inspection Date |
---|---|---|---|
Mr Pizza | 16 Yonge St, Toronto, ON | Pass | 2016-06-22 |
Feta & Olives | 16 Yonge St, Toronto, ON | Pass | 2018-01-23 |
Subway Sandwiches | 16 Yonge St, Toronto, ON | Pass | 2016-05-12 |
Business Name | Address | Establishment Status | Inspection Date |
---|---|---|---|
Bay Street Deli - 104-105 | 40 Bay St, Toronto, ON | Pass | |
International News | 1 Yonge St, Toronto, ON | Pass | 2021-04-15 |
Hot Stove Carve Platinum North | 40 Bay St, Toronto, ON | Pass | |
Backstage Lounge | 40 Bay St, Toronto, ON | Pass | |
Scotiabank-Gallery D | 40 Bay St, Toronto, ON | Pass | 2019-04-04 |
Mos Mos | 20 Bay St, Toronto, ON | Pass | 2018-02-06 |
Food Junction - #9 | 40 Bay St, Toronto, ON | Pass | 2020-07-30 |
Fit for Life | 1 Yonge St, Toronto, ON | Pass | 2016-07-11 |
Captian Morgan Rum Bar | 40 Bay St, Toronto, ON | Pass | |
Alexandros Take Out | 5 Queens Quay W, Toronto, ON | Pass | 2021-08-31 |
Business Name | Address | Establishment Status | Inspection Date |
---|---|---|---|
Umi Sushi Express | 100 Wellington St W, Toronto, ON | Pass | 2016-03-02 |
Kibo Sushi | 555 Wilson Ave, Toronto, ON | Pass | 2021-11-09 |
Kibo Sushi | 1169 Queen St E, Toronto, ON | Pass | 2020-02-25 |
Kibo Sushi House | 533 Parliament St, Toronto, ON | Pass | 2020-01-06 |
Kibo Lakeshore | 2945 Lake Shore Blvd W, Toronto, ON | Pass | 2021-01-13 |
Sushi Shop Express | 2300 Yonge St, Toronto, ON | Pass | 2016-05-09 |
Kibo Sushi House | 146 Sumach St, Toronto, ON | Pass | 2021-06-25 |
Kibo Sushi | 36 Charlotte St, Toronto, ON | Pass | 2021-06-18 |
Ichiban Sushi Express | 2235 Sheppard Ave E, Toronto, ON | Pass | 2018-09-24 |
Kibo Sushi | 6123 Yonge St, Toronto, ON | Pass | 2021-07-20 |
If you wish to provide additional information about Kibo Sushi Express, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
This dataset includes 15 thousand eating and drinking establishments and inspections by City of Toronto, Public Health - Healthy Environments Program. DineSafe is Toronto Public Health’s food safety program that inspects all establishments serving and preparing food. Each inspection results in a pass, a conditional pass or a closed notice. Each establishment is registered with establishment number, business name, business location, inspection date, inspection result, infraction details, actions, etc.
Data Provider | City of Toronto, Public Health, Healthy Environments Program |
Jurisdiction | City of Toronto, Province of Ontario |