ALI BABA'S MIDDLE EASTERN CUISINE (Establishment# 10348759) is a food service establishment inspected by City of Toronto, Public Health - Healthy Environments Program. The last inspected date is April 30, 2019.
Establishment ID | 10348759 |
Establishment Name | ALI BABA'S MIDDLE EASTERN CUISINE |
Establishment Type | Restaurant |
Establishment Address |
1878 Weston Rd Toronto, ON |
Establishment Status | Pass |
Minimum Inspections Per Year | 2 |
Inspection Date | 2019-04-30 |
Licence# | Operating Name | Address | Issue Date |
---|---|---|---|
B50-4657734 | ALI BABA'S MIDDLE EASTERN CUISINE · 1952006 ONTARIO INC | 4928 Dundas St W, TORONTO, ON | 2016-09-06 |
B71-4188029 | ALI BABA'S MIDDLE EASTERN CUISINE · 1855101 ONTARIO LTD | 610 College St, TORONTO, ON | 2011-11-17 |
B71-4181873 | ALI BABA'S MIDDLE EASTERN CUISINE · 1834231 ONTARIO INC | 197 Dundas St W, TORONTO, ON | 2011-10-25 |
B71-4177822 | ALI BABA'S MIDDLE EASTERN CUISINE · BSZ INT'L INC | 117 Danforth Ave, TORONTO, ON | 2011-02-14 |
B71-4064868 | ALI BABA'S MIDDLE EASTERN CUISINE · 1774781 ONTARIO LTD | 126 Peter St, TORONTO, ON | 2011-02-02 |
B71-4069894 | ALI BABA'S MIDDLE EASTERN CUISINE · 1445892 ONTARIO INC | 610 College St, TORONTO, ON | 2010-09-22 |
B71-4069898 | ALI BABA'S MIDDLE EASTERN CUISINE · 1453563 ONTARIO INC | 24 Wellesley St W, #9-10, TORONTO, ON | 2010-06-22 |
B71-3836987 | ALI BABA'S MIDDLE EASTERN CUISINE · ALI BABA'S MIDDLE EASTERN CUISINE LTD | 1283 Bloor St W, Ground, TORONTO, ON | 2008-06-03 |
Date: 2019-04-30 | Inspection#: 104461827 | Status: Pass | ||||||||||||
|
||||||||||||||
Date: 2018-12-29 | Inspection#: 104372133 | Status: Pass | ||||||||||||
Date: 2018-06-20 | Inspection#: 104246486 | Status: Pass | ||||||||||||
Date: 2016-08-19 | Inspection#: 103782695 | Status: Pass |
Street Address | 1878 WESTON RD |
City | Toronto, ON |
Business Name | Establishment Address | Inspection Date | Status |
---|---|---|---|
Cadillac Lounge | 1296 Queen St W, Toronto, ON | 2019-04-30 | Pass |
California Sandwiches | 244 Claremont St, Toronto, ON | 2019-04-30 | Pass |
Castro's Lounge | 2116 Queen St E, Toronto, ON | 2019-04-30 | Pass |
Childrens Primary Centre | 177 Beverley St, Toronto, ON | 2019-04-30 | Pass |
Furama Cake & Desserts | 248 Spadina Ave, Toronto, ON | 2019-04-30 | Pass |
Garrison Creek Community Daycare Centre | 222 Niagara St, Toronto, ON | 2019-04-30 | Pass |
Hawthorne On Essex Day Care | 50 Essex St, Toronto, ON | 2019-04-30 | Pass |
Lord Dufferin Community Day Care Centre | 350 Parliament St, Toronto, ON | 2019-04-30 | Pass |
Lord Dufferin Public School | 350 Parliament St, Toronto, ON | 2019-04-30 | Pass |
Mcdonald's | 121 Front St E, Toronto, ON | 2019-04-30 | Pass |
Please comment or provide details below to improve the information on .
Data Provider | City of Toronto, Public Health - Healthy Environments Program |
Jurisdiction | City of Toronto |
This dataset includes 16 thousand eating and drinking establishments and inspections by City of Toronto, Public Health - Healthy Environments Program. Each establishment information includes business name, address, inspection date, inspection result, infraction details, actions, etc.