Andrew's Place Bar & Restaurant (Establishment# 10368194) is a business licensed by City of Toronto, Public Health, Healthy Environments Program. The last inspection date is December 13, 2021. The establishment status is Conditional Pass.
Andrew's Place Bar & Restaurant is licensed by City of Toronto, Public Health, Healthy Environments Program. The establishment number is #10368194. The business address is 1728 Kingston Rd, Toronto. The business type is Restaurant.
Establishment ID | 10368194 |
Establishment Name | ANDREW'S PLACE BAR & RESTAURANT |
Address | 1728 Kingston Rd Toronto |
Establishment Type | Restaurant |
Inspection Date | 2021-12-13 |
Establishment Status | Conditional Pass |
Inspection Date | Inspection Status | Infraction Details |
---|---|---|
2021-12-13 | Conditional Pass | Severity: Crucial. Deficiency: Food premise maintained in manner permitting adverse effect on food - Sec. 7(1)(a)(iii). Action: Notice to Comply. Severity: Minor. Deficiency: Food premise not maintained with ceilings in good repair in food-handling room - Sec. 7(1)(g). Action: Notice to Comply. Severity: Minor. Deficiency: FOOD PREMISE NOT MAINTAINED TO KEEP FOOD-HANDLING ROOM FREE FROM MATERIALS NOT REGULARLY USED - SEC. 7(1)(F). Action: Notice to Comply. Severity: Minor. Deficiency: Fail to protect against entry of pests - Sec. 13(1). Action: Notice to Comply. |
2020-07-15 | Pass | Severity: Significant. Deficiency: SANITIZE UTENSILS IN CHLORINE SOLUTION OF LESS THAN 100 P.P.M. OF AVAILABLE CHLORINE - SEC. 19(B). Action: Corrected During Inspection. Severity: Minor. Deficiency: Food premise not maintained with non-absorbent floor surface where food handled - Sec. 7(1)(c)(i). Action: Notice to Comply. Severity: Minor. Deficiency: FOOD PREMISE NOT MAINTAINED WITH FOOD HANDLING ROOM IN SANITARY CONDITION - SEC. 7(1)(E). Action: Notice to Comply. |
2019-10-25 | Pass | Severity: Minor. Deficiency: . Action: Notice to Comply. |
2019-10-24 | Conditional Pass | Severity: Minor. Deficiency: . Action: Notice to Comply. Severity: Crucial. Deficiency: . Action: Notice to Comply. Severity: Significant. Deficiency: . Action: Notice to Comply. |
2019-06-06 | Pass | Severity: Minor. Deficiency: . Action: Notice to Comply. |
2018-11-02 | Pass | |
2018-04-27 | Pass | Severity: Minor. Deficiency: Operator fail to properly maintain rooms. Action: Notice to Comply. Severity: Minor. Deficiency: Operator fail to properly wash equipment. Action: Notice to Comply. Severity: Minor. Deficiency: Operator fail to properly wash surfaces in rooms. Action: Notice to Comply. Severity: Significant. Deficiency: USE DIRTY CLOTH FOR CLEANING UTENSILS O. REG 562/90 SEC. 62(B). Action: Corrected During Inspection. |
2017-12-19 | Pass | Severity: Minor. Deficiency: Operator fail to properly wash equipment. Action: Notice to Comply. Severity: Minor. Deficiency: Operator fail to properly wash surfaces in rooms. Action: Notice to Comply. Severity: Minor. Deficiency: Operator fail to provide adequate lighting. Action: Notice to Comply. Severity: Significant. Deficiency: USE FOOD PREPARATION EQUIPMENT NOT IN GOOD REPAIR O. REG 562/90 SEC. 18(B). Action: Corrected During Inspection. |
2017-06-06 | Pass | Severity: Minor. Deficiency: Operator fail to properly maintain rooms. Action: Notice to Comply. Severity: Minor. Deficiency: Operator fail to properly wash equipment. Action: Notice to Comply. Severity: Minor. Deficiency: Operator fail to provide adequate lighting. Action: Notice to Comply. Severity: Significant. Deficiency: USE CLOTH NOT IN GOOD REPAIR FOR CLEANING TABLES O. REG 562/90 SEC. 62(A). Action: Corrected During Inspection. |
2016-06-15 | Pass | Severity: Minor. Deficiency: Operator fail to properly maintain rooms. Action: Notice to Comply. Severity: Minor. Deficiency: Operator fail to properly wash equipment. Action: Notice to Comply. Severity: Minor. Deficiency: Operator fail to properly wash surfaces in rooms. Action: Notice to Comply. Severity: Minor. Deficiency: Operator fail to provide adequate lighting. Action: Notice to Comply. |
Street Address |
1728 KINGSTON RD |
City | Toronto |
State | ON |
Business Name | Address | Establishment Status | Inspection Date |
---|---|---|---|
Spice King's Restaurant | 1559 Kingston Rd, Toronto, ON | Pass | 2019-04-29 |
Birchmount Bluffs Neighbourhood Centre Community Nursery School | 93 Birchmount Rd, Toronto, ON | Pass | |
Becker's | 1674 Kingston Rd, Toronto, ON | Pass | |
Busters Restaurant | 1539 Kingston Rd, Toronto, ON | Pass | 2021-03-22 |
Royal Canadian Legion #13 | 1577 Kingston Rd, Toronto, ON | Conditional Pass | 2017-05-02 |
Birchmount Collegiate | 3663 Danforth Ave, Toronto, ON | Pass | |
Abbeyfield House | 38 Lakeside Ave, Toronto, ON | Pass | 2020-02-11 |
Scarborough Day Nursery | 51 Eastwood Ave, Toronto, ON | Pass | 2016-09-07 |
The Birchcliff | 1666 Kingston Rd, Toronto, ON | Pass | 2016-06-08 |
Spice Restaurant Mediterranean Fusion | 1559 Kingston Rd, Toronto, ON | Pass | 2017-10-12 |
Business Name | Address | Establishment Status | Inspection Date |
---|---|---|---|
Burrito Place | 5653 Yonge St, Toronto, ON | Pass | |
Coco's Place Restaurant and Bar | 2480 Eglinton Ave E, Toronto, ON | Pass | 2021-01-28 |
Qin's Place | 3250 Midland Ave, Toronto, ON | Pass | 2016-04-11 |
John's Place Restaurant & Bar | 2240-2244 Eglinton Ave W, Toronto, ON | Pass | |
St. Andrew's Church Kids & Company | 73 Simcoe St, Toronto, ON | Pass | 2016-11-17 |
The Place | 16 Church St, Toronto, ON | Pass | 2017-03-13 |
Michelle's Place Restaurant & Country Bar | 1828 Weston Rd, Toronto, ON | Pass | 2016-07-08 |
Andrew & Shelley's No Frills | 900 Dufferin St, Toronto, ON | Pass | 2021-01-20 |
St. Andrew's Church | 73 Simcoe St, Toronto, ON | Pass | 2016-02-12 |
Westwood Place Burgers Restaurant | 1391 Weston Rd, Toronto, ON | Pass | 2016-10-21 |
If you wish to provide additional information about Andrew's Place Bar & Restaurant, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
This dataset includes 15 thousand eating and drinking establishments and inspections by City of Toronto, Public Health - Healthy Environments Program. DineSafe is Toronto Public Health’s food safety program that inspects all establishments serving and preparing food. Each inspection results in a pass, a conditional pass or a closed notice. Each establishment is registered with establishment number, business name, business location, inspection date, inspection result, infraction details, actions, etc.
Data Provider | City of Toronto, Public Health, Healthy Environments Program |
Jurisdiction | City of Toronto, Province of Ontario |