Harvey's Swiss Chalet Express (Establishment# 10407223) is a business licensed by City of Toronto, Public Health, Healthy Environments Program. The last inspection date is December 22, 2021. The establishment status is Pass.
Harvey's Swiss Chalet Express is licensed by City of Toronto, Public Health, Healthy Environments Program. The establishment number is #10407223. The business address is 49 Eglinton Ave E, Toronto. The business type is Restaurant.
Establishment ID | 10407223 |
Establishment Name | HARVEY'S SWISS CHALET EXPRESS |
Address | 49 Eglinton Ave E Toronto |
Establishment Type | Restaurant |
Inspection Date | 2021-12-22 |
Establishment Status | Pass |
Inspection Date | Inspection Status | Infraction Details |
---|---|---|
2021-12-22 | Pass | Severity: Minor. Deficiency: Operate food premise - fail to keep sanitary facility in good repair - Sec. 25(2). Action: Notice to Comply. Severity: Significant. Deficiency: USE UTENSILS NOT SUITABLE FOR INTENDED PURPOSE - SEC. 8(1)(D). Action: Corrected During Inspection. |
2020-12-21 | Pass | Severity: Minor. Deficiency: FAIL TO ENSURE EQUIPMENT SURFACE SANITIZED AS NECESSARY - SEC. 22. Action: Notice to Comply. Severity: Minor. Deficiency: Food premise not maintained with ceilings in good repair in food-handling room - Sec. 7(1)(g). Action: Notice to Comply. Severity: Minor. Deficiency: FOOD PREMISE NOT MAINTAINED WITH CLEAN FLOORS IN FOOD-HANDLING ROOM - SEC. 7(1)(G). Action: Notice to Comply. |
2019-11-04 | Pass | |
2019-05-15 | Pass | |
2018-08-31 | Pass | |
2018-06-22 | Pass | |
2018-06-21 | Conditional Pass | Severity: Crucial. Deficiency: Operator fail to ensure food is not contaminated/adulterated. Action: Notice to Comply. |
2018-04-27 | Pass | |
2017-09-05 | Pass | Severity: Significant. Deficiency: FAIL TO CLEAN TOILETS AS OFTEN AS NECESSARY O. REG 562/90 SEC. 68(4). Action: Corrected During Inspection. Severity: Significant. Deficiency: FAIL TO CLEAN URINALS AS OFTEN AS NECESSARY O. REG 562/90 SEC. 68(4). Action: Corrected During Inspection. |
2017-03-16 | Pass | |
2016-12-05 | Pass | |
2016-09-07 | Pass | |
2016-03-15 | Pass |
Street Address |
49 EGLINTON AVE E |
City | Toronto |
State | ON |
Business Name | Address | Establishment Status | Inspection Date |
---|---|---|---|
Starbucks | 43 Eglinton Ave E, Toronto, ON | Pass | 2017-08-16 |
Fit for Life | 50 Eglinton Ave E, Toronto, ON | Pass | 2020-01-16 |
Apex Drug Mart | 90 Eglinton Ave E, Toronto, ON | Pass | 2020-02-21 |
Prohibition Gastrohouse | 40 Eglinton Ave E, Toronto, ON | Pass | 2017-04-04 |
Snakes & Lattes Midtown | 45 Eglinton Ave E, Toronto, ON | Pass | 2017-12-01 |
Super Express Convenience | 110 Eglinton Ave E, Toronto, ON | Pass | 2017-12-29 |
Penguin Pick-Up | 120 Eglinton Ave E, Toronto, ON | Pass | 2018-05-22 |
Jj Bean | 90 Eglinton Ave E, Toronto, ON | Pass | 2020-01-27 |
7-Eleven | 1 Eglinton Ave E, Toronto, ON | Pass | 2021-03-23 |
Starbucks Coffee | 2187 Yonge St, Toronto, ON | Pass | 2018-01-04 |
Business Name | Address | Establishment Status | Inspection Date |
---|---|---|---|
Swiss Chalet | 266 Queens Quay W, Toronto, ON | Pass | 2016-03-03 |
Swiss Chalet | 1400 O'Connor Dr, Toronto, ON | Pass | 2016-04-21 |
Swiss Chalet | 2990 Eglinton Ave E, Toronto, ON | Pass | 2016-08-08 |
Swiss Chalet | 642 Dixon Rd, Toronto, ON | Pass | 2017-09-11 |
Swiss Chalet | 300 Borough Dr, Toronto, ON | Pass | 2016-05-05 |
Swiss Chalet/Harvey's | 269 Rexdale Blvd, Toronto, ON | Pass | 2019-03-05 |
Swiss Chalet | 700 University Ave, Toronto, ON | Pass | 2016-02-04 |
Swiss Chalet | 949 Eglinton Ave W, Toronto, ON | Pass | 2018-02-21 |
Swiss Chalet | 1560 Yonge St, Toronto, ON | Pass | 2016-03-01 |
Swiss Chalet | 900 Dufferin St, Toronto, ON | Pass | 2016-03-02 |
If you wish to provide additional information about Harvey's Swiss Chalet Express, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
This dataset includes 15 thousand eating and drinking establishments and inspections by City of Toronto, Public Health - Healthy Environments Program. DineSafe is Toronto Public Health’s food safety program that inspects all establishments serving and preparing food. Each inspection results in a pass, a conditional pass or a closed notice. Each establishment is registered with establishment number, business name, business location, inspection date, inspection result, infraction details, actions, etc.
Data Provider | City of Toronto, Public Health, Healthy Environments Program |
Jurisdiction | City of Toronto, Province of Ontario |