Shangri-La Hotel (Staff Cafeteria) (Establishment# 10441470) is a business licensed by City of Toronto, Public Health, Healthy Environments Program. The last inspection date is March 4, 2016. The establishment status is Pass.
Shangri-La Hotel (Staff Cafeteria) is licensed by City of Toronto, Public Health, Healthy Environments Program. The establishment number is #10441470. The business address is 188 University Ave, Toronto. The business type is Cafeteria.
| Establishment ID | 10441470 |
| Establishment Name | SHANGRI-LA HOTEL (STAFF CAFETERIA) |
| Address | 188 University Ave Toronto |
| Establishment Type | Cafeteria |
| Inspection Date | 2016-03-04 |
| Establishment Status | Pass |
| Inspection Date | Inspection Status | Infraction Details |
|---|---|---|
| 2018-12-10 | Pass | |
| 2018-06-04 | Pass | |
| 2017-07-28 | Pass | |
| 2017-01-26 | Pass | |
| 2016-03-04 | Pass |
| Street Address |
188 UNIVERSITY AVE |
| City | Toronto |
| State | ON |
| Business Name | Address | Establishment Status | Inspection Date |
|---|---|---|---|
| Shangri-La Hotel (Pastry Kitchen) | 188 University Ave, Toronto, ON | Pass | 2016-03-04 |
| Shangri-La Hotel - Prep Kitchen | 188 University Ave, Toronto, ON | Pass | 2016-03-04 |
| Shangri-La (Banquet Kitchen) | 188 University Ave, Toronto, ON | Pass | 2016-03-04 |
| Shangri-La Hotel/Bosk (Main Kitchen) | 188 University Ave, Toronto, ON | Pass | 2016-03-04 |
| Business Name | Address | Establishment Status | Inspection Date |
|---|---|---|---|
| Beefing With 7 Hong Kong Style Cuisine | 4907 Yonge St, Toronto, ON | Pass | 2021-12-21 |
| Fresh On Crawford | 894 Queen St W, Toronto, ON | Pass | 2021-12-21 |
| I'M A Little Hot Crab | 5418 Yonge St, Toronto, ON | Pass | 2021-12-24 |
| Ginger Restaurant | 695 Yonge St, Toronto, ON | Pass | 2021-12-17 |
| Hong Shing Chinese Restaurant | 195 Dundas St W, Toronto, ON | Pass | 2021-12-24 |
| Hydro Kids Day Care | 700 University Ave, Toronto, ON | Pass | 2021-12-20 |
| Harvey's Swiss Chalet Express | 49 Eglinton Ave E, Toronto, ON | Pass | 2021-12-22 |
| Dona Lucy Y El Huaso Roly | 45 Four Winds Dr, Toronto, ON | Pass | 2021-12-22 |
| Bar.B.Q.Grill | 398 College St, Toronto, ON | Pass | 2021-12-22 |
| Kensington Gardens | 25 Brunswick Ave, Toronto, ON | Pass | 2021-12-22 |
| Business Name | Address | Establishment Status | Inspection Date |
|---|---|---|---|
| Delta Hotel-Staff Cafeteria | 655 Dixon Rd, Toronto, ON | Pass | |
| I Hotels - Staff Cafeteria | 550 Wellington St W, Toronto, ON | Pass | 2021-08-20 |
| Shangri-La Hotel (Pastry Kitchen) | 188 University Ave, Toronto, ON | Pass | 2016-03-04 |
| Toronto Airport Marriott Hotel Cafeteria | 901 Dixon Rd, Toronto, ON | Pass | 2016-10-28 |
| Holiday Inn - Staff Cafeteria | 970 Dixon Rd, Toronto, ON | Pass | 2016-07-15 |
| Holiday Inn- Staff Cafeteria | 970 Dixon Rd, Toronto, ON | Pass | 2021-02-19 |
| Lcbo Staff Cafeteria | 55 Lake Shore Blvd E, Toronto, ON | Pass | 2019-02-26 |
| Sheraton Toronto Airport Hotel Cafeteria | 801 Dixon Rd, Toronto, ON | Pass | 2016-05-27 |
| Shangri-La Hotel/Bosk (Main Kitchen) | 188 University Ave, Toronto, ON | Pass | 2016-03-04 |
| Shangri-La (Banquet Kitchen) | 188 University Ave, Toronto, ON | Pass | 2016-03-04 |
If you wish to provide additional information about Shangri-La Hotel (Staff Cafeteria), please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
This dataset includes 15 thousand eating and drinking establishments and inspections by City of Toronto, Public Health - Healthy Environments Program. DineSafe is Toronto Public Health’s food safety program that inspects all establishments serving and preparing food. Each inspection results in a pass, a conditional pass or a closed notice. Each establishment is registered with establishment number, business name, business location, inspection date, inspection result, infraction details, actions, etc.
| Data Provider | City of Toronto, Public Health, Healthy Environments Program |
| Jurisdiction | City of Toronto, Province of Ontario |