Beretta Kitchen (Establishment# 10445517) is a business licensed by City of Toronto, Public Health, Healthy Environments Program. The last inspection date is December 14, 2021. The establishment status is Pass.
Beretta Kitchen is licensed by City of Toronto, Public Health, Healthy Environments Program. The establishment number is #10445517. The business address is 80 Galaxy Blvd, Toronto. The business type is Food Caterer.
Establishment ID | 10445517 |
Establishment Name | BERETTA KITCHEN |
Address | 80 Galaxy Blvd Toronto |
Establishment Type | Food Caterer |
Inspection Date | 2021-12-14 |
Establishment Status | Pass |
Inspection Date | Inspection Status | Infraction Details |
---|---|---|
2021-12-14 | Pass | |
2020-01-15 | Pass | Severity: Minor. Deficiency: FOOD PREMISE NOT MAINTAINED WITH FOOD HANDLING ROOM IN SANITARY CONDITION - SEC. 7(1)(E). Action: Notice to Comply. |
2019-09-19 | Pass | |
2019-07-05 | Pass | |
2019-03-25 | Pass | Severity: Minor. Deficiency: FAIL TO ENSURE EQUIPMENT SURFACE SANITIZED AS NECESSARY - SEC. 22. Action: Notice to Comply. Severity: Minor. Deficiency: FOOD PREMISE NOT MAINTAINED WITH CLEAN FLOORS IN FOOD-HANDLING ROOM - SEC. 7(1)(G). Action: Notice to Comply. |
2018-11-29 | Pass | Severity: Minor. Deficiency: FOOD PREMISE NOT MAINTAINED WITH CLEAN FLOORS IN FOOD-HANDLING ROOM - SEC. 7(1)(G). Action: Notice to Comply. |
2018-08-02 | Pass | Severity: Minor. Deficiency: Operate food premise - equipment not arranged to permit maintenance in sanitary condition - Sec. 9. Action: Notice to Comply. |
2018-04-03 | Pass | Severity: Minor. Deficiency: Operator fail to properly maintain rooms. Action: Notice to Comply. |
2017-12-11 | Pass | Severity: Minor. Deficiency: Operator fail to provide proper equipment. Action: Notice to Comply. Severity: Minor. Deficiency: Operator fail to provide proper garbage containers. Action: Notice to Comply. |
2017-08-15 | Pass | Severity: Minor. Deficiency: Operator fail to properly wash equipment. Action: Notice to Comply. Severity: Minor. Deficiency: Operator fail to properly wash surfaces in rooms. Action: Notice to Comply. |
2017-01-25 | Pass | |
2016-12-08 | Pass | |
2016-07-08 | Pass | Severity: Significant. Deficiency: FAIL TO HAVE TEST REAGENT AVAILABLE AT PLACE OF SANITIZATION O. REG 562/90 SEC. 75(2). Action: Corrected During Inspection. |
2016-04-06 | Pass | Severity: Significant. Deficiency: OPERATOR FAIL TO ENSURE WRAPPING WILL PREVENT CONTAMINATION OR ADULTERATION O. REG 562/90 SEC. 59(C)(II). Action: Corrected During Inspection. |
Street Address |
80 GALAXY BLVD |
City | Toronto |
State | ON |
Business Name | Address | Establishment Status | Inspection Date |
---|---|---|---|
The Frozen Butcher | 80 Galaxy Blvd, Toronto, ON | Pass | 2016-12-08 |
Mary Macleod's Shortbread | 80 Galaxy Blvd, Toronto, ON | Pass | 2018-02-15 |
Business Name | Address | Establishment Status | Inspection Date |
---|---|---|---|
Dana Hospitality In Life Labs | 100 International Blvd, Toronto, ON | Pass | |
Nadia Chocolates | 83 Galaxy Blvd, Toronto, ON | Pass | 2017-11-20 |
Flight Path | 135 Carlingview Dr, Toronto, ON | Pass | 2016-06-14 |
Coffee Time | 215 Carlingview Dr, Toronto, ON | Pass | 2021-05-19 |
Flight Path Restaurant & Lounge | 135 Carlingview Dr, Toronto, ON | Pass | 2021-07-05 |
Freshly Frozen | 73 Galaxy Blvd, Toronto, ON | Pass | 2017-04-18 |
Bolton Food Products Ltd. | 83 Galaxy Blvd, Toronto, ON | Pass | |
Arizona B-Bar & Grill | 215 Carlingview Dr, Toronto, ON | Pass | 2021-10-01 |
The Vue | 195 Galaxy Blvd, Toronto, ON | Pass | 2016-08-04 |
Toronto Airport Marriott Hotel Cafeteria | 901 Dixon Rd, Toronto, ON | Pass | 2016-10-28 |
Business Name | Address | Establishment Status | Inspection Date |
---|---|---|---|
Kitchen 68 | 8 Glen Watford Dr, Toronto, ON | Conditional Pass | 2016-03-07 |
The U Kitchen Inc | 364 Huron St, Toronto, ON | Conditional Pass | 2018-06-19 |
Fay's Kitchen | 1761 Keele St, Toronto, ON | Pass | 2020-06-24 |
Umi's Kitchen | 346 Dundas St E, Toronto, ON | Pass | 2016-09-22 |
Me Va Me Kitchen Express | 860 York Mills Rd, Toronto, ON | Pass | 2017-09-09 |
Better Kitchen | 4438 Sheppard Ave E, Toronto, ON | Pass | 2019-11-14 |
ANC-Kitchen | 3600 Kingston Rd, Toronto, ON | Pass | |
Kitchen 24 | 100 Marmora St, Toronto, ON | Pass | |
Six'N Kitchen | 40 Bay St, Toronto, ON | Pass | 2016-04-12 |
We Kitchen | 405 The West Mall, Toronto, ON | Pass | 2017-07-06 |
If you wish to provide additional information about Beretta Kitchen, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
This dataset includes 15 thousand eating and drinking establishments and inspections by City of Toronto, Public Health - Healthy Environments Program. DineSafe is Toronto Public Health’s food safety program that inspects all establishments serving and preparing food. Each inspection results in a pass, a conditional pass or a closed notice. Each establishment is registered with establishment number, business name, business location, inspection date, inspection result, infraction details, actions, etc.
Data Provider | City of Toronto, Public Health, Healthy Environments Program |
Jurisdiction | City of Toronto, Province of Ontario |