Churrasco Portugril (Establishment# 10495736) is a business licensed by City of Toronto, Public Health, Healthy Environments Program. The last inspection date is December 23, 2021. The establishment status is Pass.
Churrasco Portugril is licensed by City of Toronto, Public Health, Healthy Environments Program. The establishment number is #10495736. The business address is 1733 Eglinton Ave E, Toronto. The business type is Restaurant.
Establishment ID | 10495736 |
Establishment Name | CHURRASCO PORTUGRIL |
Address | 1733 Eglinton Ave E Toronto |
Establishment Type | Restaurant |
Inspection Date | 2021-12-23 |
Establishment Status | Pass |
Inspection Date | Inspection Status | Infraction Details |
---|---|---|
2021-12-23 | Pass | Severity: Minor. Deficiency: FOOD PREMISE NOT MAINTAINED WITH FOOD HANDLING ROOM IN SANITARY CONDITION - SEC. 7(1)(E). Action: Notice to Comply. |
2020-01-29 | Pass | |
2019-08-09 | Pass | |
2019-02-06 | Pass | Severity: Minor. Deficiency: FOOD PREMISE NOT MAINTAINED WITH FOOD HANDLING ROOM IN SANITARY CONDITION - SEC. 7(1)(E). Action: Notice to Comply. |
2018-09-06 | Pass | |
2018-04-18 | Pass | |
2017-09-14 | Pass | |
2017-02-15 | Pass | |
2016-10-20 | Pass | |
2016-06-10 | Pass |
Street Address |
1733 EGLINTON AVE E |
City | Toronto |
State | ON |
Business Name | Address | Establishment Status | Inspection Date |
---|---|---|---|
Wingburger | 1733 Eglinton Ave E, Toronto, ON | Pass | 2016-10-20 |
Tim Hortons | 1733 Eglinton Ave E, Toronto, ON | Pass | 2016-08-05 |
Pizza Nova | 1733 Eglinton Ave E, Toronto, ON | Pass | 2016-06-10 |
Business Name | Address | Establishment Status | Inspection Date |
---|---|---|---|
Esso | 1725 Eglinton Ave E, Toronto, ON | Pass | 2020-01-28 |
Garden Valley Produce Inc | 186 Bartley Dr, Toronto, ON | Pass | |
Bangle Hand | 85 Jonesville Cres, Toronto, ON | Pass | 2016-10-06 |
Abacus Montessori Learning Centre | 1 Credit Union Dr, Toronto, ON | Pass | 2020-02-25 |
Extreme Fun | 186 Bartley Dr, Toronto, ON | Pass | |
The Big Carrot | 186 Bartley Dr, Toronto, ON | Pass | 2019-03-22 |
On Ramp Cafe | 1681 Eglinton Ave E, Toronto, ON | Pass | 2016-07-15 |
S & A Foods Restaurant Supplies | 186 Bartley Dr, Toronto, ON | Pass | 2016-08-17 |
Business Name | Address | Establishment Status | Inspection Date |
---|---|---|---|
Early Adventures Nursery School | 200 Melrose St, Toronto, ON | Pass | 2021-12-21 |
Butternut Baking Co | 2743 Dundas St W, Toronto, ON | Pass | 2021-12-17 |
Abc Academy | 1432 Bayview Ave, Toronto, ON | Pass | 2021-12-21 |
Dq Orange Julius | 351 Bremner Blvd, Toronto, ON | Conditional Pass | 2021-12-23 |
Big Smoke Burger | 573 King St W, Toronto, ON | Pass | 2021-12-20 |
Eggspectation | 22 The Esplanade, Toronto, ON | Pass | 2021-12-20 |
Hong Shing Chinese Restaurant | 195 Dundas St W, Toronto, ON | Pass | 2021-12-24 |
Beefing With 7 Hong Kong Style Cuisine | 4907 Yonge St, Toronto, ON | Pass | 2021-12-21 |
Dona Lucy Y El Huaso Roly | 45 Four Winds Dr, Toronto, ON | Pass | 2021-12-22 |
Jacobs Grill | 1144 Eglinton Ave W, Toronto, ON | Pass | 2021-12-17 |
Find all businesses in the same city |
Business Name | Address | Establishment Status | Inspection Date |
---|---|---|---|
Churrasco of St Lawrence | 91 Front St E, Toronto, ON | Pass | |
Churrasco Villa | 254 Eglinton Ave E, Toronto, ON | Pass | 2021-11-18 |
Churrasco of St Clair | 679 St Clair Ave W, Toronto, ON | Pass | 2021-06-22 |
If you wish to provide additional information about Churrasco Portugril, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
This dataset includes 15 thousand eating and drinking establishments and inspections by City of Toronto, Public Health - Healthy Environments Program. DineSafe is Toronto Public Health’s food safety program that inspects all establishments serving and preparing food. Each inspection results in a pass, a conditional pass or a closed notice. Each establishment is registered with establishment number, business name, business location, inspection date, inspection result, infraction details, actions, etc.
Data Provider | City of Toronto, Public Health, Healthy Environments Program |
Jurisdiction | City of Toronto, Province of Ontario |