PIZZA HUT (Establishment# 10505722) is a food service establishment inspected by City of Toronto, Public Health - Healthy Environments Program. The last inspected date is April 30, 2019.
Establishment ID | 10505722 |
Establishment Name | PIZZA HUT |
Establishment Type | Food Take Out |
Establishment Address |
3416 Bathurst St Toronto, ON |
Establishment Status | Pass |
Minimum Inspections Per Year | 2 |
Inspection Date | 2019-04-30 |
Licence# | Operating Name | Address | Issue Date |
---|---|---|---|
B50-4970631 | PIZZA HUT · 1651708 ONTARIO INC | 3298 Keele St, TORONTO, ON | 2019-09-24 |
B50-4968061 | PIZZA HUT · LITTLE GROUP INC | 2575 St Clair Ave W, Unit 3, TORONTO, ON | 2019-09-13 |
B50-4916104 | PIZZA HUT · 1651708 ONTARIO INC | 1635 Lawrence Ave W, #13, TORONTO, ON | 2019-03-01 |
P62-4845597 | PIZZA HUT · 9003088 CANADA CORP | 462 Birchmount Rd, #56, TORONTO, ON | 2018-07-13 |
P62-4840427 | Pizza Hut · 9003088 CANADA CORP | 3351 Lawrence Ave E, TORONTO, ON | 2018-06-25 |
P62-4840428 | Pizza Hut · 9003088 CANADA CORP | 666 Burnhamthorpe Rd, TORONTO, ON | 2018-06-25 |
B50-4833962 | PIZZA HUT · DOWNTOWN PIZZA HUT LTD | 922 1/2 Bloor St W, TORONTO, ON | 2018-05-24 |
B71-4833960 | PIZZA HUT · NSN GROUP LTD | 2788 Lake Shore Blvd W, TORONTO, ON | 2018-05-24 |
B50-4743173 | PIZZA HUT · RKN FOOD COMPANY INC | 2900 Eglinton Ave E, #6, TORONTO, ON | 2017-10-18 |
B50-4649467 | PIZZA HUT · FMI NATIONAL INC | 3700 Midland Ave, #110, TORONTO, ON | 2016-05-10 |
Date: 2019-04-30 | Inspection#: 104461457 | Status: Pass | ||||||||||||
Date: 2018-02-27 | Inspection#: 104159216 | Status: Pass | ||||||||||||
|
||||||||||||||
Date: 2017-03-13 | Inspection#: 103929572 | Status: Pass |
Street Address | 3416 BATHURST ST |
City | Toronto, ON |
Business Name | Establishment Address | Inspection Date | Status |
---|---|---|---|
Tim Hortons | 5641 Steeles Ave E, Toronto, ON | 2019-01-21 | Pass |
Amica At Bayview | 15 Barberry Pl, Toronto, ON | 2019-01-31 | Pass |
Glen Eden Fruit Market | 2811 Bathurst St, Toronto, ON | 2018-01-15 | Pass |
Ghazale | 504 Bloor St W, Toronto, ON | 2019-01-30 | Pass |
Tim Hortons | 805 Lake Shore Blvd E, Toronto, ON | 2018-11-05 | Pass |
Epicure Cafe & Grill | 502 Queen St W, Toronto, ON | 2017-09-13 | Pass |
Mot Na Son Restaurant | 5374 Yonge St, Toronto, ON | 2018-12-07 | Pass |
Stari Grad Food Boutique | 3029 Dundas St W, Toronto, ON | 2018-09-25 | Pass |
Alphabet Kids | 73 Railside Rd, Toronto, ON | 2019-04-11 | Pass |
Subway Sandwiches | 1800 The Queensway, Toronto, ON | 2019-01-03 | Pass |
Please comment or provide details below to improve the information on .
Data Provider | City of Toronto, Public Health - Healthy Environments Program |
Jurisdiction | City of Toronto |
This dataset includes 16 thousand eating and drinking establishments and inspections by City of Toronto, Public Health - Healthy Environments Program. Each establishment information includes business name, address, inspection date, inspection result, infraction details, actions, etc.