Jadranka Pastries (Establishment# 10521849) is a business licensed by City of Toronto, Public Health, Healthy Environments Program. The last inspection date is December 14, 2021. The establishment status is Pass.
Jadranka Pastries is licensed by City of Toronto, Public Health, Healthy Environments Program. The establishment number is #10521849. The business address is 257 Scarlett Rd, Toronto. The business type is Bakery.
Establishment ID | 10521849 |
Establishment Name | JADRANKA PASTRIES |
Address | 257 Scarlett Rd Toronto |
Establishment Type | Bakery |
Inspection Date | 2021-12-14 |
Establishment Status | Pass |
Licence Number | B50-4186970 |
Operating Name | JADRANKA PASTRIES |
Client Name | JP AD INC |
Address | 257 Scarlett Rd Toronto ON M6N 4K9 |
Category | RETAIL STORE (FOOD) |
Issued Date | 2011-09-26 |
Inspection Date | Inspection Status | Infraction Details |
---|---|---|
2021-12-14 | Pass | |
2019-04-29 | Pass | |
2018-02-20 | Pass | |
2017-09-06 | Pass | |
2017-01-20 | Pass | |
2016-07-20 | Pass | |
2016-02-04 | Pass |
Street Address |
257 SCARLETT RD |
City | Toronto |
State | ON |
Business Name | Address | Establishment Status | Inspection Date |
---|---|---|---|
New Orleans Seafood & Steakhouse | 267 Scarlett Rd, Toronto, ON | Pass | 2017-04-12 |
Zaza Espresso Bar | 25 Fontenay Crt, Toronto, ON | Pass | 2019-04-10 |
Circle K | 280 Scarlett Rd, Toronto, ON | Pass | |
Kenny's Fresh Foods | 25 Fontenay Crt, Toronto, ON | Pass | 2017-05-15 |
Bevo Espresso & Gelato | 25 Fontenay Crt, Toronto, ON | Pass | 2021-09-14 |
Business Name | Address | Establishment Status | Inspection Date |
---|---|---|---|
K.F.C. / Taco Bell | 1743 Albion Rd, Toronto, ON | Pass | 2021-12-22 |
Ginger Restaurant | 695 Yonge St, Toronto, ON | Pass | 2021-12-17 |
Dq Orange Julius | 351 Bremner Blvd, Toronto, ON | Conditional Pass | 2021-12-23 |
Dk Catering | 3212 Eglinton Ave E, Toronto, ON | Pass | 2021-12-21 |
Kensington Gardens | 25 Brunswick Ave, Toronto, ON | Pass | 2021-12-22 |
Harvey's Swiss Chalet Express | 49 Eglinton Ave E, Toronto, ON | Pass | 2021-12-22 |
Hydro Kids Day Care | 700 University Ave, Toronto, ON | Pass | 2021-12-20 |
Dona Lucy Y El Huaso Roly | 45 Four Winds Dr, Toronto, ON | Pass | 2021-12-22 |
Bar.B.Q.Grill | 398 College St, Toronto, ON | Pass | 2021-12-22 |
Beefing With 7 Hong Kong Style Cuisine | 4907 Yonge St, Toronto, ON | Pass | 2021-12-21 |
Find all businesses in the same city |
Business Name | Address | Establishment Status | Inspection Date |
---|---|---|---|
Malta's Finest Pastries | 4138 Dundas St W, Toronto, ON | Pass | 2016-02-05 |
Caldense Bakery and Pastries III | 337 Symington Ave, Toronto, ON | Pass | 2021-01-04 |
Dufflet Pastries | 787 Queen St W, Toronto, ON | Pass | 2021-08-13 |
Akropolis Pastries | 708 Danforth Ave, Toronto, ON | Pass | 2021-04-22 |
Caldense Bakery & Pastries | 1209 Dundas St W, Toronto, ON | Pass | 2020-02-19 |
Ding Dong Pastries and Cafe | 321 Spadina Ave, Toronto, ON | Pass | 2021-10-18 |
Athens Pastries | 14 Banigan Dr, Toronto, ON | Pass | 2021-12-10 |
Gaby's Pastries | 3588 Dufferin St, Toronto, ON | Pass | 2020-09-10 |
Golden Bakery Cakes & Pastries | 5210 Finch Ave E, Toronto, ON | Pass | |
Pavillion Pastries | 2554 Danforth Ave, Toronto, ON | Pass | 2016-07-07 |
If you wish to provide additional information about Jadranka Pastries, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
This dataset includes 15 thousand eating and drinking establishments and inspections by City of Toronto, Public Health - Healthy Environments Program. DineSafe is Toronto Public Health’s food safety program that inspects all establishments serving and preparing food. Each inspection results in a pass, a conditional pass or a closed notice. Each establishment is registered with establishment number, business name, business location, inspection date, inspection result, infraction details, actions, etc.
Data Provider | City of Toronto, Public Health, Healthy Environments Program |
Jurisdiction | City of Toronto, Province of Ontario |