Cafe La Gaffe (Establishment# 10539020) is a business licensed by City of Toronto, Public Health, Healthy Environments Program. The last inspection date is December 10, 2021. The establishment status is Pass.
Cafe La Gaffe is licensed by City of Toronto, Public Health, Healthy Environments Program. The establishment number is #10539020. The business address is 24 Baldwin St, Toronto. The business type is Restaurant.
Establishment ID | 10539020 |
Establishment Name | CAFE LA GAFFE |
Address | 24 Baldwin St Toronto |
Establishment Type | Restaurant |
Inspection Date | 2021-12-10 |
Establishment Status | Pass |
Licence Number | R57-4927133 |
Operating Name | CAFE LA GAFFE |
Client Name | 2664284 ONTARIO INC |
Address | 24 Baldwin St Toronto ON M5T 1L2 |
Category | SIDEWALK CAFE |
Issued Date | 2019-05-28 |
Inspection Date | Inspection Status | Infraction Details |
---|---|---|
2021-12-10 | Pass | |
2020-08-05 | Pass | Severity: Significant. Deficiency: FAIL TO MAINTAIN HANDWASHING STATIONS (LIQUID SOAP AND PAPER TOWELS) - SEC. 7(3)(C). Action: Corrected During Inspection. Severity: Significant. Deficiency: FAIL TO PROVIDE THERMOMETER IN REFRIGERATION EQUIPMENT - SEC. 30(B). Action: Corrected During Inspection. Severity: Significant. Deficiency: OPERATE FOOD PREMISE - MECHANICAL EQUIPMENT NOT MAINTAINED TO PROVIDE SUFFICIENT CHEMICAL SOLUTION RINSE - SEC. 20(1)(A)(II)(B). Action: Corrected During Inspection. |
2019-09-06 | Pass | Severity: Significant. Deficiency: . Action: Corrected During Inspection. |
2019-07-05 | Pass | Severity: Minor. Deficiency: . Action: Notice to Comply. |
2019-04-12 | Pass | Severity: Significant. Deficiency: . Action: Corrected During Inspection. Severity: Minor. Deficiency: . Action: Notice to Comply. Severity: Minor. Deficiency: FAIL TO ENSURE FOOD HANDLER IN FOOD PREMISE PROTECTS AGAINST CONTAMINATION BY HAIR - SEC. 33(1)(D). Action: Notice to Comply. Severity: Significant. Deficiency: FAIL TO MAINTAIN HANDWASHING STATIONS (LIQUID SOAP AND PAPER TOWELS) - SEC. 7(3)(C). Action: Corrected During Inspection. Severity: Significant. Deficiency: FAIL TO PROVIDE THERMOMETER IN REFRIGERATION EQUIPMENT - SEC. 30(B). Action: Corrected During Inspection. Severity: Minor. Deficiency: FOOD PREMISE NOT MAINTAINED TO KEEP FOOD-HANDLING ROOM FREE FROM MATERIALS NOT REGULARLY USED - SEC. 7(1)(F). Action: Notice to Comply. Severity: Minor. Deficiency: Operate food premise - fail to keep sanitary facility in good repair - Sec. 25(2). Action: Notice to Comply. |
2018-10-10 | Pass | |
2018-07-10 | Pass | Severity: Minor. Deficiency: FOOD PREMISE NOT MAINTAINED WITH CLEAN FLOORS IN FOOD-HANDLING ROOM - SEC. 7(1)(G). Action: Notice to Comply. Severity: Minor. Deficiency: FOOD PREMISE NOT MAINTAINED WITH FOOD HANDLING ROOM IN SANITARY CONDITION - SEC. 7(1)(E). Action: Notice to Comply. |
2018-04-03 | Pass | Severity: Minor. Deficiency: Operator fail to properly maintain rooms. Action: Notice to Comply. Severity: Minor. Deficiency: Operator fail to properly wash surfaces in rooms. Action: Notice to Comply. |
2017-10-17 | Pass | |
2017-10-12 | Conditional Pass | Severity: Crucial. Deficiency: Operator fail to ensure food is not contaminated/adulterated. Action: Notice to Comply. Severity: Crucial. Deficiency: Operator fail to maintain hazardous food(s) at 4C (40F) or colder.. Action: Notice to Comply. Severity: Significant. Deficiency: Operator fail to properly maintain equipment. Action: Notice to Comply. Severity: Minor. Deficiency: Operator fail to properly maintain rooms. Action: Notice to Comply. Severity: Significant. Deficiency: Operator fail to properly wash large utensils. Action: Notice to Comply. Severity: Significant. Deficiency: Operator fail to properly wash multi-use utensils. Action: Notice to Comply. Severity: Significant. Deficiency: Operator fail to provide accurate indicating thermometer(s). Action: Notice to Comply. Severity: Significant. Deficiency: Operator fail to provide required supplies at sinks. Action: Notice to Comply. |
2017-07-10 | Pass | |
2017-07-06 | Closed | Severity: Crucial. Deficiency: Operator fail to ensure food is not contaminated/adulterated. Action: Notice to Comply. Severity: Crucial. Deficiency: Operator fail to prevent gross unsanitary conditions. Action: Summons and Health Hazard Order. Severity: Minor. Deficiency: Operator fail to properly wash equipment. Action: Notice to Comply. Severity: Minor. Deficiency: Operator fail to properly wash surfaces in rooms. Action: Notice to Comply. Severity: Significant. Deficiency: Operator fail to provide adequate pest control. Action: Notice to Comply. |
2017-03-14 | Pass | Severity: Minor. Deficiency: Operator fail to properly wash surfaces in rooms. Action: Notice to Comply. |
2016-10-19 | Pass | |
2016-09-16 | Pass | |
2016-09-14 | Conditional Pass | Severity: Significant. Deficiency: Operate food premise maintained in manner adversely affecting sanitary condition O. Reg 562/90 Sec. 11(a)(ii). Action: Ticket. Severity: Minor. Deficiency: Operator fail to properly maintain rooms. Action: Notice to Comply. |
2016-05-30 | Pass | |
2016-05-24 | Conditional Pass | Severity: Minor. Deficiency: Operator fail to properly maintain rooms. Action: Notice to Comply. Severity: Minor. Deficiency: Operator fail to properly wash equipment. Action: Notice to Comply. Severity: Significant. Deficiency: Operator fail to provide adequate pest control. Action: Notice to Comply. Severity: Significant. Deficiency: Operator fail to provide hand washing supplies. Action: Notice to Comply. Severity: Significant. Deficiency: Operator fail to provide separate handwashing sink(s). Action: Notice to Comply. |
2016-03-23 | Pass | Severity: Significant. Deficiency: FAIL TO PROVIDE TOWELS IN FOOD PREPARATION AREA O. REG 562/90 SEC. 20(1)(C). Action: Corrected During Inspection. Severity: Significant. Deficiency: FAIL TO STORE FOOD ON RACKS OR SHELVES O. REG 562/90 SEC. 23. Action: Corrected During Inspection. Severity: Minor. Deficiency: Operator fail to properly maintain rooms. Action: Notice to Comply. Severity: Not Applicable. Deficiency: Operator must ensure to provide the Food Safety Inspection Report(s) relating to the currently posted food safety inspection notice when requested by any person. Muncipal Code Chapter 545 Sec. 5G(5). Action: Notice to Comply. |
Street Address |
24 BALDWIN ST |
City | Toronto |
State | ON |
Business Name | Address | Establishment Status | Inspection Date |
---|---|---|---|
Kekou | 13 Baldwin St, Toronto, ON | Pass | 2017-06-02 |
Light Cafe | 23 Baldwin St, Toronto, ON | Pass | 2016-06-02 |
Panpan Noodle Bar | 23 Baldwin St, Toronto, ON | Pass | 2017-07-28 |
Baldwin Convenience | 36 Baldwin St, Toronto, ON | Pass | 2020-01-02 |
Hattendo Cafe | 13 Baldwin St, Toronto, ON | Pass | 2021-11-15 |
Heydon Park Secondary School-Cafeteria | 70 D Arcy St, Toronto, ON | Pass | 2020-02-20 |
Hana Korea | 45 Baldwin St, Toronto, ON | Pass | |
Bodega Restaurant | 30 Baldwin St, Toronto, ON | Pass | |
Charidise | 27 Baldwin St, Toronto, ON | Pass | 2021-02-12 |
Cactus Rosado | 26 Baldwin St, Toronto, ON | Pass | 2020-07-17 |
Business Name | Address | Establishment Status | Inspection Date |
---|---|---|---|
A-Ok Cafe | 25 The West Mall, Toronto, ON | Pass | 2021-09-07 |
By The Way Cafe | 400 Bloor St W, Toronto, ON | Pass | 2020-02-12 |
3sk Cafe | 1054 Eglinton Ave W, Toronto, ON | Pass | 2020-01-20 |
Cafe On The Go | 1240 Islington Ave, Toronto, ON | Pass | 2020-09-02 |
N9 Cafe | 23 Spring Garden Ave, Toronto, ON | Conditional Pass | 2016-10-28 |
G's Cafe | 1570 Midland Ave, Toronto, ON | Pass | 2017-09-14 |
B.B. Cafe | 6095 Yonge St, Toronto, ON | Pass | |
Hot Pot Cafe | 1336 Danforth Ave, Toronto, ON | Pass | |
Hom Cafe | 95 Cumberland St, Toronto, ON | Pass | |
55 Cafe | 6 Dixon Rd, Toronto, ON | Conditional Pass | 2016-10-28 |
If you wish to provide additional information about Cafe La Gaffe, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
This dataset includes 15 thousand eating and drinking establishments and inspections by City of Toronto, Public Health - Healthy Environments Program. DineSafe is Toronto Public Health’s food safety program that inspects all establishments serving and preparing food. Each inspection results in a pass, a conditional pass or a closed notice. Each establishment is registered with establishment number, business name, business location, inspection date, inspection result, infraction details, actions, etc.
Data Provider | City of Toronto, Public Health, Healthy Environments Program |
Jurisdiction | City of Toronto, Province of Ontario |