SUBWAY (Establishment# 10556880) is a food service establishment inspected by City of Toronto, Public Health - Healthy Environments Program. The last inspected date is April 30, 2019.
Establishment ID | 10556880 |
Establishment Name | SUBWAY |
Establishment Type | Restaurant |
Establishment Address |
2985 Bloor St W Toronto, ON |
Establishment Status | Pass |
Minimum Inspections Per Year | 2 |
Inspection Date | 2019-04-30 |
Licence# | Operating Name | Address | Issue Date |
---|---|---|---|
B71-4989155 | SUBWAY · 2702217 ONTARIO INC | 843 Queen St W, TORONTO, ON | 2019-11-29 |
B50-4950395 | SUBWAY · 1297309 ONTARIO LTD | 6318 Yonge St, #116a, TORONTO, ON | 2019-11-07 |
B71-4984361 | SUBWAY SANDWICHES · 2717941 ONTARIO LTD | 1599 Queen St E, TORONTO, ON | 2019-11-07 |
B71-4983364 | SUBWAY · 2691495 ONTARIO LTD | 6210 Finch Ave W, #103, TORONTO, ON | 2019-11-04 |
B71-4980107 | SUBWAY · 2610906 ONTARIO LTD | 1568 Danforth Ave, TORONTO, ON | 2019-10-23 |
B71-4980103 | SUBWAY · 2700426 ONTARIO LTD | 1226 Danforth Ave, Main Fl, TORONTO, ON | 2019-10-23 |
B71-4976933 | SUBWAY · 2703688 ONTARIO INC | 3030 Don Mills Rd, #27, TORONTO, ON | 2019-10-11 |
B71-4975807 | SUBWAY · 2403384 ONTARIO LTD | 267 Queen St W, TORONTO, ON | 2019-10-08 |
B71-4970595 | SUBWAY · RIDDHI SIDDHI INC | 195 College St, TORONTO, ON | 2019-09-19 |
B71-4969017 | SUBWAY · SHRI SAHAJANAND CORP | 936 Dixon Rd, TORONTO, ON | 2019-09-13 |
Date: 2019-04-30 | Inspection#: 104461524 | Status: Pass | ||||||
Date: 2018-09-21 | Inspection#: 104309807 | Status: Pass | ||||||
Date: 2018-04-26 | Inspection#: 104206311 | Status: Pass | ||||||
|
||||||||
Date: 2017-09-07 | Inspection#: 104048816 | Status: Pass | ||||||
|
||||||||
Date: 2016-11-07 | Inspection#: 103844310 | Status: Pass | ||||||
|
||||||||
Date: 2016-03-03 | Inspection#: 103684130 | Status: Pass |
Street Address | 2985 BLOOR ST W |
City | Toronto, ON |
Business Name | Establishment Address | Inspection Date | Status |
---|---|---|---|
Cadillac Lounge | 1296 Queen St W, Toronto, ON | 2019-04-30 | Pass |
California Sandwiches | 244 Claremont St, Toronto, ON | 2019-04-30 | Pass |
Castro's Lounge | 2116 Queen St E, Toronto, ON | 2019-04-30 | Pass |
Childrens Primary Centre | 177 Beverley St, Toronto, ON | 2019-04-30 | Pass |
Furama Cake & Desserts | 248 Spadina Ave, Toronto, ON | 2019-04-30 | Pass |
Garrison Creek Community Daycare Centre | 222 Niagara St, Toronto, ON | 2019-04-30 | Pass |
Hawthorne On Essex Day Care | 50 Essex St, Toronto, ON | 2019-04-30 | Pass |
Lord Dufferin Community Day Care Centre | 350 Parliament St, Toronto, ON | 2019-04-30 | Pass |
Lord Dufferin Public School | 350 Parliament St, Toronto, ON | 2019-04-30 | Pass |
Mcdonald's | 121 Front St E, Toronto, ON | 2019-04-30 | Pass |
Please comment or provide details below to improve the information on .
Data Provider | City of Toronto, Public Health - Healthy Environments Program |
Jurisdiction | City of Toronto |
This dataset includes 16 thousand eating and drinking establishments and inspections by City of Toronto, Public Health - Healthy Environments Program. Each establishment information includes business name, address, inspection date, inspection result, infraction details, actions, etc.