Lee's Oriental Foods Takeout Ltd (Establishment# 10563402) is a business licensed by City of Toronto, Public Health, Healthy Environments Program. The last inspection date is May 16, 2016. The establishment status is Conditional Pass.
Lee's Oriental Foods Takeout Ltd is licensed by City of Toronto, Public Health, Healthy Environments Program. The establishment number is #10563402. The business address is 2007 Finch Ave W, Toronto. The business type is Food Take Out.
| Establishment ID | 10563402 |
| Establishment Name | LEE'S ORIENTAL FOODS TAKEOUT LTD |
| Address | 2007 Finch Ave W Toronto |
| Establishment Type | Food Take Out |
| Inspection Date | 2016-05-16 |
| Establishment Status | Conditional Pass |
| Inspection Date | Inspection Status | Infraction Details |
|---|---|---|
| 2018-03-05 | Pass | |
| 2017-12-07 | Pass | Severity: Not Applicable. Deficiency: Fail to Ensure the Presence of the Holder of a Valid Food Handler's Certificate. Muncipal Code Chapter 545-157(17)(a). Action: Notice to Comply. |
| 2017-08-29 | Pass | |
| 2017-05-23 | Pass | |
| 2017-04-26 | Closed | Severity: Crucial. Deficiency: Offer for sale hazardous foods at internal temperature between 4 C and 60 C O. Reg 562/90 Sec. 33. Action: Summons. Severity: Crucial. Deficiency: Operate food premise maintained in manner permitting health hazard O. Reg 562/90 Sec. 11(a)(i). Action: Summons and Health Hazard Order. Severity: Significant. Deficiency: Operator fail to properly wash multi-use utensils. Action: Notice to Comply. Severity: Significant. Deficiency: Operator fail to provide hand washing supplies. Action: Notice to Comply. Severity: Significant. Deficiency: Operator fail to provide required supplies at sinks. Action: Notice to Comply. Severity: Significant. Deficiency: Operator fail to provide washroom supplies. Action: Notice to Comply. |
| 2016-10-24 | Pass | |
| 2016-10-22 | Conditional Pass | Severity: Not Applicable. Deficiency: Fail to ensure the presence of the holder of a valid food handler's certificate - Muncipal Code Chapter 545 Sec. 5G(17)(a). Action: Notice to Comply. Severity: Crucial. Deficiency: Operator fail to maintain hazardous foods at 60C (140F) or hotter. Action: Notice to Comply. Severity: Crucial. Deficiency: Operator fail to wash hands when required. Action: Notice to Comply. |
| 2016-05-20 | Pass | Severity: Not Applicable. Deficiency: Fail to ensure the presence of the holder of a valid food handler's certificate - Muncipal Code Chapter 545 Sec. 5G(17)(a). Action: Notice to Comply. |
| 2016-05-19 | Conditional Pass | Severity: Significant. Deficiency: FAIL TO HAVE TEST REAGENT AVAILABLE AT PLACE OF SANITIZATION O. REG 562/90 SEC. 75(2). Action: Notice to Comply. Severity: Not Applicable. Deficiency: Fail to ensure the presence of the holder of a valid food handler's certificate - Muncipal Code Chapter 545 Sec. 5G(17)(a). Action: Notice to Comply. Severity: Significant. Deficiency: Fail to provide hand washing basin in food preparation area O. Reg 562/90 Sec. 20(1)(c). Action: Notice to Comply. |
| 2016-05-16 | Conditional Pass | Severity: Not Applicable. Deficiency: Fail to ensure the presence of the holder of a valid food handler's certificate - Muncipal Code Chapter 545 Sec. 5G(17)(a). Action: Notice to Comply. Severity: Significant. Deficiency: Operator fail to provide required supplies at sinks. Action: Notice to Comply. Severity: Significant. Deficiency: Operator fail to provide separate handwashing sink(s). Action: Notice to Comply. |
| Street Address |
2007 FINCH AVE W |
| City | Toronto |
| State | ON |
| Business Name | Address | Establishment Status | Inspection Date |
|---|---|---|---|
| Soobrian Cafe Variety & Bakery | 2007 Finch Ave W, Toronto, ON | Pass | 2019-03-20 |
| Business Name | Address | Establishment Status | Inspection Date |
|---|---|---|---|
| Bar.B.Q.Grill | 398 College St, Toronto, ON | Pass | 2021-12-22 |
| Churrasco Portugril | 1733 Eglinton Ave E, Toronto, ON | Pass | 2021-12-23 |
| Dona Lucy Y El Huaso Roly | 45 Four Winds Dr, Toronto, ON | Pass | 2021-12-22 |
| Hong Shing Chinese Restaurant | 195 Dundas St W, Toronto, ON | Pass | 2021-12-24 |
| Big Smoke Burger | 573 King St W, Toronto, ON | Pass | 2021-12-20 |
| K.F.C. / Taco Bell | 1743 Albion Rd, Toronto, ON | Pass | 2021-12-22 |
| Karma's Kitchen- Himalayanfood.Ca | 335 Yonge St, Toronto, ON | Pass | 2021-12-20 |
| Early Adventures Nursery School | 200 Melrose St, Toronto, ON | Pass | 2021-12-21 |
| Fresh On Crawford | 894 Queen St W, Toronto, ON | Pass | 2021-12-21 |
| Beefing With 7 Hong Kong Style Cuisine | 4907 Yonge St, Toronto, ON | Pass | 2021-12-21 |
| Business Name | Address | Establishment Status | Inspection Date |
|---|---|---|---|
| Oriental Harvest | 310 Spadina Ave, Toronto, ON | Pass | 2016-02-09 |
| Mf Oriental Rice Noodle House | 4186 Finch Ave E, Toronto, ON | Pass | 2018-07-04 |
| Hot & Spicy Caribbean Takeout | 1255 Markham Rd, Toronto, ON | Pass | 2017-08-08 |
| Mini Bar Takeout | 116 Spadina Ave, Toronto, ON | Pass | 2016-03-14 |
| Oriental Food Mart | 1015 Pape Ave, Toronto, ON | Pass | 2016-10-03 |
| Philippine Oriental Food Market | 1033 Gerrard St E, Toronto, ON | Pass | 2017-01-26 |
| G Prasad Caribbean & Oriental Specialty Foods | 4559 Sheppard Ave E, Toronto, ON | Pass | |
| Li's Oriental Kitchen | 5280 Dundas St W, Toronto, ON | Pass | 2016-09-06 |
| Oriental Taste Restaurant | 329 Queen St E, Toronto, ON | Pass | 2016-02-01 |
| P.A.T. Oriental Food | 1973 Lawrence Ave E, Toronto, ON | Pass | 2016-05-18 |
If you wish to provide additional information about Lee's Oriental Foods Takeout Ltd, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
This dataset includes 15 thousand eating and drinking establishments and inspections by City of Toronto, Public Health - Healthy Environments Program. DineSafe is Toronto Public Health’s food safety program that inspects all establishments serving and preparing food. Each inspection results in a pass, a conditional pass or a closed notice. Each establishment is registered with establishment number, business name, business location, inspection date, inspection result, infraction details, actions, etc.
| Data Provider | City of Toronto, Public Health, Healthy Environments Program |
| Jurisdiction | City of Toronto, Province of Ontario |