Kebab Time (Establishment# 10564954) is a business licensed by City of Toronto, Public Health, Healthy Environments Program. The last inspection date is June 23, 2020. The establishment status is Pass.
Kebab Time is licensed by City of Toronto, Public Health, Healthy Environments Program. The establishment number is #10564954. The business address is 6255 Bathurst St, Toronto. The business type is Restaurant.
| Establishment ID | 10564954 |
| Establishment Name | KEBAB TIME |
| Address | 6255 Bathurst St Toronto |
| Establishment Type | Restaurant |
| Inspection Date | 2020-06-23 |
| Establishment Status | Pass |
| Licence Number | B71-4541233 |
| Operating Name | KEBAB TIME |
| Client Name | 1322046 ONTARIO INC |
| Address | 6255 Bathurst St Toronto ON M2R 2A5 |
| Category | EATING ESTABLISHMENT |
| Issued Date | 2015-09-09 |
| Cancel Date | 2018-11-27 |
| Inspection Date | Inspection Status | Infraction Details |
|---|---|---|
| 2020-06-23 | Pass | Severity: Minor. Deficiency: Food premise not maintained to permit cleaning of ceilings - Sec. 7(1)(d). Action: Notice to Comply. |
| 2018-11-16 | Pass | Severity: Minor. Deficiency: FAIL TO ENSURE EQUIPMENT SURFACE SANITIZED AS NECESSARY - SEC. 22. Action: Notice to Comply. Severity: Minor. Deficiency: Operate food premise - fail to keep sanitary facility in good repair - Sec. 25(2). Action: Notice to Comply. |
| 2018-06-08 | Pass | Severity: Significant. Deficiency: FAIL TO PROVIDE THERMOMETER IN STORAGE COMPARTMENT O. REG 562/90 SEC. 21. Action: Corrected During Inspection. Severity: Significant. Deficiency: OPERATOR FAILED TO ENSURE INSTRUCTIONS FOR CLEANING FOOD PROCESSING EQUIPMENT POSTED IN ACCESSIBLE PLACE O. REG 562/90 SEC. 79. Action: Corrected During Inspection. Severity: Minor. Deficiency: Operator fail to properly maintain rooms. Action: Notice to Comply. Severity: Minor. Deficiency: Operator fail to properly wash equipment. Action: Notice to Comply. |
| 2017-07-04 | Pass | Severity: Minor. Deficiency: Operator fail to properly wash equipment. Action: Notice to Comply. |
| 2017-01-04 | Pass | Severity: Significant. Deficiency: FAIL TO HAVE TEST REAGENT AVAILABLE AT PLACE OF SANITIZATION O. REG 562/90 SEC. 75(2). Action: Corrected During Inspection. Severity: Minor. Deficiency: Operator fail to properly wash equipment. Action: Notice to Comply. |
| 2016-05-30 | Pass | Severity: Significant. Deficiency: OPERATE FOOD PREMISE-MECHANICAL EQUIPMENT NOT MAINTAINED TO PROVIDE SUFFICIENT CHEMICAL SOLUTION RINSE O. REG 562/90 SEC. 77(A)(II)(B). Action: Corrected During Inspection. |
| Street Address |
6255 BATHURST ST |
| City | Toronto |
| State | ON |
| Business Name | Address | Establishment Status | Inspection Date |
|---|---|---|---|
| Bathurst&Steeles Esso | 6255 Bathurst St, Toronto, ON | Pass |
| Business Name | Address | Establishment Status | Inspection Date |
|---|---|---|---|
| Village Milk Store | 5995 Bathurst St, Toronto, ON | Pass | 2018-05-04 |
| Steeles Edward Cigar and News | 6229 Bathurst St, Toronto, ON | Pass | 2018-08-24 |
| Moonlight Korean Bbq | 6233 Bathurst St, Toronto, ON | Conditional Pass | 2018-04-27 |
| Akiva's Fruit & Deli | 6243 Bathurst St, Toronto, ON | Pass | 2021-08-30 |
| Gino's Pizza | 787 Steeles Ave W, Toronto, ON | Pass | 2021-02-09 |
| Concord Oriental Market | 1051 Steeles Ave W, Toronto, ON | Pass | 2021-12-14 |
| Bento Sushi | 6201 Bathurst St, Toronto, ON | Pass | 2020-02-28 |
| Pho Saigon St | 1045 Steeles Ave W, Toronto, ON | Pass | 2017-11-06 |
| Kitchen Food Fair III | 1051 Steeles Ave W, Toronto, ON | Pass | 2020-06-29 |
| Enriched Childcare Learning Centre | 6030 Bathurst St, Toronto, ON | Pass | 2021-04-30 |
| Business Name | Address | Establishment Status | Inspection Date |
|---|---|---|---|
| Charcoal Kebab House | 3256 Lawrence Ave E, Toronto, ON | Pass | 2021-10-13 |
| Laziz Biryani & Kebab | 292 Wellesley St E, Toronto, ON | Conditional Pass | 2016-03-31 |
| Bombay Kebab & Catering | 30 Bertrand Ave, Toronto, ON | Pass | 2019-08-15 |
| Time 2 Time | 4205 Keele St, Toronto, ON | Pass | 2017-05-12 |
| Shirin Kebab | 1880 Eglinton Ave E, Toronto, ON | Pass | 2016-02-03 |
| Kebab Land | 40 Carl Hall Rd, Toronto, ON | Pass | 2021-12-11 |
| Doner Kebab House | 391 Yonge St, Toronto, ON | Pass | 2016-02-11 |
| Kebab Mahal | 2503 Finch Ave W, Toronto, ON | Pass | 2016-12-21 |
| Kebab 49 | 5308 Dundas St W, Toronto, ON | Pass | 2021-03-16 |
| Shef Kebab | 3245 Finch Ave E, Toronto, ON | Pass | 2018-02-16 |
If you wish to provide additional information about Kebab Time, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
This dataset includes 15 thousand eating and drinking establishments and inspections by City of Toronto, Public Health - Healthy Environments Program. DineSafe is Toronto Public Health’s food safety program that inspects all establishments serving and preparing food. Each inspection results in a pass, a conditional pass or a closed notice. Each establishment is registered with establishment number, business name, business location, inspection date, inspection result, infraction details, actions, etc.
| Data Provider | City of Toronto, Public Health, Healthy Environments Program |
| Jurisdiction | City of Toronto, Province of Ontario |