Clubhouse Eventspace (Establishment# 10568026) is a business licensed by City of Toronto, Public Health, Healthy Environments Program. The last inspection date is December 14, 2021. The establishment status is Pass.
Clubhouse Eventspace is licensed by City of Toronto, Public Health, Healthy Environments Program. The establishment number is #10568026. The business address is 195 Galaxy Blvd, Toronto. The business type is Restaurant.
| Establishment ID | 10568026 |
| Establishment Name | CLUBHOUSE EVENTSPACE |
| Address | 195 Galaxy Blvd Toronto |
| Establishment Type | Restaurant |
| Inspection Date | 2021-12-14 |
| Establishment Status | Pass |
| Licence Number | B71-4648699 |
| Operating Name | CLUBHOUSE EVENTSPACE |
| Client Name | 2502373 ONTARIO LTD |
| Address | 195 Galaxy Blvd Toronto ON M9W 6R7 |
| Category | EATING ESTABLISHMENT |
| Issued Date | 2016-04-22 |
| Inspection Date | Inspection Status | Infraction Details |
|---|---|---|
| 2021-12-14 | Pass | |
| 2020-07-16 | Pass | |
| 2019-08-26 | Pass | Severity: Minor. Deficiency: . Action: Notice to Comply. |
| 2017-06-13 | Pass | Severity: Minor. Deficiency: Operator fail to properly wash equipment. Action: Notice to Comply. |
| 2016-12-30 | Pass | Severity: Minor. Deficiency: Operator fail to properly wash surfaces in rooms. Action: Notice to Comply. |
| 2016-06-29 | Pass | Severity: Significant. Deficiency: OPERATOR FAIL TO ENSURE COVER WILL PREVENT CONTAMINATION OR ADULTERATION O. REG 562/90 SEC. 59(C)(II). Action: Corrected During Inspection. |
| Street Address |
195 GALAXY BLVD |
| City | Toronto |
| State | ON |
| Business Name | Address | Establishment Status | Inspection Date |
|---|---|---|---|
| The Vue | 195 Galaxy Blvd, Toronto, ON | Pass | 2016-08-04 |
| Business Name | Address | Establishment Status | Inspection Date |
|---|---|---|---|
| Beretta Kitchen | 80 Galaxy Blvd, Toronto, ON | Pass | 2021-12-14 |
| Freshly Frozen | 73 Galaxy Blvd, Toronto, ON | Pass | 2017-04-18 |
| Molson Breweries | 1 Carlingview Dr, Toronto, ON | Pass | 2016-12-13 |
| Nadia Chocolates | 83 Galaxy Blvd, Toronto, ON | Pass | 2017-11-20 |
| Mary Macleod's Shortbread | 80 Galaxy Blvd, Toronto, ON | Pass | 2018-02-15 |
| Bolton Food Products Ltd. | 83 Galaxy Blvd, Toronto, ON | Pass | |
| Molson Head Office | 33 Carlingview Dr, Toronto, ON | Pass | 2016-12-19 |
| Molson - Dana Hospitality | 33 Carlingview Dr, Toronto, ON | Pass | 2018-02-21 |
| The Frozen Butcher | 80 Galaxy Blvd, Toronto, ON | Pass | 2016-12-08 |
| Molson Breweries - Our Pub | 1 Carlingview Dr, Toronto, ON | Pass | 2016-08-26 |
| Business Name | Address | Establishment Status | Inspection Date |
|---|---|---|---|
| The Clubhouse Sandwich Shop | 455 Spadina Ave, Toronto, ON | Pass | 2017-02-28 |
| Fishman Lobster Clubhouse | 4020 Finch Ave E, Toronto, ON | Pass | 2021-02-23 |
| Fishman Lobster Clubhouse | 680 Silver Star Blvd, Toronto, ON | Pass | 2016-03-15 |
| 224-Td Clubhouse | 1 Blue Jays Way, Toronto, ON | Pass |
If you wish to provide additional information about Clubhouse Eventspace, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
This dataset includes 15 thousand eating and drinking establishments and inspections by City of Toronto, Public Health - Healthy Environments Program. DineSafe is Toronto Public Health’s food safety program that inspects all establishments serving and preparing food. Each inspection results in a pass, a conditional pass or a closed notice. Each establishment is registered with establishment number, business name, business location, inspection date, inspection result, infraction details, actions, etc.
| Data Provider | City of Toronto, Public Health, Healthy Environments Program |
| Jurisdiction | City of Toronto, Province of Ontario |