Judy's Island Grill (Establishment# 10569950) is a business licensed by City of Toronto, Public Health, Healthy Environments Program. The last inspection date is December 13, 2021. The establishment status is Pass.
Judy's Island Grill is licensed by City of Toronto, Public Health, Healthy Environments Program. The establishment number is #10569950. The business address is 1720 Eglinton Ave W, Toronto. The business type is Restaurant.
Establishment ID | 10569950 |
Establishment Name | JUDY'S ISLAND GRILL |
Address | 1720 Eglinton Ave W Toronto |
Establishment Type | Restaurant |
Inspection Date | 2021-12-13 |
Establishment Status | Pass |
Licence Number | B71-5000365 |
Operating Name | JUDY'S ISLAND GRILL |
Client Name | 5015267 ONTARIO LTD |
Address | 1720 Eglinton Ave W Toronto ON M6E 2H5 |
Category | EATING ESTABLISHMENT |
Issued Date | 2020-01-02 |
Inspection Date | Inspection Status | Infraction Details |
---|---|---|
2021-12-13 | Pass | Severity: Minor. Deficiency: FOOD PREMISE NOT MAINTAINED WITH CLEAN FLOORS IN FOOD-HANDLING ROOM - SEC. 7(1)(G). Action: Notice to Comply. |
2020-11-16 | Pass | |
2019-01-24 | Pass | Severity: Significant. Deficiency: FAIL TO MAINTAIN HANDWASHING STATIONS (LIQUID SOAP AND PAPER TOWELS) - SEC. 7(3)(C). Action: Corrected During Inspection. Severity: Minor. Deficiency: FOOD PREMISE NOT MAINTAINED WITH CLEAN FLOORS IN FOOD-HANDLING ROOM - SEC. 7(1)(G). Action: Notice to Comply. Severity: Not Applicable. Deficiency: Fail to Ensure the Presence of the Holder of a Valid Food Handlers Certificate - Sec. 545- 157E(1 7)(a). Action: Notice to Comply. Severity: Not Applicable. Deficiency: Fail to Produce Most Recent Food Safety Inspection Report(s) - Sec. 545-157(E)(5). Action: Notice to Comply. |
2018-04-17 | Pass | Severity: Significant. Deficiency: FAIL TO HAVE TEST REAGENT AVAILABLE AT PLACE OF SANITIZATION O. REG 562/90 SEC. 75(2). Action: Corrected During Inspection. Severity: Significant. Deficiency: FAIL TO PROVIDE THERMOMETER IN STORAGE COMPARTMENT O. REG 562/90 SEC. 21. Action: Corrected During Inspection. Severity: Significant. Deficiency: FAIL TO PROVIDE TOWELS IN FOOD PREPARATION AREA O. REG 562/90 SEC. 20(1)(C). Action: Corrected During Inspection. Severity: Not Applicable. Deficiency: Fail to Ensure the Presence of the Holder of a Valid Food Handler's Certificate. Muncipal Code Chapter 545-157(17)(a). Action: Notice to Comply. Severity: Minor. Deficiency: Operator fail to properly wash equipment. Action: Notice to Comply. Severity: Minor. Deficiency: Operator fail to properly wash surfaces in rooms. Action: Notice to Comply. |
2017-12-15 | Pass | Severity: Significant. Deficiency: OPERATOR FAIL TO ENSURE CHIPPED UTENSIL NOT USED IN FOOD HANDLING O. REG 562/90 SEC. 59(B). Action: Corrected During Inspection. Severity: Minor. Deficiency: Operator fail to properly maintain rooms. Action: Notice to Comply. Severity: Minor. Deficiency: Operator fail to properly wash surfaces in rooms. Action: Notice to Comply. Severity: Significant. Deficiency: PROVIDE THERMOMETER NOT EASILY READABLE IN STORAGE COMPARTMENT O. REG 562/90 SEC. 21. Action: Corrected During Inspection. |
2017-06-09 | Pass | Severity: Minor. Deficiency: Operator fail to properly wash surfaces in rooms. Action: Notice to Comply. |
2016-07-22 | Pass |
Street Address |
1720 EGLINTON AVE W |
City | Toronto |
State | ON |
Business Name | Address | Establishment Status | Inspection Date |
---|---|---|---|
John Howard Society of Toronto | 1669 Eglinton Ave W, Toronto, ON | Pass | 2019-12-27 |
Janes Bar & Grill | 1735 Eglinton Ave W, Toronto, ON | Pass | |
Chakula Tamu | 1690 Eglinton Ave W, Toronto, ON | Pass | |
High Life Restaurant | 1741 Eglinton Ave W, Toronto, ON | Pass | |
Ethan Chill Spot | 1727 Eglinton Ave W, Toronto, ON | Pass | 2021-10-19 |
Hang-Outs | 1708 Eglinton Ave W, Toronto, ON | Pass | 2017-12-22 |
St Thomas Aquinas Catholic School | 636 Glenholme Ave, Toronto, ON | Pass | 2019-03-01 |
Jz Milk Store | 775 Vaughan Rd, Toronto, ON | Pass | 2020-01-17 |
Ma Starbank | 1736 Eglinton Ave W, Toronto, ON | Conditional Pass | 2019-04-16 |
Bahay Ni Cuya | 1678 Eglinton Ave W, Toronto, ON | Pass | 2019-12-04 |
Business Name | Address | Establishment Status | Inspection Date |
---|---|---|---|
Island Cuisine | 2267 Islington Ave, Toronto, ON | Pass | 2021-11-04 |
The Island Greek Grill (Beach House) | 1 Centre Island Pk, Toronto, ON | Pass | 2017-08-17 |
Island Market | 1 Island Airport, Toronto, ON | Pass | 2021-12-02 |
New Island Bakery | 3260 Eglinton Ave E, Toronto, ON | Pass | 2016-06-02 |
Island Cafe | 20 Withrow St, Toronto, ON | Pass | |
Island Hot and Spicy | 1391 Weston Rd, Toronto, ON | Pass | 2021-04-14 |
Island Princess | 539 Queens Quay W, Toronto, ON | Pass | |
Island Foods | 1182 King St W, Toronto, ON | Pass | 2016-03-15 |
Sashimi Island | 635 College St, Toronto, ON | Conditional Pass | 2016-02-01 |
Island Foods | 1310 Don Mills Rd, Toronto, ON | Pass | 2020-06-29 |
If you wish to provide additional information about Judy's Island Grill, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
This dataset includes 15 thousand eating and drinking establishments and inspections by City of Toronto, Public Health - Healthy Environments Program. DineSafe is Toronto Public Health’s food safety program that inspects all establishments serving and preparing food. Each inspection results in a pass, a conditional pass or a closed notice. Each establishment is registered with establishment number, business name, business location, inspection date, inspection result, infraction details, actions, etc.
Data Provider | City of Toronto, Public Health, Healthy Environments Program |
Jurisdiction | City of Toronto, Province of Ontario |