Freshii- Lower Level (Establishment# 10585012) is a business licensed by City of Toronto, Public Health, Healthy Environments Program. The last inspection date is December 10, 2021. The establishment status is Pass.
Freshii- Lower Level is licensed by City of Toronto, Public Health, Healthy Environments Program. The establishment number is #10585012. The business address is 200 Bay St, Toronto. The business type is Food Take Out.
Establishment ID | 10585012 |
Establishment Name | FRESHII- LOWER LEVEL |
Address | 200 Bay St Toronto |
Establishment Type | Food Take Out |
Inspection Date | 2021-12-10 |
Establishment Status | Pass |
Inspection Date | Inspection Status | Infraction Details |
---|---|---|
2021-12-10 | Pass | Severity: Minor. Deficiency: FOOD PREMISE NOT MAINTAINED WITH CLEAN FLOORS IN FOOD-HANDLING ROOM - SEC. 7(1)(G). Action: Notice to Comply. |
2020-01-06 | Pass | Severity: Significant. Deficiency: FAIL TO PROVIDE THERMOMETER IN REFRIGERATION EQUIPMENT - SEC. 30(B). Action: Corrected During Inspection. |
2019-10-07 | Pass | |
2019-06-28 | Pass | |
2019-03-27 | Pass | Severity: Minor. Deficiency: FOOD PREMISE NOT MAINTAINED WITH FOOD HANDLING ROOM IN SANITARY CONDITION - SEC. 7(1)(E). Action: Notice to Comply. Severity: Minor. Deficiency: Operate food premise - furniture not constructed to permit maintenance in sanitary condition - Sec. 9. Action: Notice to Comply. |
2018-10-10 | Pass | |
2018-05-03 | Pass | |
2017-10-12 | Pass | |
2017-01-20 | Pass |
Street Address |
200 BAY ST |
City | Toronto |
State | ON |
Business Name | Address | Establishment Status | Inspection Date |
---|---|---|---|
Olly Fresco's | 200 Bay St, Toronto, ON | Pass | 2016-03-24 |
Greek & Co | 200 Bay St, Toronto, ON | Pass | 2020-01-22 |
Basil Box | 200 Bay St, Toronto, ON | Pass | 2020-01-07 |
Swiss Chalet | 200 Bay St, Toronto, ON | Pass | 2016-03-17 |
The Grind | 200 Bay St, Toronto, ON | Pass | 2016-12-23 |
Royal Bank Plaza - Executive Dining Room - 40th Fl | 200 Bay St, Toronto, ON | Pass | 2016-03-17 |
Godiva Chocolatier | 200 Bay St, Toronto, ON | Pass | 2016-02-01 |
Starbucks | 200 Bay St, Toronto, ON | Pass | 2017-03-30 |
Subway | 200 Bay St, Toronto, ON | Pass | 2016-06-13 |
Tim Hortons | 200 Bay St, Toronto, ON | Pass | 2016-11-10 |
Find all businesses in the same location |
Business Name | Address | Establishment Status | Inspection Date |
---|---|---|---|
The Walrus Pub & Beer Hall | 187 Bay St, Toronto, ON | Pass | 2018-02-20 |
Crave Healthy Habits | 66 Wellington St W, Toronto, ON | Pass | 2020-03-05 |
Compass Group Canada | 66 Wellington St W, Toronto, ON | Pass | |
Hot Dog Cart #606 | 55 King St W, Toronto, ON | Pass | |
Nutrition House | 66 Wellington St W, Toronto, ON | Pass | 2017-04-03 |
Gateway Newstands | 66 Wellington St W, Toronto, ON | Pass | |
Starbucks | 66 Wellington St W, Toronto, ON | Pass | 2017-02-24 |
Elxr Juice Lab | 66 Wellington St W, Toronto, ON | Pass | |
Shoppers Drug Mart | 66 Wellington St W, Toronto, ON | Pass | 2017-04-04 |
Canoe | 66 Wellington St W, Toronto, ON | Pass | 2020-03-11 |
Business Name | Address | Establishment Status | Inspection Date |
---|---|---|---|
Bowlerama West - Lower | 5429 Dundas St W, Toronto, ON | Pass | 2016-10-13 |
Freshii | 75 Billy Bishop Way, Toronto, ON | Pass | 2021-01-25 |
Evia Management Inc Level 500 | 170 Princes Blvd, Toronto, ON | Pass | |
Level 2 Service Bar | 555 Rexdale Blvd, Toronto, ON | Pass | 2018-10-01 |
Freshii | 40 King St W, Toronto, ON | Pass | 2021-11-19 |
Freshii | 1900 Eglinton Ave E, Toronto, ON | Pass | 2021-03-19 |
Street Level for Teens & Tweens | 185 Fifth St, Toronto, ON | Pass | 2016-04-20 |
Club Level Lounge | 123 Queen St W, Toronto, ON | Pass | |
Food Hawker 500 Level | 170 Princes Blvd, Toronto, ON | Pass | |
Freshii | 4841 Yonge St, Toronto, ON | Pass | 2021-06-07 |
If you wish to provide additional information about Freshii- Lower Level, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
This dataset includes 15 thousand eating and drinking establishments and inspections by City of Toronto, Public Health - Healthy Environments Program. DineSafe is Toronto Public Health’s food safety program that inspects all establishments serving and preparing food. Each inspection results in a pass, a conditional pass or a closed notice. Each establishment is registered with establishment number, business name, business location, inspection date, inspection result, infraction details, actions, etc.
Data Provider | City of Toronto, Public Health, Healthy Environments Program |
Jurisdiction | City of Toronto, Province of Ontario |