Alliance Banquet Hall (Establishment# 10602084) is a business licensed by City of Toronto, Public Health, Healthy Environments Program. The last inspection date is December 15, 2021. The establishment status is Pass.
Alliance Banquet Hall is licensed by City of Toronto, Public Health, Healthy Environments Program. The establishment number is #10602084. The business address is 501 Alliance Ave, Toronto. The business type is Banquet Facility.
Establishment ID | 10602084 |
Establishment Name | ALLIANCE BANQUET HALL |
Address | 501 Alliance Ave Toronto |
Establishment Type | Banquet Facility |
Inspection Date | 2021-12-15 |
Establishment Status | Pass |
Inspection Date | Inspection Status | Infraction Details |
---|---|---|
2021-12-15 | Pass | |
2019-10-04 | Pass | Severity: Minor. Deficiency: . Action: Notice to Comply. |
2019-07-16 | Pass | |
2019-04-17 | Pass | |
2018-11-23 | Pass | Severity: Minor. Deficiency: FOOD PREMISE NOT MAINTAINED WITH FOOD HANDLING ROOM IN SANITARY CONDITION - SEC. 7(1)(E). Action: Notice to Comply. |
2017-11-09 | Pass | |
2017-07-14 | Pass |
Street Address |
501 ALLIANCE AVE |
City | Toronto |
State | ON |
Business Name | Address | Establishment Status | Inspection Date |
---|---|---|---|
Tavora Portugese Sea Products | 450 Alliance Ave, Toronto, ON | Pass | 2016-06-27 |
Cordella Jr. Public School Lunch Program | 175 Cordella Ave, Toronto, ON | Pass | |
Access Alliance Community Kitchen | 761 Jane St, Toronto, ON | Pass | |
Rudolph's Bakeries | 390 Alliance Ave, Toronto, ON | Pass | 2016-06-27 |
Wonderfood | 251 Woolner Ave, Toronto, ON | Pass | 2016-10-24 |
Frank Oke Secondary | 500 Alliance Ave, Toronto, ON | Pass | |
2-4-1 Pizza | 759 Jane St, Toronto, ON | Pass | 2020-12-02 |
Newport Market Place | 370 Alliance Ave, Toronto, ON | Conditional Pass | 2016-06-06 |
Business Name | Address | Establishment Status | Inspection Date |
---|---|---|---|
Ginger Restaurant | 695 Yonge St, Toronto, ON | Pass | 2021-12-17 |
Beefing With 7 Hong Kong Style Cuisine | 4907 Yonge St, Toronto, ON | Pass | 2021-12-21 |
I'M A Little Hot Crab | 5418 Yonge St, Toronto, ON | Pass | 2021-12-24 |
Hong Shing Chinese Restaurant | 195 Dundas St W, Toronto, ON | Pass | 2021-12-24 |
Hydro Kids Day Care | 700 University Ave, Toronto, ON | Pass | 2021-12-20 |
Bar.B.Q.Grill | 398 College St, Toronto, ON | Pass | 2021-12-22 |
Dq Orange Julius | 351 Bremner Blvd, Toronto, ON | Conditional Pass | 2021-12-23 |
Early Adventures Nursery School | 200 Melrose St, Toronto, ON | Pass | 2021-12-21 |
Karma's Kitchen- Himalayanfood.Ca | 335 Yonge St, Toronto, ON | Pass | 2021-12-20 |
Dk Catering | 3212 Eglinton Ave E, Toronto, ON | Pass | 2021-12-21 |
Find all businesses in the same city |
Business Name | Address | Establishment Status | Inspection Date |
---|---|---|---|
Taj Banquet Hall | 4611 Steeles Ave W, Toronto, ON | Pass | 2016-08-27 |
Rose Garden Banquet Hall | 6628 Finch Ave W, Toronto, ON | Pass | 2016-06-17 |
Royal King Banquet Hall | 181 Rexdale Blvd, Toronto, ON | Pass | 2018-07-10 |
Est Banquet Hall | 6628 Finch Ave W, Toronto, ON | Pass | 2020-09-25 |
Royal Catering & Banquet Hall | 328 Passmore Ave, Toronto, ON | Pass | 2016-05-26 |
Forum Banquet Hall | 1771 Albion Rd, Toronto, ON | Pass | 2020-03-01 |
Jj Best Western Banquet Hall | 1468 Victoria Park Ave, Toronto, ON | Pass | 2021-06-08 |
East Town Banquet Hall | 2648 Eglinton Ave E, Toronto, ON | Pass | 2020-02-07 |
Woodbine Banquet & Convention Hall | 30 Vice Regent Blvd, Toronto, ON | Pass | 2016-03-23 |
Queen Palace Banquet Hall | 1173 Brimley Rd, Toronto, ON | Pass | 2016-12-20 |
If you wish to provide additional information about Alliance Banquet Hall, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
This dataset includes 15 thousand eating and drinking establishments and inspections by City of Toronto, Public Health - Healthy Environments Program. DineSafe is Toronto Public Health’s food safety program that inspects all establishments serving and preparing food. Each inspection results in a pass, a conditional pass or a closed notice. Each establishment is registered with establishment number, business name, business location, inspection date, inspection result, infraction details, actions, etc.
Data Provider | City of Toronto, Public Health, Healthy Environments Program |
Jurisdiction | City of Toronto, Province of Ontario |