Door 3 (Establishment# 10603805) is a business licensed by City of Toronto, Public Health, Healthy Environments Program. The establishment status is Pass.
Door 3 is licensed by City of Toronto, Public Health, Healthy Environments Program. The establishment number is #10603805. The business address is 667 King St W, Toronto. The business type is Cocktail Bar / Beverage Room.
| Establishment ID | 10603805 |
| Establishment Name | DOOR 3 |
| Address | 667 King St W Toronto |
| Establishment Type | Cocktail Bar / Beverage Room |
| Establishment Status | Pass |
| Licence Number | B71-4422920 |
| Operating Name | DOOR 3 |
| Client Name | 2354767 ONTARIO INC |
| Address | 667 King St W, 2nd Toronto ON M5V 1M9 |
| Category | EATING ESTABLISHMENT |
| Issued Date | 2014-05-28 |
| Cancel Date | 2019-08-28 |
| Inspection Date | Inspection Status | Infraction Details |
|---|---|---|
| 2019-06-28 | Pass | Severity: Minor. Deficiency: . Action: Notice to Comply. |
| 2018-12-22 | Pass | Severity: Significant. Deficiency: OPERATE FOOD PREMISE - MECHANICAL EQUIPMENT NOT MAINTAINED TO PROVIDE SUFFICIENT CHEMICAL SOLUTION RINSE - SEC. 20(1)(A)(II)(B). Action: Corrected During Inspection. |
| 2018-06-01 | Pass | Severity: Significant. Deficiency: Operator fail to clean washroom fixtures. Action: Corrected During Inspection. Severity: Minor. Deficiency: Operator fail to properly wash equipment. Action: Notice to Comply. |
| 2017-07-25 | Pass |
| Street Address |
667 KING ST W |
| City | Toronto |
| State | ON |
| Business Name | Address | Establishment Status | Inspection Date |
|---|---|---|---|
| The Wheat Sheaf | 667 King St W, Toronto, ON | Pass | 2016-04-15 |
| Business Name | Address | Establishment Status | Inspection Date |
|---|---|---|---|
| 1 Hotels - Casa Madera | 550 Wellington St W, Toronto, ON | Pass | 2021-08-19 |
| Brioche Doree Cafe and Bakery | 650 King St W, Toronto, ON | Pass | 2020-06-29 |
| Efs | 647 King St W, Toronto, ON | Pass | |
| The Second Cup | 700 King St W, Toronto, ON | Pass | 2016-08-24 |
| St. Mary's Church | 588 Adelaide St W, Toronto, ON | Pass | 2018-05-31 |
| Freshii | 700 King St W, Toronto, ON | Pass | 2020-01-16 |
| Hero Certified Burgers | 720 King St W, Toronto, ON | Pass | 2020-01-14 |
| Regulars | 668 King St W, Toronto, ON | Pass | 2018-09-10 |
| Bayleys | 82 Bathurst St, Toronto, ON | Pass | 2017-09-18 |
| Lawaia Poke Bar | 700 King St W, Toronto, ON | Pass | 2017-03-20 |
| Business Name | Address | Establishment Status | Inspection Date |
|---|---|---|---|
| Cellar Door Restaurant | 3003 Lake Shore Blvd W, Toronto, ON | Pass | |
| Wychwood Open Door Drop In Centre | 729 St Clair Ave W, Toronto, ON | Pass | 2016-04-06 |
| Slanted Door | 442 Bloor St W, Toronto, ON | Pass | 2018-04-25 |
If you wish to provide additional information about Door 3, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
This dataset includes 15 thousand eating and drinking establishments and inspections by City of Toronto, Public Health - Healthy Environments Program. DineSafe is Toronto Public Health’s food safety program that inspects all establishments serving and preparing food. Each inspection results in a pass, a conditional pass or a closed notice. Each establishment is registered with establishment number, business name, business location, inspection date, inspection result, infraction details, actions, etc.
| Data Provider | City of Toronto, Public Health, Healthy Environments Program |
| Jurisdiction | City of Toronto, Province of Ontario |