Jimma Coffee (Establishment# 10612925) is a business licensed by City of Toronto, Public Health, Healthy Environments Program. The last inspection date is December 15, 2021. The establishment status is Pass.
Jimma Coffee is licensed by City of Toronto, Public Health, Healthy Environments Program. The establishment number is #10612925. The business address is 1303 Danforth Ave, Toronto. The business type is Food Take Out.
Establishment ID | 10612925 |
Establishment Name | JIMMA COFFEE |
Address | 1303 Danforth Ave Toronto |
Establishment Type | Food Take Out |
Inspection Date | 2021-12-15 |
Establishment Status | Pass |
Licence Number | B71-4735806 |
Operating Name | JIMMA COFFEE |
Client Name | JIMMA COFFEE LTD |
Address | 1303 Danforth Ave, F Toronto ON M4J 1M8 |
Category | EATING ESTABLISHMENT |
Issued Date | 2017-09-07 |
Establishment Name | Establishment Name | Address | Establishment Type | Cancel Date |
---|---|---|---|---|
JIMMA COFFEE | JIMMA COFFEE | 1303 Danforth Ave, Toronto | Food Take Out | |
JENNA COFFEE | JENNA COFFEE | 1303 Danforth Ave, Toronto | Food Take Out |
Inspection Date | Inspection Status | Infraction Details |
---|---|---|
2021-12-15 | Pass | |
2018-05-22 | Pass | |
2017-10-20 | Pass |
Street Address |
1303 DANFORTH AVE |
City | Toronto |
State | ON |
Business Name | Address | Establishment Status | Inspection Date |
---|---|---|---|
A & E Variety Store | 1308 Danforth Ave, Toronto, ON | Pass | 2017-03-09 |
Hot Pot Cafe | 1336 Danforth Ave, Toronto, ON | Pass | |
A&E Variety Store | 1308 Danforth Ave, Toronto, ON | Pass | 2020-03-12 |
Mocha Coffee and Pastry | 1290 Danforth Ave, Toronto, ON | Pass | 2016-12-19 |
Al Mandi Toronto | 1328 Danforth Ave, Toronto, ON | Pass | 2019-12-13 |
Bbq Avenue & Catering | 1272 Danforth Ave, Toronto, ON | Pass | 2021-10-01 |
The Dylan | 1276 Danforth Ave, Toronto, ON | Pass | 2016-09-30 |
Kewti Cafe Inc | 1380 Danforth Ave, Toronto, ON | Pass | 2018-07-09 |
Sheger Lounge | 1280 Danforth Ave, Toronto, ON | Pass | 2018-01-10 |
Good Vibes Kitchen | 1299 Danforth Ave, Toronto, ON | Pass | 2020-01-28 |
Business Name | Address | Establishment Status | Inspection Date |
---|---|---|---|
Bob Coffee Bar | 440 Christie St, Toronto, ON | Pass | 2017-02-13 |
Coffee Coffee | 2677 Eglinton Ave E, Toronto, ON | Pass | 2016-02-05 |
The Coffee Bar | 346 Front St W, Toronto, ON | Pass | 2016-10-13 |
Pam's Coffee & Tea | 1530 Albion Rd, Toronto, ON | Pass | 2016-05-19 |
Neo Coffee Bar | 161 Frederick St, Toronto, ON | Pass | 2016-05-10 |
Zoe's Coffee | 348 Pape Ave, Toronto, ON | Pass | 2018-09-25 |
Second Cup Coffee Co. | 324 Bloor St W, Toronto, ON | Pass | 2017-01-25 |
Thank You Coffee | 3 Isabella St, Toronto, ON | Pass | 2019-04-09 |
Coffee Inc. | 2181a Lawrence Ave E, Toronto, ON | Pass | 2020-06-23 |
Art Coffee | 4800 Leslie St, Toronto, ON | Pass | 2020-10-14 |
If you wish to provide additional information about Jimma Coffee, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
This dataset includes 15 thousand eating and drinking establishments and inspections by City of Toronto, Public Health - Healthy Environments Program. DineSafe is Toronto Public Health’s food safety program that inspects all establishments serving and preparing food. Each inspection results in a pass, a conditional pass or a closed notice. Each establishment is registered with establishment number, business name, business location, inspection date, inspection result, infraction details, actions, etc.
Data Provider | City of Toronto, Public Health, Healthy Environments Program |
Jurisdiction | City of Toronto, Province of Ontario |