Moonlight Korean Bbq (Establishment# 10630522) is a business licensed by City of Toronto, Public Health, Healthy Environments Program. The last inspection date is April 27, 2018. The establishment status is Conditional Pass.
Moonlight Korean Bbq is licensed by City of Toronto, Public Health, Healthy Environments Program. The establishment number is #10630522. The business address is 6233 Bathurst St, Toronto. The business type is Restaurant.
| Establishment ID | 10630522 |
| Establishment Name | MOONLIGHT KOREAN BBQ |
| Address | 6233 Bathurst St Toronto |
| Establishment Type | Restaurant |
| Inspection Date | 2018-04-27 |
| Establishment Status | Conditional Pass |
| Licence Number | B71-4929779 |
| Operating Name | MOONLIGHT KOREAN BBQ |
| Client Name | 2595757 ONTARIO INC |
| Address | 6233 Bathurst St Toronto ON M2R 2A5 |
| Category | EATING ESTABLISHMENT |
| Issued Date | 2019-05-01 |
| Cancel Date | 2020-11-03 |
| Inspection Date | Inspection Status | Infraction Details |
|---|---|---|
| 2019-01-30 | Pass | Severity: Minor. Deficiency: FOOD PREMISE NOT MAINTAINED WITH FOOD HANDLING ROOM IN SANITARY CONDITION - SEC. 7(1)(E). Action: Notice to Comply. Severity: Not Applicable. Deficiency: Fail to Post Licence Adjacent to Food Safety Inspection Notice - Sec. 545-157(E)(4). Action: Notice to Comply. |
| 2018-09-17 | Pass | Severity: Minor. Deficiency: FAIL TO ENSURE EQUIPMENT SURFACE SANITIZED AS NECESSARY - SEC. 22. Action: Notice to Comply. Severity: Minor. Deficiency: FOOD PREMISE NOT MAINTAINED WITH FOOD HANDLING ROOM IN SANITARY CONDITION - SEC. 7(1)(E). Action: Notice to Comply. |
| 2018-08-23 | Conditional Pass | Severity: Minor. Deficiency: FAIL TO ENSURE EQUIPMENT SURFACE SANITIZED AS NECESSARY - SEC. 22. Action: Notice to Comply. Severity: Significant. Deficiency: FAIL TO PROVIDE THERMOMETER IN REFRIGERATION EQUIPMENT - SEC. 30(B). Action: Notice to Comply. Severity: Minor. Deficiency: FOOD PREMISE NOT MAINTAINED WITH CLEAN FLOORS IN FOOD-HANDLING ROOM - SEC. 7(1)(G). Action: Notice to Comply. Severity: Minor. Deficiency: FOOD PREMISE NOT MAINTAINED WITH FOOD HANDLING ROOM IN SANITARY CONDITION - SEC. 7(1)(E). Action: Notice to Comply. Severity: Crucial. Deficiency: Fail to protect food from contamination or adulteration - Sec. 26(1). Action: Notice to Comply. Severity: Significant. Deficiency: Fail to provide handwashing stations with adequate supplies (hot and cold water) - Sec. 7(3)(c). Action: Notice to Comply. Severity: Minor. Deficiency: Food premise not maintained with walls in good repair in food-handling room - Sec. 7(1)(g). Action: Notice to Comply. Severity: Significant. Deficiency: Use multi-service articles not in good repair - Sec. 8(1)(b). Action: Notice to Comply. |
| 2018-06-08 | Pass | Severity: Minor. Deficiency: Operator fail to properly wash surfaces in rooms. Action: Notice to Comply. Severity: Minor. Deficiency: Operator fail to provide proper equipment. Action: Notice to Comply. |
| 2018-05-08 | Conditional Pass | Severity: Crucial. Deficiency: Operator fail to ensure food is not contaminated/adulterated. Action: Notice to Comply. Severity: Minor. Deficiency: Operator fail to properly maintain rooms. Action: Notice to Comply. Severity: Minor. Deficiency: Operator fail to properly wash equipment. Action: Notice to Comply. Severity: Minor. Deficiency: Operator fail to properly wash surfaces in rooms. Action: Notice to Comply. Severity: Significant. Deficiency: Operator fail to provide accurate indicating thermometer(s). Action: Notice to Comply. Severity: Significant. Deficiency: Operator fail to use proper cloths. Action: Notice to Comply. Severity: Significant. Deficiency: Operator fail to use proper utensils to ensure food safety. Action: Notice to Comply. |
| 2018-04-27 | Conditional Pass | Severity: Crucial. Deficiency: Employee fail to wash hands when required. Action: Notice to Comply. Severity: Crucial. Deficiency: Operator fail to ensure food is not contaminated/adulterated. Action: Notice to Comply. Severity: Significant. Deficiency: Operator fail to properly maintain equipment. Action: Notice to Comply. Severity: Significant. Deficiency: Operator fail to properly maintain mechanical washer. Action: Notice to Comply. Severity: Minor. Deficiency: Operator fail to properly maintain rooms. Action: Notice to Comply. Severity: Minor. Deficiency: Operator fail to properly wash equipment. Action: Notice to Comply. Severity: Minor. Deficiency: Operator fail to properly wash surfaces in rooms. Action: Notice to Comply. Severity: Significant. Deficiency: Operator fail to provide accurate indicating thermometer(s). Action: Notice to Comply. Severity: Minor. Deficiency: Operator fail to provide proper equipment. Action: Notice to Comply. Severity: Significant. Deficiency: Operator fail to provide required supplies at sinks. Action: Notice to Comply. Severity: Significant. Deficiency: Operator fail to use proper cloths. Action: Notice to Comply. Severity: Significant. Deficiency: Operator fail to use proper utensils to ensure food safety. Action: Notice to Comply. |
| Street Address |
6233 BATHURST ST |
| City | Toronto |
| State | ON |
| Business Name | Address | Establishment Status | Inspection Date |
|---|---|---|---|
| Takimi Sushi Asian Cuisine | 6233 Bathurst St, Toronto, ON | Pass | 2016-04-29 |
| Business Name | Address | Establishment Status | Inspection Date |
|---|---|---|---|
| Village Milk Store | 5995 Bathurst St, Toronto, ON | Pass | 2018-05-04 |
| Shoppers Drug Mart | 6205 Bathurst St, Toronto, ON | Pass | 2018-08-24 |
| Akiva's Fruit & Deli | 6243 Bathurst St, Toronto, ON | Pass | 2021-08-30 |
| Steeles Edward Cigar and News | 6229 Bathurst St, Toronto, ON | Pass | 2018-08-24 |
| Enriched Childcare Learning Centre | 6030 Bathurst St, Toronto, ON | Pass | 2021-04-30 |
| Kiva's Bagel Bakery & Restaurant | 1027 Steeles Ave W, Toronto, ON | Pass | 2021-06-24 |
| Kebab Time | 6255 Bathurst St, Toronto, ON | Pass | 2020-06-23 |
| Bento Sushi | 6201 Bathurst St, Toronto, ON | Pass | 2020-02-28 |
| Gino's Pizza | 787 Steeles Ave W, Toronto, ON | Pass | 2021-02-09 |
| Bathurst&Steeles Esso | 6255 Bathurst St, Toronto, ON | Pass |
| Business Name | Address | Establishment Status | Inspection Date |
|---|---|---|---|
| Jangwon Korean Restaurant | 708 Bloor St W, Toronto, ON | Pass | 2016-03-31 |
| Mom's Korean Food | 612 Bloor St W, Toronto, ON | Pass | 2016-02-29 |
| Moonlight Pub | 1162 Danforth Ave, Toronto, ON | Pass | 2017-02-01 |
| Ga Bin Korean Restaurant | 633 Silver Star Blvd, Toronto, ON | Pass | 2019-10-25 |
| 100% Korean | 4779 Steeles Ave E, Toronto, ON | Pass | 2020-10-21 |
| Korean Chinese Restaurant | 5451 Yonge St, Toronto, ON | Pass | 2020-09-22 |
| In Korean Restaurant | 5460 Yonge St, Toronto, ON | Pass | |
| Daldongnae Korean Bbq | 4771 Steeles Ave E, Toronto, ON | Pass | 2020-08-12 |
| Ho Ban Korean Restaurant | 633 Silver Star Blvd, Toronto, ON | Pass | 2021-08-10 |
| Royal Korean Cuisine | 3220 Dufferin St, Toronto, ON | Pass | 2016-03-30 |
If you wish to provide additional information about Moonlight Korean Bbq, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
This dataset includes 15 thousand eating and drinking establishments and inspections by City of Toronto, Public Health - Healthy Environments Program. DineSafe is Toronto Public Health’s food safety program that inspects all establishments serving and preparing food. Each inspection results in a pass, a conditional pass or a closed notice. Each establishment is registered with establishment number, business name, business location, inspection date, inspection result, infraction details, actions, etc.
| Data Provider | City of Toronto, Public Health, Healthy Environments Program |
| Jurisdiction | City of Toronto, Province of Ontario |