Daisy Mart #86068 (Establishment# 10630582) is a business licensed by City of Toronto, Public Health, Healthy Environments Program. The last inspection date is December 16, 2021. The establishment status is Pass.
Daisy Mart #86068 is licensed by City of Toronto, Public Health, Healthy Environments Program. The establishment number is #10630582. The business address is 205 Sheppard Ave E, Toronto. The business type is Food Store (Convenience/Variety).
Establishment ID | 10630582 |
Establishment Name | DAISY MART #86068 |
Address | 205 Sheppard Ave E Toronto |
Establishment Type | Food Store (Convenience/Variety) |
Inspection Date | 2021-12-16 |
Establishment Status | Pass |
Licence Number | B50-4711257 |
Operating Name | DAISY MART #86068 |
Client Name | LIU,FENG/QIU,JIALU |
Address | 205 Sheppard Ave E Toronto ON M2N 3A8 |
Category | RETAIL STORE (FOOD) |
Issued Date | 2017-04-18 |
Inspection Date | Inspection Status | Infraction Details |
---|---|---|
2021-12-16 | Pass | |
2020-01-30 | Pass | Severity: Minor. Deficiency: FAIL TO ENSURE EQUIPMENT SURFACE SANITIZED AS NECESSARY - SEC. 22. Action: Notice to Comply. |
2019-03-28 | Pass | |
2018-04-30 | Pass |
Street Address |
205 SHEPPARD AVE E |
City | Toronto |
State | ON |
Business Name | Address | Establishment Status | Inspection Date |
---|---|---|---|
Daisy Mart | 205 Sheppard Ave E, Toronto, ON | Conditional Pass | 2016-06-06 |
Business Name | Address | Establishment Status | Inspection Date |
---|---|---|---|
Chicken Place | 142 Willowdale Ave, Toronto, ON | Pass | 2018-08-02 |
Inakaya - Traditional Japanese Cuisine & Sake Bar | 126 Willowdale Ave, Toronto, ON | Pass | 2016-10-22 |
Tim Hortons | 185 Sheppard Ave E, Toronto, ON | Pass | 2017-10-10 |
Paisano's Italian Garden Cafe | 116 Willowdale Ave, Toronto, ON | Pass | 2017-03-03 |
Dragon House Chinese Food | 243 Sheppard Ave E, Toronto, ON | Pass | 2016-10-22 |
Michi Sushi | 126 Willowdale Ave, Toronto, ON | Pass | 2018-11-30 |
The Chicken Place | 142 Willowdale Ave, Toronto, ON | Pass | 2016-12-23 |
Central Montessori School - Maplehurst Campus | 181 Maplehurst Ave, Toronto, ON | Pass | |
Gangnam Sushi Restaurant | 191 Sheppard Ave E, Toronto, ON | Pass | 2021-05-26 |
Wimpy's Diner | 199 Sheppard Ave E, Toronto, ON | Pass | 2016-08-30 |
Business Name | Address | Establishment Status | Inspection Date |
---|---|---|---|
Daisy Mart | 9 Progress Ave, Toronto, ON | Pass | |
Daisy Mart | 1615 Birchmount Rd, Toronto, ON | Pass | |
Daisy Mart | 205 Sheppard Ave E, Toronto, ON | Conditional Pass | 2016-06-06 |
Daisy Mart | 2140 Kipling Ave, Toronto, ON | Pass | 2017-01-05 |
Daisy Mart | 3340 Lawrence Ave E, Toronto, ON | Pass | |
Daisy Mart | 272 Dundas St E, Toronto, ON | Pass | |
Daisy Mart | 1758 Victoria Park Ave, Toronto, ON | Pass | |
Daisy Mart | 2813 Eglinton Ave E, Toronto, ON | Pass | 2017-06-20 |
Daisy Mart | 1274 Gerrard St E, Toronto, ON | Pass | 2020-01-07 |
Daisy Mart | 2395 Finch Ave W, Toronto, ON | Pass |
If you wish to provide additional information about Daisy Mart #86068, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
This dataset includes 15 thousand eating and drinking establishments and inspections by City of Toronto, Public Health - Healthy Environments Program. DineSafe is Toronto Public Health’s food safety program that inspects all establishments serving and preparing food. Each inspection results in a pass, a conditional pass or a closed notice. Each establishment is registered with establishment number, business name, business location, inspection date, inspection result, infraction details, actions, etc.
Data Provider | City of Toronto, Public Health, Healthy Environments Program |
Jurisdiction | City of Toronto, Province of Ontario |