Hey Sugar (Establishment# 10648758) is a business licensed by City of Toronto, Public Health, Healthy Environments Program. The last inspection date is December 9, 2021. The establishment status is Pass.
Hey Sugar is licensed by City of Toronto, Public Health, Healthy Environments Program. The establishment number is #10648758. The business address is 5379 Yonge St, Toronto. The business type is Restaurant.
Establishment ID | 10648758 |
Establishment Name | HEY SUGAR |
Address | 5379 Yonge St Toronto |
Establishment Type | Restaurant |
Inspection Date | 2021-12-09 |
Establishment Status | Pass |
Licence Number | B71-4868007 |
Operating Name | HEY SUGAR |
Client Name | 2636843 ONTARIO INC |
Address | 5379 Yonge St Toronto ON M2N 5R6 |
Category | EATING ESTABLISHMENT |
Issued Date | 2018-10-19 |
Cancel Date | 2022-03-19 |
Inspection Date | Inspection Status | Infraction Details |
---|---|---|
2021-12-09 | Pass | Severity: Minor. Deficiency: FOOD PREMISE NOT MAINTAINED WITH FOOD HANDLING ROOM IN SANITARY CONDITION - SEC. 7(1)(E). Action: Notice to Comply. Severity: Significant. Deficiency: FAIL TO MAINTAIN HANDWASHING STATIONS (LIQUID SOAP AND PAPER TOWELS) - SEC. 7(3)(C). Action: Corrected During Inspection. |
2020-09-10 | Pass | |
2019-09-20 | Pass | Severity: Minor. Deficiency: . Action: Notice to Comply. |
2019-05-10 | Pass | |
2019-03-05 | Pass | Severity: Minor. Deficiency: FAIL TO ENSURE EQUIPMENT SURFACE SANITIZED AS NECESSARY - SEC. 22. Action: Notice to Comply. Severity: Significant. Deficiency: OPERATE FOOD PREMISE - FAIL TO EQUIP SANITARY FACILITY WITH SOAP OR DETERGENT - SEC. 24(3)(D). Action: Corrected During Inspection. Severity: Significant. Deficiency: SANITIZE UTENSILS IN CHLORINE SOLUTION OF LESS THAN 100 P.P.M. OF AVAILABLE CHLORINE - SEC. 19(B). Action: Corrected During Inspection. Severity: Minor. Deficiency: USE CLOTH NOT IN GOOD REPAIR FOR CLEANING FOOD CONTACT SURFACE - SEC. 16(A). Action: Notice to Comply. |
2018-09-25 | Pass |
Business Name | Address | Establishment Status | Inspection Date |
---|---|---|---|
Hey Sugar | 449 Dundas St W, Toronto, ON | Pass | 2021-02-18 |
Hey Sugar | 3278 Midland Ave, Toronto, ON | Pass | 2020-10-01 |
Street Address |
5379 YONGE ST |
City | Toronto |
State | ON |
Business Name | Address | Establishment Status | Inspection Date |
---|---|---|---|
Capriccio Cafe | 5379 Yonge St, Toronto, ON | Pass | 2016-05-19 |
Business Name | Address | Establishment Status | Inspection Date |
---|---|---|---|
The Alley | 5431 Yonge St, Toronto, ON | Pass | 2018-05-29 |
Mr K | 5427 Yonge St, Toronto, ON | Pass | 2019-02-11 |
Egg Club | 5423 Yonge St, Toronto, ON | Pass | 2021-09-22 |
Delmanor Northtown Senior Home | 5351 Yonge St, Toronto, ON | Pass | 2021-03-15 |
Yifang Taiwan Fruit Tea | 5425 Yonge St, Toronto, ON | Pass | 2019-03-28 |
Chu Resto | 5423 Yonge St, Toronto, ON | Pass | 2018-01-29 |
Wuli Wonton | 5 Northtown Way, Toronto, ON | Pass | 2018-08-22 |
Tim Hortons | 5383 Yonge St, Toronto, ON | Pass | 2016-06-17 |
Kekou | 5359 Yonge St, Toronto, ON | Pass | 2021-05-21 |
Lucky Tea | 5 Northtown Way, Toronto, ON | Pass | 2018-10-23 |
Business Name | Address | Establishment Status | Inspection Date |
---|---|---|---|
Sugar & Spice Organic Foods | 265 Augusta Ave, Toronto, ON | Pass | 2017-02-09 |
Sugar Marmalade | 5322 Yonge St, Toronto, ON | Pass | 2016-08-08 |
Sugar Marmalade | 280 Spadina Ave, Toronto, ON | Conditional Pass | 2016-07-21 |
Sugar Marmalade | 1145 Bellamy Rd N, Toronto, ON | Pass | 2018-03-19 |
Brown Sugar Delicacies | 1142 The Queensway, Toronto, ON | Pass | |
Brown Sugar Lounge | 1327 Martin Grove Rd, Toronto, ON | Pass | 2020-09-21 |
Sugar Loaf Bakery Pastry | 1062 Gerrard St E, Toronto, ON | Pass | 2017-08-14 |
Sugar Lounge | 1906 Wilson Ave, Toronto, ON | Pass | 2016-04-19 |
Sugar Maple Variety | 471 Sammon Ave, Toronto, ON | Pass | 2017-01-26 |
Redpath Sugar Staff Cafeteria | 95 Queens Quay E, Toronto, ON | Pass | 2018-06-14 |
If you wish to provide additional information about Hey Sugar, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
This dataset includes 15 thousand eating and drinking establishments and inspections by City of Toronto, Public Health - Healthy Environments Program. DineSafe is Toronto Public Health’s food safety program that inspects all establishments serving and preparing food. Each inspection results in a pass, a conditional pass or a closed notice. Each establishment is registered with establishment number, business name, business location, inspection date, inspection result, infraction details, actions, etc.
Data Provider | City of Toronto, Public Health, Healthy Environments Program |
Jurisdiction | City of Toronto, Province of Ontario |