Doodles Market (Establishment# 10679873) is a business licensed by City of Toronto, Public Health, Healthy Environments Program. The last inspection date is December 14, 2021. The establishment status is Pass.
Doodles Market is licensed by City of Toronto, Public Health, Healthy Environments Program. The establishment number is #10679873. The business address is 1324a Gerrard St E, Toronto. The business type is Food Store (Convenience/Variety).
Establishment ID | 10679873 |
Establishment Name | DOODLES MARKET |
Address | 1324a Gerrard St E Toronto |
Establishment Type | Food Store (Convenience/Variety) |
Inspection Date | 2021-12-14 |
Establishment Status | Pass |
Inspection Date | Inspection Status | Infraction Details |
---|---|---|
2021-12-14 | Pass | Severity: - Not Applicable. Deficiency: Fail to ensure completion of food handling training by food handler or supervisor - Sec. 32. Action: Notice to Comply. |
2019-09-17 | Pass | |
2019-09-16 | Conditional Pass | Severity: Minor. Deficiency: . Action: Notice to Comply. Severity: Crucial. Deficiency: . Action: Notice to Comply. Severity: Not Applicable. Deficiency: . Action: Notice to Comply. |
2019-07-22 | Pass |
Street Address |
1324A GERRARD ST E |
City | Toronto |
State | ON |
Business Name | Address | Establishment Status | Inspection Date |
---|---|---|---|
Bombay Chowpatty | 1386 Gerrard St E, Toronto, ON | Pass | 2020-01-20 |
Roden Junior Public School/Breakfast Club | 151 Hiawatha Rd, Toronto, ON | Pass | 2017-06-28 |
Brickyard Bistro | 1289 Gerrard St E, Toronto, ON | Pass | 2017-05-10 |
King's Karahi | 1330 Gerrard St E, Toronto, ON | Pass | 2021-10-19 |
Jenny's Place | 1338 Gerrard St E, Toronto, ON | Pass | |
Desi Burger | 1342 Gerrard St E, Toronto, ON | Pass | 2021-02-22 |
The Inventors Nest | 1300 Gerrard St E, Toronto, ON | Pass | 2018-07-25 |
Karma's Kitchen | 1411 Gerrard St E, Toronto, ON | Pass | 2021-07-19 |
Baldev Paan & Cold Drink House | 1399 Gerrard St E, Toronto, ON | Pass | 2020-01-15 |
Daisy Mart | 1274 Gerrard St E, Toronto, ON | Pass | 2020-01-07 |
Business Name | Address | Establishment Status | Inspection Date |
---|---|---|---|
A.R.K. Market | 31 St Dennis Dr, Toronto, ON | Pass | 2020-07-27 |
The Market | 925 Dixon Rd, Toronto, ON | Pass | 2018-03-16 |
Ins Market | 800 Bay St, Toronto, ON | Pass | 2020-01-28 |
Jin Fu Market | 1193 Dundas St W, Toronto, ON | Pass | 2016-10-12 |
Ins Market | 50 Eglinton Ave E, Toronto, ON | Pass | 2020-02-21 |
Ins Market | 208 Queens Quay W, Toronto, ON | Pass | 2020-02-06 |
Max's Market | 2299 Bloor St W, Toronto, ON | Pass | 2016-02-11 |
Oba Market | 1840 Jane St, Toronto, ON | Pass | 2016-05-02 |
The Market | 937 Progress Ave, Toronto, ON | Pass | 2016-10-19 |
Yal Market | 2499 Eglinton Ave E, Toronto, ON | Pass | 2016-06-17 |
If you wish to provide additional information about Doodles Market, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
This dataset includes 15 thousand eating and drinking establishments and inspections by City of Toronto, Public Health - Healthy Environments Program. DineSafe is Toronto Public Health’s food safety program that inspects all establishments serving and preparing food. Each inspection results in a pass, a conditional pass or a closed notice. Each establishment is registered with establishment number, business name, business location, inspection date, inspection result, infraction details, actions, etc.
Data Provider | City of Toronto, Public Health, Healthy Environments Program |
Jurisdiction | City of Toronto, Province of Ontario |