Bowl of Karma (Establishment# 10685293) is a business licensed by City of Toronto, Public Health, Healthy Environments Program. The last inspection date is December 16, 2021. The establishment status is Pass.
Bowl of Karma is licensed by City of Toronto, Public Health, Healthy Environments Program. The establishment number is #10685293. The business address is 1036 Kingston Rd, Toronto. The business type is Restaurant.
Establishment ID | 10685293 |
Establishment Name | BOWL OF KARMA |
Address | 1036 Kingston Rd Toronto |
Establishment Type | Restaurant |
Inspection Date | 2021-12-16 |
Establishment Status | Pass |
Licence Number | B71-5109375 |
Operating Name | BOWL OF KARMA |
Client Name | 2695913 ONTARIO INC |
Address | 1036 Kingston Rd Toronto ON M4E 1T4 |
Category | EATING ESTABLISHMENT |
Issued Date | 2021-03-30 |
Inspection Date | Inspection Status | Infraction Details |
---|---|---|
2021-12-16 | Pass | |
2021-12-14 | Conditional Pass | Severity: Crucial. Deficiency: Distribute potentially hazardous foods at internal temperature between 4 C and 60 C - Sec. 27(1). Action: Notice to Comply. Severity: Crucial. Deficiency: Fail to protect food from contamination or adulteration - Sec. 26(1). Action: Notice to Comply. Severity: Significant. Deficiency: FAIL TO ENSURE FACILITY SURFACE CLEANED AS NECESSARY - SEC. 22. Action: Notice to Comply. |
2020-09-08 | Pass | Severity: Minor. Deficiency: FAIL TO ENSURE EQUIPMENT SURFACE SANITIZED AS NECESSARY - SEC. 22. Action: Notice to Comply. Severity: Significant. Deficiency: FAIL TO ENSURE FACILITY SURFACE CLEANED AS NECESSARY - SEC. 22. Action: Corrected During Inspection. |
2019-09-04 | Pass |
Street Address |
1036 KINGSTON RD |
City | Toronto |
State | ON |
Business Name | Address | Establishment Status | Inspection Date |
---|---|---|---|
Foodoe's Fish and Chips | 1036 Kingston Rd, Toronto, ON | Pass | 2016-02-02 |
Business Name | Address | Establishment Status | Inspection Date |
---|---|---|---|
Pik Kwik Convenience | 1089 Kingston Rd, Toronto, ON | Conditional Pass | 2016-07-18 |
Community Centre 55 - Adambeck Ps | 400 Scarborough Rd, Toronto, ON | Pass | 2017-03-21 |
Beaches Co-Operative Play School Inc | 975 Kingston Rd, Toronto, ON | Pass | |
Freshii | 998 Kingston Rd, Toronto, ON | Pass | 2018-02-08 |
Ivan Sushi &Tea Inc | 1033 Kingston Rd, Toronto, ON | Pass | 2021-01-22 |
Amtu Discount & Convenience | 988 Kingston Rd, Toronto, ON | Pass | |
Alfa Farm Fresh | 944 Kingston Rd, Toronto, ON | Pass | 2017-05-18 |
Tropical Thai Cuisine | 993 Kingston Rd, Toronto, ON | Pass | 2019-03-20 |
The Loop | 971 Kingston Rd, Toronto, ON | Pass | 2017-09-12 |
Jennifer's | 1027 Kingston Rd, Toronto, ON | Pass |
Business Name | Address | Establishment Status | Inspection Date |
---|---|---|---|
Karma's Lounge | 300 College St, Toronto, ON | Pass | 2017-10-13 |
Bread & Bowl | 2 Murray St, Toronto, ON | Pass | |
Kennedy Bowl | 2300 Lawrence Ave E, Toronto, ON | Pass | |
Big Beef Bowl | 1 Byng Ave, Toronto, ON | Pass | 2016-03-23 |
Karma Co-Operative | 739 Palmerston Ave, Toronto, ON | Pass | |
Karma's Kitchen | 300 College St, Toronto, ON | Pass | 2017-10-13 |
Parkway Bowl | 67 Ellesmere Rd, Toronto, ON | Pass | 2016-12-19 |
Thai Bowl | 444 Yonge St, Toronto, ON | Pass | 2016-02-03 |
Bar Karma | 512 Queen St W, Toronto, ON | Pass | 2020-08-20 |
Good Karma Queen Street | 689 Queen St E, Toronto, ON | Pass | 2020-01-21 |
If you wish to provide additional information about Bowl of Karma, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
This dataset includes 15 thousand eating and drinking establishments and inspections by City of Toronto, Public Health - Healthy Environments Program. DineSafe is Toronto Public Health’s food safety program that inspects all establishments serving and preparing food. Each inspection results in a pass, a conditional pass or a closed notice. Each establishment is registered with establishment number, business name, business location, inspection date, inspection result, infraction details, actions, etc.
Data Provider | City of Toronto, Public Health, Healthy Environments Program |
Jurisdiction | City of Toronto, Province of Ontario |