Alpha Katering (Establishment# 10698284) is a business licensed by City of Toronto, Public Health, Healthy Environments Program. The last inspection date is December 9, 2021. The establishment status is Pass.
Alpha Katering is licensed by City of Toronto, Public Health, Healthy Environments Program. The establishment number is #10698284. The business address is 51 St Regis Cres, Toronto. The business type is Food Caterer.
Establishment ID | 10698284 |
Establishment Name | ALPHA KATERING |
Address | 51 St Regis Cres Toronto |
Establishment Type | Food Caterer |
Inspection Date | 2021-12-09 |
Establishment Status | Pass |
Inspection Date | Inspection Status | Infraction Details |
---|---|---|
2021-12-09 | Pass | Severity: Minor. Deficiency: Fail to maintain ventilation system to ensure elimination of odours - Sec. 11. Action: Notice to Comply. |
2020-01-27 | Pass |
Street Address |
51 ST REGIS CRES |
City | Toronto |
State | ON |
Business Name | Address | Establishment Status | Inspection Date |
---|---|---|---|
Apirami | 3585 Keele St, Toronto, ON | Pass | 2016-11-09 |
Cold Pressed Juice Inc | 74 St Regis Cres N, Toronto, ON | Pass | 2016-06-08 |
Kfc / Taco Bell | 3777 Keele St, Toronto, ON | Pass | 2021-07-13 |
Food Galore Grocery | 3472 Keele St, Toronto, ON | Pass | |
North York Danforth Food Market Warehouse | 3701 Keele St, Toronto, ON | Pass | 2016-07-06 |
Petro Canada | 3720 Keele St, Toronto, ON | Pass | 2018-01-09 |
Wal-Mart Supercentre #1139 | 3757 Keele St, Toronto, ON | Pass | 2016-07-07 |
New Elite Colombo Kitchen Takeout & Catering | 3585 Keele St, Toronto, ON | Conditional Pass | 2018-09-21 |
Caribbean Cove Family Restaurant | 3585 Keele St, Toronto, ON | Pass | 2021-02-09 |
Bargain Club | 3685 Keele St, Toronto, ON | Pass |
Business Name | Address | Establishment Status | Inspection Date |
---|---|---|---|
Alpha Variety | 603 Logan Ave, Toronto, ON | Pass | |
Alpha Omega House | 127 Dunn Ave, Toronto, ON | Pass | 2021-08-05 |
If you wish to provide additional information about Alpha Katering, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
This dataset includes 15 thousand eating and drinking establishments and inspections by City of Toronto, Public Health - Healthy Environments Program. DineSafe is Toronto Public Health’s food safety program that inspects all establishments serving and preparing food. Each inspection results in a pass, a conditional pass or a closed notice. Each establishment is registered with establishment number, business name, business location, inspection date, inspection result, infraction details, actions, etc.
Data Provider | City of Toronto, Public Health, Healthy Environments Program |
Jurisdiction | City of Toronto, Province of Ontario |