Elite Grande Restaurant (Establishment# 10744829) is a business licensed by City of Toronto, Public Health, Healthy Environments Program. The last inspection date is December 13, 2021. The establishment status is Pass.
Elite Grande Restaurant is licensed by City of Toronto, Public Health, Healthy Environments Program. The establishment number is #10744829. The business address is 1126 Finch Ave W, Toronto. The business type is Restaurant.
Establishment ID | 10744829 |
Establishment Name | ELITE GRANDE RESTAURANT |
Address | 1126 Finch Ave W Toronto |
Establishment Type | Restaurant |
Inspection Date | 2021-12-13 |
Establishment Status | Pass |
Inspection Date | Inspection Status | Infraction Details |
---|---|---|
2021-12-13 | Pass | |
2021-12-06 | Conditional Pass | Severity: Significant. Deficiency: Fail to provide adequate number of handwashing stations - Sec. 7(3)(c). Action: Notice to Comply. |
Street Address |
1126 FINCH AVE W |
City | Toronto |
State | ON |
Business Name | Address | Establishment Status | Inspection Date |
---|---|---|---|
Dumpling King | 1126 Finch Ave W, Toronto, ON | Pass | 2021-06-03 |
Ma's Best Premium Soups | 1126 Finch Ave W, Toronto, ON | Pass | 2019-02-20 |
Elite Grande Restaurant and Banquet Hall | 1126 Finch Ave W, Toronto, ON | Pass | 2019-11-29 |
G J Restaurant | 1126 Finch Ave W, Toronto, ON | Pass | 2020-03-08 |
Business Name | Address | Establishment Status | Inspection Date |
---|---|---|---|
Genatsvale | 1118 Finch Ave W, Toronto, ON | Pass | 2020-03-12 |
Dr. Laffa Restaurant | 2 Champagne Dr, Toronto, ON | Pass | 2021-05-27 |
Tim Hortons | 1060 Finch Ave W, Toronto, ON | Pass | 2016-07-26 |
Shockingly Healthy | 1111 Finch Ave W, Toronto, ON | Pass | 2016-09-01 |
Tonica Kombucha | 1111 Finch Ave W, Toronto, ON | Pass | 2016-06-14 |
Finch Alness Variety | 1052 Finch Ave W, Toronto, ON | Pass | |
Kitimai Tea & Coffee Inc. | 1110 Finch Ave W, Toronto, ON | Pass | |
Don Franchesko | 1048 Finch Ave W, Toronto, ON | Pass | 2021-02-08 |
Chicken Place | 586 Champagne Dr, Toronto, ON | Pass | 2020-07-15 |
Euro Shawarma | 1054 Finch Ave W, Toronto, ON | Pass | 2021-01-11 |
Business Name | Address | Establishment Status | Inspection Date |
---|---|---|---|
Grande Burrito | 2555 Victoria Park Ave, Toronto, ON | Pass | 2020-07-22 |
Bistro Grande | 1000 Eglinton Ave W, Toronto, ON | Pass | 2020-01-20 |
Thai Express Elite | 2901 Bayview Ave, Toronto, ON | Pass | 2016-02-17 |
Grande Cheese | 181 Milvan Dr, Toronto, ON | Pass | 2021-10-14 |
G J Restaurant | 1126 Finch Ave W, Toronto, ON | Pass | 2020-03-08 |
New Elite Colombo Kitchen Takeout & Catering | 3585 Keele St, Toronto, ON | Conditional Pass | 2018-09-21 |
Mi Mi Restaurant | 688 Gerrard St E, Toronto, ON | Pass | 2016-02-04 |
C'Est Bon Restaurant | 2685 Yonge St, Toronto, ON | Pass | 2021-01-08 |
Grande Wholesale Meats | 1738 Jane St, Toronto, ON | Pass | 2016-06-22 |
Iby Restaurant | 2011 Lawrence Ave W, Toronto, ON | Pass | 2021-03-09 |
If you wish to provide additional information about Elite Grande Restaurant, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
This dataset includes 15 thousand eating and drinking establishments and inspections by City of Toronto, Public Health - Healthy Environments Program. DineSafe is Toronto Public Health’s food safety program that inspects all establishments serving and preparing food. Each inspection results in a pass, a conditional pass or a closed notice. Each establishment is registered with establishment number, business name, business location, inspection date, inspection result, infraction details, actions, etc.
Data Provider | City of Toronto, Public Health, Healthy Environments Program |
Jurisdiction | City of Toronto, Province of Ontario |